Most extras in an innings
Team Score Overs Ext b lb w nb   Opposition Match Date Scorecard
Nakilat 157/1 15.0 41 4 5 32 0   v QP MIC 2 Apr 2010 DCC # 238
QP DT 166/8 20.0 33 4 8 19 2   v Oryx GTL 10 Apr 2015 DCC # 519
WOQOD 112 14.3 32 1 2 22 7   v Seef Ltd 20 Mar 2015 DCC # 495
DKN Community 119 19.4 32 0 1 27 4   v QNCC 11 Nov 2023 DCC # 677
OXY 147/9 15.0 31 5 2 19 5   v QP Offshore 1 Apr 2006 DCC # 42
QVC 131/6 15.0 30 0 4 23 3   v OXY 14 Mar 2009 DCC # 170
QP DT 126/4 15.0 29 2 0 21 6   v QVC 31 Mar 2007 DCC # 82
RasGas 115/6 15.0 28 1 2 22 3   v Nakilat 1 Apr 2011 DCC # 285
DKN Community 99/5 14.1 28 0 3 24 1   v Nakilat 30 Mar 2012 DCC # 334
ASTAD 130/8 20.0 28 1 4 22 1   v WOQOD 22 Apr 2016 DCC # 543
QP Finance 125/5 20.0 28 5 1 22 0   v QP MIC 13 May 2016 DCC # 570
Qatar Steel 241/5 20.0 27 3 0 23 1   v RGPC 29 Apr 2016 DCC # 550
QP Offshore 119/6 13.1 26 0 2 18 6   v AES 23 Mar 2007 DCC # 70
QP MIC 118/6 15.0 26 0 1 23 2   v Al-Khor Community 2 Mar 2013 DCC # 369
Qatalum 141 19.4 26 4 3 15 4   v Qatar Foundation 6 Apr 2013 DCC # 411
OXY 103/7 15.0 25 3 6 15 1   v DKN Falcon 18 Mar 2005 DCC # 22
OXY 86/10 15.0 25 2 1 22 0   v DKN Operations 18 Mar 2006 DCC # 29
RasGas 146/6 15.0 25 0 3 22 0   v QEWC 19 Apr 2008 DCC # 142
Pearl GTL 128/6 15.0 25 0 2 18 5   v QP MIC 20 Mar 2009 DCC # 174
RasGas 122/9 20.0 24 0 8 13 3   v QAPCO 13 Apr 2007 DCC # 92
QVC 78 15.0 24 0 0 23 1   v QP RLIC 5 Apr 2008 DCC # 123
Qatar Foundation 75/9 15.0 24 1 2 20 1   v OXY 16 Mar 2012 DCC # 317
RasGas 139/8 20.0 24 0 0 22 2   v Oryx GTL 1 Mar 2014 DCC # 444
RGPC 102 14.5 24 2 2 20 0   v Q-Chem 20 Mar 2015 DCC # 494
DKN Community 72 15.0 23 1 4 14 4   v Al-Ghazal Club 4 Mar 2005 DCC # 8
QEWC 90/9 15.0 23 1 6 14 2   v Oryx GTL 25 Mar 2006 DCC # 33
QP PC 91/9 15.0 23 2 1 19 1   v QP NGL 17 Mar 2007 DCC # 65
QP PC 67/9 15.0 23 0 3 19 1   v DKN Operations 15 Mar 2008 DCC # 100
Pearl GTL 134/8 15.0 23 2 0 19 2   v Seef Ltd 29 Mar 2008 DCC # 118
DKN English School 78/7 15.0 23 4 7 8 4   v QP MIC 28 Feb 2009 DCC # 155
QP ICT 98/7 15.0 23 0 3 19 1   v OXY 26 Feb 2011 DCC # 247
DKN Community 121/7 15.0 23 0 4 17 2   v RasGas 19 Mar 2011 DCC # 272
QP Finance 82/10 15.0 23 0 0 23 0   v QP RLIC 16 Mar 2012 DCC # 319
DKN Operations 120 18.2 23 0 1 20 2   v RasGas 6 Apr 2013 DCC # 410
ASTAD 130/10 20.0 23 0 5 18 0   v QAFAC 14 May 2016 DCC # 553
DKN Operations 79/6 16.3 23 0 2 21 0   v Al-Khor Stars 13 May 2016 DCC # 571
Team is the team credited with the extras, Opposition is the team that conceded them