Lowest innings totals
Team Score Overs RR Inns   Opposition Match Date Scorecard
QP Finance 10 10.1 0.98 1   v Qatar Foundation 17 Nov 2017 DCC # 608
Al-Shaheen 14 12.0 1.17 1   v Qatar Steel 2 Apr 2011 DCC # 287
QP Refinery 18 8.5 2.04 1   v Nakilat 29 Mar 2013 DCC # 398
QVC 19 7.4 2.48 1   v DKN Operations 27 Mar 2010 DCC # 232
QP MIC 22 9.1 2.40 1   v QP ICT 27 Mar 2010 DCC # 233
QP Finance 23 10.4 2.16 1   v RasGas 26 Mar 2010 DCC # 229
QP MIC 23 10.4 2.16 1   v RasGas 16 Feb 2013 DCC # 353
QP MIC 24 15.0 1.60 1   v RasGas 1 Apr 2006 DCC # 40
QP MIC 25 7.5 3.19 2   v Qatalum 21 Feb 2014 DCC # 429
DKN English School 29 13.0 2.23 2   v AMWAJ 8 Feb 2014 DCC # 418
QP Offshore 30 12.2 2.43 1   v QP DT 12 Apr 2008 DCC # 133
Seef Ltd 31 11.1 2.78 2   v QAFAC 15 Mar 2013 DCC # 382
DKN Operations 31/5 10.1 3.05 2   v Amwaj DKN 25 Mar 2014 DCC # 470
Qatargas 31 9.5 3.15 2   v AMWAJ 6 Mar 2010 DCC # 208
QP MIC 32 11.4 2.74 2   v RasGas 21 Mar 2009 DCC # 177
RGPC 34 13.5 2.46 2   v Qatargas 5 Jul 2016 DCC # 565
Seef Ltd 34 12.2 2.76 1   v AMWAJ 13 Mar 2009 DCC # 166
Qatalum 34 11.5 2.87 1   v AMWAJ 25 Nov 2023 DCC # 688
QP PC 35 11.3 3.04 2   v QAFAC 5 Mar 2010 DCC # 203
OXY 36 14.2 2.51 2   v Gas Operations 6 Mar 2010 DCC # 209
QP MIC 37 14.5 2.49 2   v Qatar steel 3 Mar 2012 DCC # 307
QP PC 37/9 12.5 2.88 2   v RasGas 17 Mar 2012 DCC # 323
RGPC 38/10 15.0 2.53 2   v Qatar Steel 24 Feb 2012 DCC # 294
Seef Ltd 38 15.0 2.53 2   v Amwaj DKN 7 Feb 2014 DCC # 415
Al-Khor Community 38 9.3 4.00 1   v Qatar Foundation 16 Mar 2013 DCC # 387
DKN Community 39 17.3 2.23 2   v AMWAJ 8 Mar 2014 DCC # 451
Seef Ltd 40/8 15.0 2.67 2   v QEWC 15 Feb 2013 DCC # 350
Qatar Steel 40 11.5 3.38 2   v RasGas 5 Apr 2013 DCC # 407
Completed innings only