Lowest score at each fall of wicket
2nd wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
DKN Community 0 72 1   v Al-Ghazal Club 4 Mar 2005 DCC # 8
QP IT 0 53 2   v QEWC 25 Apr 2008 DCC # 145
DES 0 76/8 1   v RasGas 7 Mar 2009 DCC # 162
QP DT 0 81/10 2   v Amwaj 14 Mar 2009 DCC # 169
QVC 0 19 1   v DKN Operations 27 Mar 2010 DCC # 232
RGPC 0 38/10 2   v Qatar Steel 24 Feb 2012 DCC # 294
Qatar Steel 0 40 2   v RasGas 5 Apr 2013 DCC # 407
ASTAD 0 55/9 1   v Amwaj 14 Mar 2014 DCC # 456
RGPC 0 75/6 2   v Gas Operations 28 Mar 2015 DCC # 509
Oryx GTL 0 98/8 1   v QAFAC 18 Nov 2017 DCC # 609
               
3rd wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
QVC 0 19 1   v DKN Operations 27 Mar 2010 DCC # 232
Oryx GTL 0 98/8 1   v QAFAC 18 Nov 2017 DCC # 609
QP Finance 1 23 1   v RasGas 26 Mar 2010 DCC # 229
Qatar Steel 1 40 2   v RasGas 5 Apr 2013 DCC # 407
Qatalum 1 86/10     v QAFAC 5 Apr 2013 DCC # 409
QP IT 2 53 2   v QEWC 25 Apr 2008 DCC # 145
Gas Operations 2 92/6 2   v RLIC 10 Apr 2009 DCC # 192
QVC 2 79/6 1   v Gas Operations 18 Mar 2011 DCC # 268
RGPC 2 38/10 2   v Qatar Steel 24 Feb 2012 DCC # 294
QP Finance 2 10/10 1   v Qatar Foundation 17 Nov 2017 DCC # 608
Q-Chem 3 41/10 2   v Amwaj 21 Mar 2009 DCC # 179
Al-Shaheen 3 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
QP MIC 3 37 2   v Qatar Steel 3 Mar 2012 DCC # 307
DKN Operations 3 125/10 1   v QAFCO 14 Mar 2014 DCC # 455
               
4th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Qatar Steel 1 40 2   v RasGas 5 Apr 2013 DCC # 407
QP IT 2 53 2   v QEWC 25 Apr 2008 DCC # 145
QP Finance 2 23 1   v RasGas 26 Mar 2010 DCC # 229
QP Finance 2 10/10 1   v Qatar Foundation 17 Nov 2017 DCC # 608
QP MIC 3 37 2   v Qatar Steel 3 Mar 2012 DCC # 307
Nakilat 4 56 2   v RasGas 10 Mar 2012 DCC # 314
QVC 5 19 1   v DKN Operations 27 Mar 2010 DCC # 232
Al-Shaheen 5 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
ASTAD 5 44 2   v Qatalum 21 Feb 2014 DCC # 430
DKN Operations 6 55 1   v QEWC 18 Apr 2008 DCC # 136
Seef Ltd 6 31 2   v QAFAC 15 Mar 2013 DCC # 382
Oryx GTL 6 98/8 1   v QAFAC 18 Nov 2017 DCC # 609
               
5th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Qatar Steel 1 40 2   v RasGas 5 Apr 2013 DCC # 407
QP IT 2 53 2   v QEWC 25 Apr 2008 DCC # 145
QP Finance 3 23 1   v RasGas 26 Mar 2010 DCC # 229
QP Finance 3 10/10 1   v Qatar Foundation 17 Nov 2017 DCC # 608
Nakilat 4 56 2   v RasGas 10 Mar 2012 DCC # 314
ASTAD 7 44 2   v Qatalum 21 Feb 2014 DCC # 430
Q-Chem 8 49 2   v RLIC 13 Mar 2009 DCC # 164
Al-Shaheen 8 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
RasGas 9 59 1   v Qatalum 13 Apr 2012 DCC # 347
DKN Falcon 10 44 2   v Al-Khor Community 26 Feb 2005 DCC # 4
QP NGL 10 50 2   v QP DT 19 Apr 2008 DCC # 139
               
6th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
QP Finance 3 10/10 1   v Qatar Foundation 17 Nov 2017 DCC # 608
Qatar Steel 5 40 2   v RasGas 5 Apr 2013 DCC # 407
QP Finance 7 23 1   v RasGas 26 Mar 2010 DCC # 229
Al-Shaheen 9 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
DKN Falcon 10 44 2   v Al-Khor Community 26 Feb 2005 DCC # 4
RasGas 10 59 1   v Qatalum 13 Apr 2012 DCC # 347
QP NGL 12 50 2   v QP DT 19 Apr 2008 DCC # 139
Al-Khor Community 12 38 1   v Qatar Foundation 16 Mar 2013 DCC # 387
QVC 14 19 1   v DKN Operations 27 Mar 2010 DCC # 232
Seef Ltd 14 31 2   v QAFAC 15 Mar 2013 DCC # 382
QP MIC 15 22 1   v QP ICT 27 Mar 2010 DCC # 233
QP Refinery 15 18 1   v Nakilat 29 Mar 2013 DCC # 398
ASTAD 15 44 2   v Qatalum 21 Feb 2014 DCC # 430
               
7th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
QP Finance 3 10/10 1   v Qatar Foundation 17 Nov 2017 DCC # 608
QP Finance 7 23 1   v RasGas 26 Mar 2010 DCC # 229
Al-Shaheen 11 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
QP NGL 12 50 2   v QP DT 19 Apr 2008 DCC # 139
QP Refinery 15 18 1   v Nakilat 29 Mar 2013 DCC # 398
Seef Ltd 18 31 2   v QAFAC 15 Mar 2013 DCC # 382
QVC 19 19 1   v DKN Operations 27 Mar 2010 DCC # 232
QP MIC 19 22 1   v QP ICT 27 Mar 2010 DCC # 233
Nakilat 19 56 2   v RasGas 10 Mar 2012 DCC # 314
QP MIC 20 23 1   v RasGas 16 Feb 2013 DCC # 353
QP MIC 20 25 2   v Qatalum 21 Feb 2014 DCC # 429
               
8th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
QP Finance 3 10/10 1   v Qatar Foundation 17 Nov 2017 DCC # 608
QP Finance 10 23 1   v RasGas 26 Mar 2010 DCC # 229
Qatar Steel 11 40 2   v RasGas 5 Apr 2013 DCC # 407
QP NGL 12 50 2   v QP DT 19 Apr 2008 DCC # 139
Al-Shaheen 12 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
QP Refinery 15 18 1   v Nakilat 29 Mar 2013 DCC # 398
QVC 19 19 1   v DKN Operations 27 Mar 2010 DCC # 232
QP MIC 20 25 2   v Qatalum 21 Feb 2014 DCC # 429
QP MIC 21 32 2   v RasGas 21 Mar 2009 DCC # 177
QP MIC 21 23 1   v RasGas 16 Feb 2013 DCC # 353
QP MIC 22 22 1   v QP ICT 27 Mar 2010 DCC # 233
Seef Ltd 25 31 2   v QAFAC 15 Mar 2013 DCC # 382
               
9th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
QP Finance 4 10/10 1   v Qatar Foundation 17 Nov 2017 DCC # 608
Al-Shaheen 12 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
Qatar Steel 12 40 2   v RasGas 5 Apr 2013 DCC # 407
QP Finance 13 23 1   v RasGas 26 Mar 2010 DCC # 229
QP Refinery 18 18 1   v Nakilat 29 Mar 2013 DCC # 398
QVC 19 19 1   v DKN Operations 27 Mar 2010 DCC # 232
QP MIC 21 23 1   v RasGas 16 Feb 2013 DCC # 353
QP MIC 22 22 1   v QP ICT 27 Mar 2010 DCC # 233
QP MIC 23 32 2   v RasGas 21 Mar 2009 DCC # 177
QP MIC 25 25 2   v Qatalum 21 Feb 2014 DCC # 429
               
10th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
QP Finance 10 10/10 1   v Qatar Foundation 17 Nov 2017 DCC # 608
Al-Shaheen 13 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
QP Finance 17 23 1   v RasGas 26 Mar 2010 DCC # 229
QP Refinery 18 18 1   v Nakilat 29 Mar 2013 DCC # 398
QP MIC 22 22 1   v QP ICT 27 Mar 2010 DCC # 233
QP MIC 22 23 1   v RasGas 16 Feb 2013 DCC # 353
Qatar Steel 25 40 2   v RasGas 5 Apr 2013 DCC # 407
QP MIC 25 25 2   v Qatalum 21 Feb 2014 DCC # 429
DES 29 29 2   v Amwaj 8 Feb 2014 DCC # 418
QP MIC 30 37 2   v Qatar Steel 3 Mar 2012 DCC # 307
               
11th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Al-Shaheen 14 14 1   v Qatar Steel 2 Apr 2011 DCC # 287
QP Refinery 18 18 1   v Nakilat 29 Mar 2013 DCC # 398
QVC 19 19 1   v DKN Operations 27 Mar 2010 DCC # 232
QP MIC 22 22 1   v QP ICT 27 Mar 2010 DCC # 233
QP Finance 23 23 1   v RasGas 26 Mar 2010 DCC # 229
QP MIC 23 23 1   v RasGas 16 Feb 2013 DCC # 353
QP MIC 24 24 1   v RasGas 1 Apr 2006 DCC # 40
QP MIC 25 25 2   v Qatalum 21 Feb 2014 DCC # 429
DES 29 29 2   v Amwaj 8 Feb 2014 DCC # 418
QP Offshore 30 30 1   v QP DT 12 Apr 2008 DCC # 133