Highest score at each fall of wicket
1st wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Nakilat 140 157/1 1   v QP MIC 2 Apr 2010 DCC # 238
DKN English School 105 123/5 2   v OXY 8 Mar 2013 DCC # 373
WOQOD 96 146/4 1   v QP MIC 6 Mar 2015 DCC # 479
DKN Operations 71 138/4 1   v DKN Falcon 12 Mar 2005 DCC # 17
DKN Operations 70 134/5 1   v Amwaj DKN 5 Apr 2013 DCC # 406
DKN Operations 66 90/4 2   v QVC 27 Mar 2009 DCC # 182
DKN Operations 62 138/6 1   v Al-Khor Community 22 Mar 2014 DCC # 467
2nd wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Qatar Foundation 161 196/3 1   v ICT 27 Oct 2023 DCC # 664
RasGas 134 157/6 2   v Qatar Steel 7 Apr 2012 DCC # 346
Amwaj 122 147/5 1   v DKN English School 8 Feb 2014 DCC # 418
Amwaj 119 140/4 1   v Q-Chem 21 Mar 2009 ODI # 179
WOQOD 109 146/4 1   v QP MIC 6 Mar 2015 DCC # 479
OXY 106 127/3 1   v DKN English School 8 Mar 2013 DCC # 373
QP DT 105 137/2 1   v QP ICT 30 Mar 2012 DCC # 336
DKN English School 105 123/5 2   v OXY 8 Mar 2013 DCC # 373
DKN Operations 102 138/6 1   v Al-Khor Community 22 Mar 2014 DCC # 467
3rd wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
QP Refinery 144 155/3 1   v QP PC 24 Mar 2007 DCC # 73
QP Refinery 137 163/3 1   v Al-Ghazal Club 11 Mar 2005 DCC # 16
RasGas 134 157/6 2   v Qatar Steel 7 Apr 2012 DCC # 346
Oryx GTL 128 128/3 1   v QP Refinery 12 Mar 2010 DCC # 213
DKN Operations 125 152/4 1   v OXY 16 Mar 2007 DCC # 60
Amwaj 122 147/5 1   v DKN English School 8 Feb 2014 DCC # 418
DKN Operations 119 145/6 1   v RasGas 23 Mar 2007 DCC # 71
Qatar Steel 119 241/5 1   v RGPC 29 Apr 2016 DCC # 550
DKN English School 118 123/5 2   v OXY 8 Mar 2013 DCC # 373
QP Refinery 114 114/3 1   v QVC 15 Mar 2008 DCC # 102
OXY 113 127/3 1   v DKN English School 8 Mar 2013 DCC # 373
DKN Operations 110 138/4 1   v DKN Falcon 12 Mar 2005 DCC # 17
WOQOD 109 146/4 1   v QP MIC 6 Mar 2015 DCC # 479
DKN Operations 107 138/6 1   v Al-Khor Community 22 Mar 2014 DCC # 467
4th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Qatar Steel 181 241/5 1   v RGPC 29 Apr 2016 DCC # 550
RasGas 172 174/4 1   v QP MIC 17 Mar 2007 DCC # 64
QAPCO 159 159/4 1   v AES 24 Mar 2007 DCC # 74
DKN Operations 147 165/6 1   v OXY 18 Mar 2006 DCC # 29
Amwaj 140 140/4 1   v Q-Chem 21 Mar 2009 DCC # 179
QP DT 138 149/5 1   v QP CT 31 Mar 2006 DCC # 38
DKN Operations 135 152/4 1   v OXY 16 Mar 2007 DCC # 60
RasGas 134 157/6 2   v Qatar Steel 7 Apr 2012 DCC # 346
RasGas 133 164/4 1   v QP PC 25 Mar 2006 DCC # 34
WOQOD 133 146/4 1   v QP MIC 6 Mar 2015 DCC # 479
RLIC 132 151/6 1   v QP MIC 12 Apr 2008 DCC # 132
RasGas 131 158/5 1   v QP Finance 15 Feb 2014 DCC # 427
DKN Operations 130 145/6 1   v RasGas 23 Mar 2007 DCC # 71
5th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Qatar Steel 201 241/5 1   v RGPC 29 Apr 2016 DCC # 550
DKN Operations 189 221/6 1   v RGPC 4 Nov 2017 DCC # 593
Amwaj 172 176/5     v Qatar Foundation 4 Nov 2023 DCC # 666
Al-Khor Community 158 177/6 1   v QP Engineering 12 Mar 2005 ODI # 18
RasGas 158 158/5 1   v QP Finance 15 Feb 2014 DCC # 427
RasGas 150 151/5 1   v QAFCO 5 Apr 2008 DCC # 126
RLIC 149 156/5 1   v QP PC 20 Mar 2010 DCC # 224
RasGas 148 157/6 2   v Qatar Steel 7 Apr 2012 DCC # 346
DKN Operations 147 165/6 1   v OXY 18 Mar 2006 DCC # 29
DKN Operations 146 155/5 1   v Nakilat 21 Mar 2014 DCC # 463
QP DT 143 149/5 1   v QP CT 31 Mar 2006 DCC # 38
RLIC 137 151/6 1   v QP MIC 12 Apr 2008 DCC # 132
QAFAC 136 139/5 1   v Al-Khor Community 22 Mar 2013 DCC # 391
DKN Operations 135 145/6 1   v RasGas 23 Mar 2007 DCC # 71
RasGas 131 146/6 1   v QEWC 19 Apr 2008 DCC # 142
QAPCO 128 150 1   v DKN Operations 14 Apr 2007 DCC # 94
Oryx GTL 128 146/8 1   v QP PC 2 Mar 2013 DCC # 370
DKN Operations 128 140/9 1   v QAFCO 4 Apr 2014 DCC # 476
Amwaj 127 147/5 1   v DKN English School 8 Feb 2014 DCC # 418
DKN Operations 125 138/6 1   v Al-Khor Community 22 Mar 2014 DCC # 467
6th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
DKN Operations 208 221/6 1   v RGPC 4 Nov 2017 DCC # 593
RasGas 165 165/6 1   v QAFCO 22 Feb 2014 DCC # 436
Al-Khor Community 159 177/6 1   v QP Engineering 12 Mar 2005 ODI # 18
QP NGL 158 158/7 1   v QP PC 17 Mar 2007 DCC # 65
DKN Operations 152 159/7 1   v Gas Operations 8 Mar 2014 DCC # 450
RLIC 151 151/6 1   v QP MIC 12 Apr 2008 DCC # 132
RasGas 148 157/6 2   v Qatar Steel 7 Apr 2012 DCC # 346
DKN Operations 147 165/6 1   v OXY 18 Mar 2006 DCC # 29
RasGas 144 146/6 1   v QEWC 19 Apr 2008 DCC # 142
DKN Operations 144 144/6 1   v OXY 7 Mar 2009 DCC # 163
DKN Operations 142 145/6 1   v RasGas 23 Mar 2007 DCC # 71
Al-Khor Community 141 143/6 1   v DKN Community 15 Mar 2014 DCC # 458
QP DT 138 141/7 1   v QP Offshore 15 Feb 2013 DCC # 351
DKN Operations 137 138/6 1   v Al-Khor Community 22 Mar 2014 DCC # 467
RasGas 135 146/6 2   v DKN Operations 23 Mar 2007 DCC # 71
QAPCO 135 150 1   v DKN Operations 14 Apr 2007 DCC # 94
Amwaj 131 163/10 1   v RLIC 28 Mar 2014 DCC # 473
7th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
DKN Operations 159 159/7 1   v Gas Operations 8 Mar 2014 DCC # 450
QP NGL 158 158/7 1   v QP PC 17 Mar 2007 DCC # 65
Amwaj 156 163/10 1   v RLIC 28 Mar 2014 DCC # 473
DKN Operations 154 158/7 1   v RasGas 29 Mar 2014 DCC # 475
Qatargas 151 170/8 1   v RGPC 7 May 2016 DCC # 565
Qatar Steel 146 156/7 1   v RasGas 7 Apr 2012 DCC # 346
QP DT 139 141/7 1   v QP Offshore 15 Feb 2013 DCC # 351
QAPCO 136 150 1   v DKN Operations 14 Apr 2007 DCC # 94
Qatar Foundation 135 142/7 2   v Qatalum 6 Apr 2013 DCC # 411
DKN Operations 135 140/9 1   v QAFCO 4 Apr 2014 DCC # 476
QAFCO 135 144/7 2   v DKN Operations 4 Apr 2014 DCC # 476
Qatar Steel 134 144/7 1   v Oryx GTL 15 Mar 2014 DCC # 459
DKN Operations 132 154/7 2   v QAPCO 14 Apr 2007 DCC # 94
Qatalum 131 131/7 2   v RLIC 14 Mar 2014 DCC # 454
Oryx GTL 130 146/8 1   v QP PC 2 Mar 2013 DCC # 370
Amwaj DKN 130 138/7 1   v Seef Ltd 7 Feb 2014 DCC # 415
8th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Qatargas 167 170/8 1   v RGPC 7 May 2016 DCC # 565
Amwaj 163 163/10 1   v RLIC 28 Mar 2014 DCC # 473
OXY 147 147/9 1   v QP Offshore 1 Apr 2006 DCC # 42
QAPCO 143 150 1   v DKN Operations 14 Apr 2007 DCC # 94
Al-Khor Community 142 145/8 1   v ASTAD 13 May 2016 DCC # 567
Qatar Foundation 140 142/9 2   v Amwaj 4 Nov 2023 DCC # 666
DKN Operations 138 140/9 1   v QAFCO 4 Apr 2014 DCC # 476
QAFAC 130 131/8 1   v QP Contracts 12 Mar 2005 ODI # 20
Oryx GTL 130 146/8 1   v QP PC 2 Mar 2013 DCC # 370
Qatalum 130 141 1   v Qatar Foundation 6 Apr 2013 DCC # 411
QAFCO 129 138/9 1   v RasGas 28 Mar 2014 DCC # 471
DKN Operations 128 128/8 1   v RasGas 30 Mar 2013 DCC # 405
RasGas 128 140 1   v Amwaj DKN 28 Feb 2014 DCC # 439
Amwaj DKN 122 130/10     v RasGas 28 Feb 2014 DCC # 439
RasGas 122 139/8 1   v Oryx GTL 1 Mar 2014 DCC # 444
RLIC 121 136/8 2   v Qatalum 14 Mar 2014 DCC # 454
9th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Amwaj 159 159/9 1   v DKN Community 8 Mar 2014 DCC # 451
OXY 147 147/9 1   v QP Offshore 1 Apr 2006 DCC # 42
RasGas 144 145 2   v DKN Operations 29 Mar 2014 DCC # 475
Amwaj 163 163/10 1   v RLIC 28 Mar 2014 DCC # 473
QAPCO 149 150 1   v DKN Operations 14 Apr 2007 DCC # 94
Qatar Foundation 142 142/9 2   v Amwaj 4 Nov 2023 DCC # 666
RasGas 140 140 1   v Amwaj DKN 28 Feb 2014 DCC # 439
DKN Operations 140 140/9 1   v QAFCO 4 Apr 2014 DCC # 476
Qatalum 134 141 1   v Qatar Foundation 6 Apr 2013 DCC # 411
QAFCO 129 138/9 1   v RasGas 28 Mar 2014 DCC # 471
Amwaj DKN 126 130/10     v RasGas 28 Feb 2014 DCC # 439
10th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
Amwaj 163 163/10 1   v RLIC 28 Mar 2014 DCC # 473
QAPCO 149 150 1   v DKN Operations 14 Apr 2007 DCC # 94
RasGas 145 145 2   v DKN Operations 29 Mar 2014 DCC # 475
Qatalum 141 141 1   v Qatar Foundation 6 Apr 2013 DCC # 411
RasGas 140 140 1   v Amwaj DKN 28 Feb 2014 DCC # 439
Amwaj DKN 129 130/10     v RasGas 28 Feb 2014 DCC # 439
QAFCO 126 126 1   v Amwaj DKN 29 Mar 2014 DCC # 474
11th wicket              
Team Fall Total Inns   Opposition Match Date Scorecard
QAPCO 150 150     v DKN Operations 14 Apr 2007 DCC # 94
RasGas 145 145 2   v DKN Operations 29 Mar 2014 DCC # 475
Qatalum 141 141 1   v Qatar Foundation 6 Apr 2013 DCC # 411
RasGas 140 140 1   v Amwaj DKN 28 Feb 2014 DCC # 439
QAPCO 133 133 1   v RasGas 13 Apr 2007 DCC # 92
QAFCO 126 126 1   v Amwaj DKN 29 Mar 2014 DCC # 474