Most player of the match awards
Player Team Span Mat Awards
Rizwan Pawne DKN Operations 2005-2016 84 14
Muhammed Khalid Al-Khor Stars 2006-2016 70 8
Arif Latif DKN Operations 2005-2014 55 8
Adnan Sheikh RasGas 2005-2013 44 8
Amir Khan Al-Khor Community 2005-2016 68 6
Taufique Pawne QAFAC 2005-2016 51 6
Noushad Keloth QP DT 2008-2015 38 6
Mohammed Saeed Al-Khor Community 2005-2014 57 5
Iqtedar Ahmed Khan Oryx GTL 2006-2016 40 5
Hassan Surve QEWC 2006-2015 29 5
Jaiprakash Singh QP Finance 2006-2016 46 5
Amith Nuwan Perera QP RLIC 2009-2016 42 5
Ibrahim Khan Al-Khor Community 2005-2015 44 4
Muhammed Hayat Al-Khor Stars 2005-2016 68 4
Mohamed Shareef AMWAJ 2010-2016 29 4
Kabeer Abdu AMWAJ 2009-2015 24 4
Mahesh Waran ASTAD 2007-2016 42 4
S Subhash DKN Operations 2005-2016 77 4
Priteshkumar Patel DKN Operations 2008-2015 51 4
Ashok Patkar Gas Operations 2005-2015 28 4
Sumesh NK Gas Operations 2005-2015 45 4
MP Parab Gas Operations 2005-2015 49 4
Asif Mahmood QAFAC 2005-2016 46 4
Riazullah Gul QP DT 2005-2015 46 4
Sajeer Kalandan QP Finance 2005-2016 28 4
Murthy CVR QVC 2007-2012 24 4
Gobi Sivakumar RasGas 2006-2012 34 4
Shihab Abdul Kharim Seef Ltd 2007-2016 28 4
Muhammed Qasim Al-Khor Community 2007-2016 36 3
Nasir Shaik AMWAJ 2014-2016 16 3
Dipak Zagade DKN Operations 2009-2016 59 3
Mustafa Sange DKN Operations 2008-2016 58 3
Sujit Patil Nakilat 2012-2016 28 3
Shaikh Shuaib Ahmed Nakilat 2009-2014 32 3
Rajesh Contractor Oryx GTL 2006-2013 28 3
Prashant Desai Oryx GTL 2006-2016 41 3
Mohammad Mohsin QAFCO 2014-2016 24 3
Imtiaz Ahmed QAFCO 2007-2016 34 3
Ashish Pawar Qatalum 2012-2014 21 3
Mohd. Tafseer Qatar Steel 2011-2016 33 3
Abdul Gafoor QP DT 2005-2015 49 3
Abdul Fazeel Khaji QP Finance 2010-2016 27 3
Faran Khalid Mirza QP ICT 2008-2015 23 3
Arun Sasidhar QP ICT 2006-2015 41 3
Jotish Pillai QP MIC 2007-2016 41 3
Hamid Iqbal QP Offshore 2005-2013 30 3
Manoj Chitteth QP Offshore 2007-2013 23 3
Narendra Naidu QP Refinery 2005-2005 4 3
Syed Yasir Raza QP Refinery 2005-2013 32 3
Mohd Shoaib Abbas QP Refinery 2005-2008 14 3
Mashood Moinudeen QP RLIC 2007-2016 52 3
Indiika Chandimal D. QP RLIC 2012-2016 29 3
Shammi Mohan QP RLIC 2005-2015 55 3
Shanmugan Karthikeyan QVC 2007-2012 19 3