Most stumpings in a year
Player Team Year Mat Inns Dis Ct St Max Dis Inns Dis/Inn
Mustafa Sange DKN Operations 2014 10 10 21 11 10 4 (3ct 1st) 2.100
Amir Moin QAFAC 2011 6 6 19 10 9 6 (2ct 4st) 3.167
Ibrahim Khan Al-Khor Community 2005 5 5 13 4 9 4 (1ct 3st) 2.600
Mustafa Sange DKN Operations 2015 9 9 21 13 8 6 (4ct 2st) 2.333
Arif Latif DKN Operations 2005 5 5 13 6 7 5 (3ct 2st) 2.600
Vijitha Kusumsiri AMWAJ 2014 8 8 13 6 7 3 (2ct 1st) 1.625
Amir Moin QAFAC 2009 5 5 7 2 5 3 (1ct 2st) 1.400
Amir Moin QAFAC 2010 6 6 9 4 5 3 (0ct 3st) 1.500
Hilal Karbelkar Qatar Foundation 2013 9 9 17 12 5 4 (2ct 2st) 1.889
Amir Moin QAFAC 2015 6 6 8 4 4 3 (2ct 1st) 1.333
Arif Latif DKN Operations 2006 4 4 5 1 4 2 (0ct 2st) 1.250
Arif Latif DKN Operations 2012 6 6 13 9 4 4 (2ct 2st) 2.167
Majid Khan OXY 2009 4 4 6 2 4 3 (0ct 3st) 1.500
Rajesh Contractor Oryx GTL 2007 5 5 7 3 4 3 (0ct 3st) 1.400
Ramesh Patel DKN Community 2005 5 5 7 3 4 2 (2ct 0st) 1.400
Shahid Ul Hasan QAFCO 2008 8 8 12 8 4 4 (3ct 1st) 1.500
Arif Latif DKN Operations 2008 7 7 7 4 3 2 (0ct 2st) 1.000
Arif Latif DKN Operations 2009 7 7 9 6 3 2 (1ct 1st) 1.286
Nisar Javed QP Refinery 2005 4 4 8 5 3 4 (2ct 2st) 2.000
Zakariyya Pulkuzhiyil QP RLIC 2012 5 5 5 2 3 2 (0ct 2st) 1.000
Zakariyya Pulkuzhiyil QP RLIC 2009 6 6 9 6 3 3 (2ct 1st) 1.500
Innings refers to when the player was the designated keeper. 
All figures exclude catches not made as a wicketkeeper.