Most dismissals in a year
Player Team Year Mat Inns Dis Ct St Max Dis Inns Dis/Inn
Muhammed Khalid Al-Khor Stars 2013 8 8 32 30 2 7 (7ct 0st) 4.000
Muhammed Khalid Al-Khor Stars 2015 6 6 23 23 0 6 (6ct 0st) 3.833
Muhammed Khalid Al-Khor Stars 2012 8 8 21 21 0 5 (5ct 0st) 2.625
Mustafa Sange DKN Operations 2014 10 10 21 11 10 4 (3ct 1st) 2.100
Mustafa Sange DKN Operations 2015 9 9 21 13 8 6 (4ct 2st) 2.333
Muhammed Khalid Al-Khor Stars 2014 9 9 20 20 0 4 (4ct 0st) 2.222
Amir Moin QAFAC 2011 6 6 19 10 9 6 (2ct 4st) 3.167
Hilal Karbelkar Qatar Foundation 2013 9 9 17 12 5 4 (2ct 2st) 1.889
Naveed Anwar Al-Khor Community 2013 5 5 17 17 0 5 (5ct 0st) 3.400
Syed Adnan Ali QP Finance 2010 8 8 15 15 0 4 (4ct 0st) 1.875
Amir Moin QAFAC 2013 7 7 15 13 2 4 (4ct 0st) 2.143
Ahamed A. R. Pathissery QP RLIC 2014 7 7 14 13 1 4 (4ct 0st) 2.000
Hanish Ismail Qatar Steel 2015 7 7 14 13 1 4 (4ct 0st) 2.000
Arif Latif DKN Operations 2005 5 5 13 6 7 5 (3ct 2st) 2.600
Ibrahim Khan Al-Khor Community 2005 5 5 13 4 9 4 (1ct 3st) 2.600
Perwez Ahmed QEWC 2006 6 6 13 12 1 4 (4ct 0st) 2.167
Khalid Sajjad Bhatti QAPCO 2007 6 6 13 13 0 4 (4ct 0st) 2.167
Arif Latif DKN Operations 2012 6 6 13 9 4 4 (2ct 2st) 2.167
Avadhesh Pratap Singh Qatalum 2013 6 6 13 13 0 4 (4ct 0st) 2.167
Sujit Patil Nakilat 2013 5 5 13 13 0 6 (6ct 0st) 2.600
Kanan Periyaswamy Qatalum 2014 5 5 13 11 2 5 (3ct 2st) 2.600
Naveed Anwar Al-Khor Community 2014 7 7 13 13 0 4 (4ct 0st) 1.857
Shareeful Islam AMWAJ 2014 9 9 13 13 0 4 (4ct 0st) 1.444
Sujit Patil Nakilat 2014 7 7 13 13 0 4 (4ct 0st) 1.857
Vijitha Kusumsiri AMWAJ 2014 8 8 13 6 7 3 (2ct 1st) 1.625
Shahid Ul Hasan QAFCO 2015 8 8 13 13 0 3 (3ct 0st) 1.625
Amir Moin QAFAC 2016 5 5 13 13 0 4 (4ct 0st) 2.600
Shahid Ul Hasan QAFCO 2016 6 6 13 12 1 4 (4ct 0st) 2.167
Ibrahim Khan Al-Khor Community 2006 4 4 12 12 0 5 (5ct 0st) 3.000
Shahid Ul Hasan QAFCO 2008 8 8 12 8 4 4 (3ct 1st) 1.500
Muhammed Khalid Al-Khor Stars 2010 6 6 12 12 0 4 (4ct 0st) 2.000
Pathiri N Sampath Qatargas 2010 4 4 12 12 0 5 (5ct 0st) 3.000
Arif Latif DKN Operations 2013 9 9 12 12 0 2 (2ct 0st) 1.333
Jamsheed Backer Muntajat 2013 5 5 12 12 0 4 (4ct 0st) 2.400
Mohamed Shareef AMWAJ 2014 9 9 12 12 0 3 (3ct 0st) 1.333
Muhammed Khalid Al-Khor Stars 2016 5 5 12 12 0 4 (4ct 0st) 2.400
Murthy CVR QVC 2008 7 7 11 11 0 4 (4ct 0st) 1.571
Suneel Kumar QP DC 2013 5 5 11 11 0 5 (5ct 0st) 2.200
Syed Yunus QEWC 2015 9 9 11 11 0 2 (2ct 0st) 1.222
Ahamed A. R. Pathissery QP RLIC 2007 4 4 10 8 2 6 (4ct 2st) 2.500
Perwez Ahmed QEWC 2007 4 4 10 10 0 4 (4ct 0st) 2.500
Arun Sasidhar QP ICT 2008 7 7 10 8 2 4 (2ct 2st) 1.429
Iqtedar Ahmed Khan Oryx GTL 2011 7 7 10 9 1 3 (3ct 0st) 1.429
Hanish Ismail Qatar Steel 2012 7 7 10 10 0 3 (3ct 0st) 1.429
Mustafa Sange DKN Operations 2016 6 6 10 8 2 4 (3ct 1st) 1.667
Innings refers to when the player was the designated keeper. 
All figures exclude catches not made as a wicketkeeper.