Most dismissals in career
Player Team Span Mat Inns Dis Ct St Max Dis Inns Dis/Inn
Muhammed Khalid Al-Khor Stars 2006-2016 70 62 141 137 4 7 (7ct 0st) 2.274
Amir Moin QAFAC 2005-2016 47 46 92 62 30 6 (2ct 4st) 2.000
Arif Latif DKN Operations 2005-2014 55 54 76 52 24 5 (3ct 2st) 1.407
Syed Adnan Ali QP Finance 2006-2016 40 39 67 66 1 5 (5ct 0st) 1.718
Mustafa Sange DKN Operations 2008-2016 58 30 59 39 20 6 (4ct 2st) 1.967
Hanish Ismail Qatar Steel 2011-2016 37 35 49 46 3 4 (4ct 0st) 1.400
Sujit Patil Nakilat 2012-2016 28 28 49 48 1 6 (6ct 0st) 1.750
Shahid Ul Hasan QAFCO 2008-2016 29 28 45 40 5 4 (4ct 0st) 1.607
Iqtedar Ahmed Khan Oryx GTL 2006-2016 40 36 44 42 2 3 (3ct 0st) 1.222
Hilal Karbelkar Qatar Foundation 2012-2016 23 23 44 35 9 4 (4ct 0st) 1.913
Ahamed A. R. Pathissery QP RLIC 2007-2015 37 24 43 40 3 6 (4ct 2st) 1.792
Perwez Ahmed QEWC 2006-2013 20 20 37 36 1 4 (4ct 0st) 1.850
Pathiri N Sampath Qatargas 2009-2013 17 17 36 36 0 5 (5ct 0st) 2.118
Naveed Anwar Al-Khor Community 2006-2016 21 16 34 34 0 5 (5ct 0st) 2.125
Ibrahim Khan Al-Khor Community 2005-2015 44 15 32 21 11 5 (5ct 0st) 2.133
Maqsood Khan QP DT 2005-2015 44 30 30 30 0 4 (4ct 0st) 1.000
Vijitha Kusumsiri AMWAJ 2010-2016 19 19 29 21 8 4 (4ct 0st) 1.526
Majid Khan OXY 2005-2014 25 16 26 19 7 4 (3ct 1st) 1.625
Muhammad Akhtar QP Refinery 2007-2013 29 25 24 24 0 4 (4ct 0st) 0.960
Zakariyya Pulkuzhiyil QP RLIC 2008-2012 21 18 24 17 7 3 (3ct 0st) 1.333
Murthy CVR QVC 2007-2012 24 24 23 23 0 4 (4ct 0st) 0.958
Suneel Kumar QP DC 2007-2016 29 15 22 19 3 5 (5ct 0st) 1.467
Manish Kumar Vaidya Seef Ltd 2008-2016 26 19 22 20 2 4 (4ct 0st) 1.158
Shareeful Islam AMWAJ 2013-2015 16 13 22 22 0 4 (4ct 0st) 1.692
Robert Ravi QP CP 2008-2015 20 15 19 15 4 4 (3ct 1st) 1.267
Avadhesh Pratap Singh Qatalum 2012-2013 14 12 18 18 0 4 (4ct 0st) 1.500
Khalid Sajjad Bhatti QAPCO 2007-2013 15 8 17 17 0 4 (4ct 0st) 2.125
Kanan Periyaswamy Qatalum 2012-2014 21 9 17 14 3 5 (3ct 2st) 1.889
Nisar Javed QP Refinery 2005-2006 8 6 16 13 3 4 (4ct 0st) 2.667
Rajesh Contractor Oryx GTL 2006-2013 28 9 16 9 7 3 (2ct 1st) 1.778
Jamsheed Backer Muntajat 2007-2015 15 8 16 16 0 4 (4ct 0st) 2.000
Saleem Akram OXY 2005-2014 22 14 15 14 1 3 (3ct 0st) 1.071
Devang K. Patel Qatargas 2010-2016 23 10 14 12 2 3 (2ct 1st) 1.400
Mohamed Shareef AMWAJ 2010-2016 29 11 14 14 0 3 (3ct 0st) 1.273
Selmanul Fariz QP Finance 2007-2016 42 9 13 13 0 4 (4ct 0st) 1.444
S Subhash DKN Operations 2005-2016 77 15 12 10 2 3 (3ct 0st) 0.800
David Hoey DKN English School 2009-2015 11 9 12 11 1 4 (4ct 0st) 1.333
Mahesh Waran ASTAD 2007-2016 42 9 11 8 3 2 (2ct 0st) 1.222
Syed Yunus QEWC 2008-2015 22 9 11 11 0 2 (2ct 0st) 1.222
Bhargav Trivedi Q-Chem 2009-2016 13 8 11 11 0 3 (3ct 0st) 1.375
Viqas Ahmed Malik Q-Chem 2013-2016 9 9 11 11 0 3 (3ct 0st) 1.222
Ramesh Patel DKN Community 2005-2007 8 8 10 6 4 3 (3ct 0st) 1.250
Arun Sasidhar QP ICT 2006-2015 41 7 10 8 2 4 (2ct 2st) 1.429
Noushad Keloth QP DT 2008-2015 38 7 10 8 2 3 (3ct 0st) 1.429
Khwaja Najmul Hasan QP Finance 2011-2016 17 6 10 7 3 5 (3ct 2st) 1.667
Innings refers to when the player was the designated keeper. 
All figures exclude catches not made as a wicketkeeper.