Most catches in career
Player Team Span Mat Inns Ct Max Ct/Inn
Rizwan Pawne DKN Operations 2005-2016 84 84 57 3 0.680
Muhib Haddadi QAFAC 2005-2016 51 51 33 3 0.650
Priteshkumar Patel DKN Operations 2008-2015 51 51 32 3 0.630
Shaikh Shuaib Ahmed Nakilat 2009-2014 32 32 31 4 0.970
Ehtisham Ul-Hassan DKN Operations 2005-2016 62 62 29 2 0.470
Shahid Hussain DKN Operations 2009-2016 47 47 28 5 0.600
Christin Babulal DKN Operations 2008-2016 50 50 28 3 0.560
Navaneeth Uchil QP DC 2005-2016 72 72 28 2 0.390
S Subhash DKN Operations 2005-2016 77 77 28 3 0.360
Hassan Surve QEWC 2006-2015 29 29 26 3 0.900
Syed Raheem Shah QP ICT 2007-2015 39 39 26 2 0.670
Sumesh NK Gas Operations 2005-2015 45 45 26 3 0.580
Aftab Alam Khan DKN Operations 2009-2016 52 52 26 3 0.500
Amir Khan Al-Khor Community 2005-2016 68 68 26 2 0.380
Bharathkumar P. R. QP ICT 2006-2015 43 43 24 3 0.560
Mahesh Waran ASTAD 2007-2016 42 42 23 3 0.550
Amith Nuwan Perera QP RLIC 2009-2016 42 42 22 3 0.520
Mashood Moinudeen QP RLIC 2007-2016 52 52 22 2 0.420
Zaheer Khan Al-Khor Community 2005-2016 52 52 22 2 0.420
Dipak Zagade DKN Operations 2009-2016 59 59 22 2 0.370
Fayaz Ahmed QP DC 2012-2016 27 27 21 5 0.780
Mohammed Saeed Al-Khor Community 2005-2014 57 57 21 2 0.370
Mohammad Aslam QAFCO 2007-2016 29 29 20 4 0.690
Ejaz Ahmed QAFAC 2009-2016 38 38 20 3 0.530
Prem Prakash Saxena DKN Community 2005-2014 38 38 20 3 0.530
Jotish Pillai QP MIC 2007-2016 41 41 20 3 0.490
Irfanuddin Imamuddin DKN Operations 2009-2016 45 45 20 2 0.440
Abdul Gafoor QP DT 2005-2015 49 49 20 2 0.410
Bilal Bashir Qatar Steel 2011-2016 34 34 19 3 0.560
Riazullah Gul QP DT 2005-2015 46 46 19 2 0.410
Taufique Pawne QAFAC 2005-2016 51 51 19 2 0.370
Mustafa Sange DKN Operations 2008-2016 58 58 19 3 0.330
Awais Anwar QAFAC 2005-2013 26 26 18 3 0.690
Chandra Racoti Oryx GTL 2006-2016 38 38 18 3 0.470
Arun Sasidhar QP ICT 2006-2015 41 41 18 2 0.440
Muhammed Hayat Al-Khor Stars 2005-2016 68 68 18 3 0.260
Rafaqat Hussain Oryx GTL 2006-2016 27 27 17 6 0.630
Muhammed Qasim Al-Khor Community 2007-2016 36 36 17 2 0.470
Jubair Ahmed Qatar Steel 2011-2016 37 37 17 2 0.460
Swapnil Patel QP RLIC 2009-2016 40 40 17 3 0.420
Shammi Mohan QP RLIC 2005-2015 55 55 17 2 0.310
Shahid Afzal QEWC 2007-2015 25 25 16 3 0.640
Vishwanathan S. Qatar Steel 2011-2016 27 27 16 2 0.590
Rajesh Contractor Oryx GTL 2006-2013 28 28 16 3 0.570
Asif Mahmood QAFAC 2005-2016 46 46 16 2 0.350
Robinson D'silva QP DC 2005-2016 63 63 16 2 0.250
Bhushan Jadhav Al-Khor Stars 2010-2015 24 24 15 2 0.620
Mashud Md Ramizuddin Nakilat 2013-2016 25 25 15 3 0.600
Sajeer Kalandan QP Finance 2005-2016 28 28 15 2 0.540
Elyas Parkar QP DT 2005-2012 29 29 15 3 0.520
Ravi Kanth Oryx GTL 2006-2016 32 32 15 3 0.470
Ibrahim Khan Al-Khor Community 2005-2015 44 44 15 2 0.340
Baqar Riaz Zaidi WOQOD 2006-2016 24 24 14 2 0.580
Abdul Wahid QP MIC 2005-2016 36 36 14 3 0.390
Noushad Keloth QP DT 2008-2015 38 38 14 2 0.370
Rahees Kakkandy QP RLIC 2009-2016 39 39 14 2 0.360
Hariraj Soman QP ICT 2006-2014 42 42 14 2 0.330
Raja Afzal QAFAC 2005-2015 42 42 14 1 0.330
Vinod Shinde Al-Khor Stars 2008-2016 48 48 14 2 0.290
Shahabaz Sirkhot QAPCO 2007-2013 15 15 13 3 0.870
Sheraz Malik Qatargas 2011-2016 19 19 13 3 0.680
Manoj Chitteth QP Offshore 2007-2013 23 23 13 2 0.570
Shihab Abdul Kharim Seef Ltd 2007-2016 28 28 13 2 0.460
Laximikant Gor QP DC 2008-2016 30 30 13 3 0.430
Vijay D'Souza Al-Khor Community 2010-2016 32 32 13 2 0.410
Gobi Sivakumar RasGas 2006-2012 34 34 13 3 0.380
Balvantsinh Chavda QP RLIC 2009-2016 38 38 13 2 0.340
Iftiaz Mohammad Nakilat 2009-2010 9 9 12 4 1.330
Murli Kannan QP MIC 2006-2010 12 12 12 2 1.000
Prayag Raval Qatargas 2009-2013 18 18 12 4 0.670
Suranga Sumedha QP RLIC 2011-2015 21 21 12 2 0.570
Mohammed M. Nawaz Qatargas 2010-2016 22 22 12 3 0.550
Aman Kavoor Qatar Foundation 2012-2016 24 24 12 3 0.500
Muhammed Shinil QP Finance 2008-2016 29 29 12 2 0.410
Mahesh Pillai Gas Operations 2006-2014 38 38 12 2 0.320
Selmanul Fariz QP Finance 2007-2016 42 42 12 2 0.290
Shafique Ur Rehman QAFAC 2005-2016 45 45 12 2 0.270
Jaiprakash Singh QP Finance 2006-2016 46 46 12 2 0.260
Felix Dias AMWAJ 2009-2010 13 13 11 2 0.850
Khurram Elahi QP ICT 2010-2015 15 15 11 2 0.730
Bharat Sing AMWAJ 2013-2015 17 17 11 2 0.650
Shiras Aliyar Al-Khor Stars 2013-2015 18 18 11 2 0.610
Abdul Rashid Qatar Foundation 2013-2016 19 19 11 3 0.580
Kabeer Abdu AMWAJ 2009-2015 24 24 11 2 0.460
Mohd Nizamuddin QP Offshore 2006-2013 25 25 11 3 0.440
Muneer Khan QP Offshore 2006-2013 26 26 11 3 0.420
Muhammad Abuzafar DKN Operations 2005-2016 35 35 11 1 0.310
Arshad Hussain QAFAC 2005-2015 39 39 11 2 0.280
Shahid Abbas Al-Khor Stars 2014-2016 18 18 10 2 0.560
David Gibson DKN English School 2008-2015 18 18 10 2 0.560
Shamsh Tabrez Khan QP RLIC 2009-2013 19 19 10 2 0.530
Kanan Periyaswamy Qatalum 2012-2014 21 21 10 2 0.480
Mohammad Mohsin QAFCO 2014-2016 24 24 10 2 0.420
Nishad Muhamed Seef Ltd 2008-2016 25 25 10 4 0.4
Ramasubban Gopal QP Refinery 2005-2013 27 27 10 2 0.370
Abdul Fazeel Khaji QP Finance 2010-2016 27 27 10 2 0.37
Mizanur Rahman Munshi Nakilat 2011-2016 28 28 10 2 0.360
Hamid Iqbal QP Offshore 2005-2013 30 30 10 2 0.330
Shahid Nadeem Qatargas 2009-2016 30 30 10 2 0.330
Mashoon Patel DKN Operations 2005-2012 32 32 10 2 0.310
Adnan Sheikh RasGas 2005-2013 44 44 10 1 0.230
MP Parab Gas Operations 2005-2015 49 49 10 1 0.200
All figures exclude catches made as a wicketkeeper