Bowler / fielder combinations
Bowler Fielder Team Mat Wkts CtWK CtFi St
Asif Mahmood Amir Moin QAFAC 40 22 11 0 11
Amir Khan Muhammed Khalid Al-Khor Community 55 19 17 1 1
Taufique Pawne Amir Moin QAFAC 42 19 14 0 5
Jayesh Thomas Muhammed Khalid Al-Khor Stars 32 18 18 0 0
Nadeem Ahmad Muhammed Khalid Al-Khor Stars 22 18 18 0 0
Prashant Desai Iqtedar Ahmed Khan Oryx GTL 40 17 14 2 1
Dipak Zagade Mustafa Sange DKN Operations 52 16 9 5 2
Adnan Sheikh Muhammed Khalid RasGas 36 14 12 2 0
Christin Babulal Mustafa Sange DKN Operations 41 14 10 4 0
Dipak Zagade Arif Latif DKN Operations 31 14 13 0 1
Khawar Jamil Syed Adnan Ali QP ICT 29 14 14 0 0
Iqtedar Ahmed Khan Rajesh Contractor Oryx GTL 28 13 6 0 7
Jaiprakash Singh Syed Adnan Ali QP Finance 32 13 13 0 0
Mohammed Saeed Muhammed Khalid Al-Khor Community 43 13 11 2 0
Mohd. Mustafa Khan Hanish Ismail Qatar Steel 32 13 12 0 1
Sarfraz Khan Mustafa Sange DKN Operations 21 13 3 0 10
Rauf Ahmed Shahzad Amir Moin QAFAC 42 11 8 0 3
Amith Nuwan Perera Ahamed A. R. Pathissery QP RLIC 29 10 7 3 0
Mohd. Tafseer Hanish Ismail Qatar Steel 33 10 10 0 0
Chandra Racoti Iqtedar Ahmed Khan Oryx GTL 32 9 9 0 0
Dipak Zagade Rizwan Pawne DKN Operations 58 9   9 0
Imtiaz Ahmed Shahid Ul Hasan QAFCO 27 9 9 0 0
Md. Rasheed Anam Sujit Patil Nakilat 17 9 9 0 0
Shiras Aliyar Muhammed Khalid Al-Khor Stars 18 9 9 0 0
Syed Nasooh Akhter Muhammed Khalid Al-Khor Community 21 9 9 0 0
Amir Khan Ibrahim Khan Al-Khor Community 34 8 6 2 0
Amjad Ali Rajput Amir Moin QAFAC 20 8 8 0 0
Awais Anwar Amir Moin QAFAC 22 8 4 0 4
Ehtisham Ul-Hassan Mustafa Sange DKN Operations 35 8 1 5 2
Hassan Surve Perwez Ahmed QEWC 17 8 8 0 0
Mudassar Nawaz Naveed Anwar QAFCO 12 8 7 1 0
Priteshkumar Patel Mustafa Sange DKN Operations 41 8 4 2 2
Raja Afzal Amir Moin QAFAC 42 8 6 0 2
Rashid Waheed Maqsood Khan QP DT 24 8 8 0 0
Rizwan Pawne Arif Latif DKN Operations 41 8 6 0 2
Sarfraz Khan Rizwan Pawne DKN Operations 22 8   8 0
Vinod Shinde Muhammed Khalid Al-Khor Stars 23 8 8 0 0
Abdul Fazeel Khaji Bharathkumar P. R. QP Finance 24 7 1 6 0
Abdul Fazeel Khaji Syed Adnan Ali QP Finance 25 7 7 0 0
Aijaz Ali Daudpota Muhammad Akhtar QP Refinery 21 7 7 0 0
Farhan Khan Pathiri N Sampath Qatargas 5 7 7 0 0
Iqtedar Ahmed Khan Rafaqat Hussain Oryx GTL 27 7 1 6 0
Jaiprakash Singh Arun Sasidhar QP Finance 31 7 3 4 0
Jaiprakash Singh Bharathkumar P. R. QP Finance 37 7 1 6 0
Kamran Ul-Haq Hilal Karbelkar Qatar Foundation 15 7 4 0 3
Manil Bose Majid Khan OXY 23 7 3 0 4
Mizanur Rahman Munshi Shaikh Shuaib Ahmed Nakilat 16 7 1 6 0
Modassar Amin Kanan Periyaswamy Qatalum 21 7 4 3 0
Muhammed Qasim Naveed Anwar Al-Khor Community 18 7 6 1 0
Raja Afzal Muhib Haddadi QAFAC 42 7   7 0
Rauf Ahmed Shahzad Muhib Haddadi QAFAC 46 7   7 0
Mat is the amount of matches both players have appeared with each other 
Catches as a substitute are excludedÂ