Fastest to 20 wickets
Player Team Opposition Match Date Debut Time Mat Scorecard
Atul Manohar Kulkarni Nakilat v QP ICT 5 Mar 2011 28 Feb 2009 2y, 5d 10 DCC # 254
Shareeful Islam Amwaj DKN v Oryx GTL 7 Mar 2014 15 Feb 2013 1y, 20d 10 DCC # 447
Hassan Surve QEWC v QP RLIC 21 Mar 2008 25 Mar 2006 1y, 362d 11 DCC # 103
Noushad Keloth QP DT v Q-Chem 28 Mar 2009 15 Mar 2008 1y, 13d 11 DCC # 186
Dipak Zagade DKN Operations v DKN Community 30 Mar 2010 7 Mar 2009 1y, 23d 11 DCC # 235
Diluk Fernando Gas Operations v DKN Community 22 Feb 2013 4 Mar 2011 1y, 355d 11 DCC # 357
Sekhara Babu Medanki Qatalum v QAPCO 2 Mar 2013 25 Feb 2012 1y, 5d 11 DCC # 371
Mohamed Shareef Amwaj DKN v Qatar Steel 23 Mar 2013 27 Feb 2010 3y, 24d 11 DCC # 394
Sarfraz Khan DKN Operations v QAFCO 4 Apr 2014 22 Feb 2013 1y, 41d 11 DCC # 476
Sandeep Kottary Qatar Foundation v QEWC 3 Apr 2015 5 Apr 2013 1y, 363d 11 DCC # 513
Nasir Shaik AMWAJ v QP RLIC 9 Apr 2015 7 Feb 2014 1y, 61d 11 DCC # 521
Sohaib Ahmed Al-Khor Stars v QP DT 11 Apr 2015 22 Feb 2014 1y, 48d 11 DCC # 523
Samrat Parab Nakilat v AMWAJ 7 May 2016 16 Mar 2013 3y, 52d 11 DCC # 562
Srinivasa Rao QAFCO v QAFAC 7 May 2016 25 Feb 2005 11y, 72d 11 DCC # 564
Gaurang Desai RasGas v QP ICT 18 Apr 2008 25 Mar 2006 2y, 24d 12 DCC # 138
Shaikh Shuaib Ahmed Nakilat v DKN Community 25 Mar 2011 28 Feb 2009 2y, 25d 12 DCC # 275
Jaiprakash Singh QP ICT v RasGas 18 Apr 2008 25 Mar 2006 2y, 24d 13 DCC # 138
Faheem Naeem RasGas v QP RLIC 4 Apr 2009 23 Mar 2007 2y, 12d 13 DCC # 188
Iqtedar Ahmed Khan Oryx GTL v QP PC 13 Mar 2010 25 Mar 2006 3y, 353d 13 DCC # 217
Kabeer Abdu AMWAJ v QP ICT 10 Apr 2010 6 Mar 2009 1y, 35d 13 DCC # 246
Jayesh Thomas RasGas v Qatalum 13 Apr 2012 12 Mar 2010 2y, 32d 13 DCC # 347
Mohammed Ali Noor QAPCO v DKN Community 15 Mar 2013 17 Mar 2007 5y, 363d 13 DCC # 384
Mohd. Mustafa Khan Qatar Steel v Amwaj DKN 23 Mar 2013 25 Mar 2011 1y, 363d 13 DCC # 394
Nadeem Ahmad RasGas v AMWAJ 22 Mar 2014 22 Mar 2013 1y, 0d 13 DCC # 468
JayKumar Bhatt Q-Chem v QP DT 28 Mar 2015 27 Feb 2009 6y, 29d 13 DCC # 507
Imran Abdul Hamid AMWAJ v QP Finance 20 May 2016 8 Feb 2014 2y, 102d 13 DCC # 573
Ashok Patkar QP NGL v QAFCO 25 Apr 2008 5 Mar 2005 3y, 51d 14 DCC # 143
Syed Yasir Raza QP MIC v DKN English School 28 Feb 2009 26 Feb 2005 4y, 2d 14 DCC # 155
Raja Afzal QAFAC v QP PC 5 Mar 2010 5 Mar 2005 5y, 0d 14 DCC # 203
Prashant Desai Oryx GTL v QAFAC 27 Mar 2010 25 Mar 2006 4y, 2d 14 DCC # 234
Hydayath Pulikkandy QVC v Al-Shaheen 12 Mar 2011 17 Mar 2007 3y, 360d 14 DCC # 263
Syed Nasooh Akhter RasGas v QP DT 6 Apr 2012 23 Mar 2007 5y, 14d 14 DCC # 341
Mizanur Rahman Munshi Nakilat v Oryx GTL 23 Mar 2013 5 Mar 2011 2y, 18d 14 DCC # 395
Sarat Saikia Qatalum v Nakilat 7 Mar 2014 25 Feb 2012 2y, 10d 14 DCC # 446
Vishnu Deth Nakilat v Qatalum 7 Mar 2014 24 Feb 2012 2y, 11d 14 DCC # 446
Mohammed Asif QEWC v Qatargas 28 Mar 2015 21 Mar 2008 7y, 7d 14 DCC # 508
Mohammed Saeed RasGas v QP NGL 4 Jul 2007 26 Feb 2005 2y, 128d 15 DCC # 88
Amir Khan RasGas v Seef Ltd 28 Mar 2008 11 Mar 2005 3y, 17d 15 DCC # 114
Abdul Gafoor QP DT v QP Offshore 12 Apr 2008 25 Feb 2005 3y, 47d 15 DCC # 133
Manil Bose OXY v DKN Community 27 Feb 2009 25 Feb 2005 4y, 2d 15 DCC # 148
SM Raza DKN Community v MIC 26 Feb 2010 26 Feb 2005 5y, 0d 15 DCC # 195
Murthy CVR QVC v DKN Community 6 Mar 2010 17 Mar 2007 2y, 354d 15 DCC # 207
Faran Khalid Mirza QP ICT v Nakilat 26 Mar 2010 14 Mar 2008 2y, 12d 15 DCC # 227
Amith Nuwan Perera QP RLIC v QP ICT 9 Mar 2012 28 Feb 2009 3y, 10d 15 DCC # 309
Abdul Fazeel Khaji QP ICT v Qatargas 24 Mar 2012 5 Mar 2010 2y, 19d 15 DCC # 332
Mohd. Tafseer Qatar Steel v QAPCO 16 Mar 2013 5 Mar 2011 2y, 11d 15 DCC # 389
Shiras Aliyar Al-Khor Stars v Oryx GTL 4 Apr 2015 16 Feb 2013 2y, 47d 15 DCC # 514
Md. Rasheed Anam Nakilat v QAFCO 10 Apr 2015 23 Feb 2013 2y, 46d 15 DCC # 520
Adnan Sheikh RasGas v QAFAC 11 Apr 2008 26 Feb 2005 3y, 45d 16 DCC # 129
Mohinuddin Badshah DKN Community v Nakilat 6 Mar 2009 26 Feb 2005 4y, 8d 16 DCC # 157
Pritesh Shah Qatargas v QSTec 14 Mar 2015 6 Mar 2009 6y, 8d 16 DCC # 492
Sameel Dar Q-Chem v Gas Operations 21 Mar 2015 27 Feb 2009 6y, 22d 16 DCC # 500
Munaf Kasu DKN Operations v QP ICT 19 Apr 2008 26 Feb 2005 3y, 53d 17 DCC # 141
Mahesh Pillai Gas Operations v QP Offshore 13 Mar 2009 1 Apr 2006 2y, 346d 17 DCC # 167
Manoj Chitteth QP Offshore v RasGas 5 Mar 2011 23 Mar 2007 3y, 347d 17 DCC # 257
Shabhir Ahmed QP Offshore v QP ICT 16 Mar 2012 14 Mar 2008 4y, 2d 17 DCC # 320
Shahid Nadeem Qatargas v DKN Operations 6 Apr 2012 6 Mar 2009 3y, 31d 17 DCC # 342
Imtiaz Ahmed QAFCO v AMWAJ 21 Mar 2014 23 Mar 2007 6y, 363d 17 DCC # 464
Fayaz Ahmed DKN Community v Muntajat 20 Mar 2015 2 Mar 2012 3y, 18d 17 DCC # 496
Mohammad Mohsin QAFCO v DKN Operations 25 Apr 2015 8 Feb 2014 1y, 76d 17 DCC # 538
Muhammad Raza Qatar Steel v Qatargas 23 Apr 2016 16 Feb 2013 3y, 67d 17 DCC # 548
Riazullah Gul QP DT v QVC 25 Apr 2008 25 Feb 2005 3y, 60d 18 DCC # 144
Rashid Waheed QP DT v Q-Chem 28 Mar 2009 25 Mar 2006 3y, 3d 18 DCC # 186
Rauf Ahmed Shahzad QAFAC v QP RLIC 19 Mar 2010 5 Mar 2005 5y, 14d 18 DCC # 219
Awais Anwar QAFAC v Qatargas 18 Mar 2011 5 Mar 2005 6y, 13d 18 DCC # 269
Saravana Kumar Gas Operations v QP RLIC 24 Mar 2012 4 Apr 2008 3y, 355d 18 DCC # 329
Ashish Pawar Qatalum v ASTAD 21 Feb 2014 25 Feb 2012 1y, 361d 18 DCC # 430
Modassar Amin Qatalum v ASTAD 21 Feb 2014 25 Feb 2012 1y, 361d 18 DCC # 430
Nalin Darshana Pathiraja QP RLIC v QAFCO 22 Mar 2014 2 Mar 2012 2y, 20d 18 DCC # 469
Samshuddin Kootathana Nakilat v QP RLIC 20 May 2016 23 Feb 2013 3y, 87d 18 DCC # 572
Tissa Edirisinghe QP PC v QP CT 28 Mar 2009 25 Feb 2005 4y, 31d 19 DCC # 184
Asif Mahmood QAFAC v Qatar Steel 5 Mar 2011 5 Mar 2005 6y, 0d 19 DCC # 255
Shariq Badar QP ICT v QP Refinery 1 Apr 2011 14 Mar 2008 3y, 18d 19 DCC # 283
Christin Babulal DKN Operations v QP RLIC 2 Apr 2011 15 Mar 2008 3y, 18d 19 DCC # 289
Prashada Raju Oryx GTL v Nakilat 23 Mar 2013 7 Apr 2006 6y, 350d 19 DCC # 395
Zahid Nadeem Al-Khor Stars v Qatar Steel 21 May 2016 2 Mar 2013 3y, 80d 19 DCC # 582
Taufique Pawne QAFAC v Oryx GTL 27 Mar 2010 5 Mar 2005 5y, 22d 20 DCC # 234
Shihab Abdul Kharim Seef Ltd v QP Offshore 1 Mar 2013 24 Mar 2007 5y, 342d 20 DCC # 367
Mohammed Bajuri ASTAD v Al-Khor Community 7 Mar 2014 5 Mar 2010 4y, 2d 20 DCC # 449
Time is based on the start of the debut match and the start of the match in which the milestone was achieved
Bowlers within a maximum of 20 innings shownÂ