Fastest to 10 wickets
Player Team Opposition Match Date Debut Time Mat Scorecard
Narendra Naidu QP Refinery v Al-Ghazal Club 11 Mar 2005 26 Feb 2005 0y, 13d 3 DCC # 16
Santosh Fernandes RasGas v QP MIC 1 Apr 2006 26 Feb 2005 1y, 34d 4 DCC # 40
Sarfraz Khan DKN Community v Amwaj DKN 16 Mar 2013 22 Feb 2013 0y, 22d 4 DCC # 388
Sohaib Ahmed RasGas v Qatar Steel 8 Mar 2014 22 Feb 2014 0y, 14d 4 DCC # 453
Indika Balapuwaduge ASTAD v WOQOD 22 Apr 2016 6 Mar 2015 1y, 47d 4 DCC # 543
Raja Afzal QAFAC v QP RLIC 18 Mar 2006 5 Mar 2005 1y, 13d 5 DCC # 30
Syed Yasir Raza QP Refinery v QP DT 7 Apr 2006 26 Feb 2005 1y, 40d 5 DCC # 45
Shahid Ansari QEWC v DKN Operations 18 Apr 2008 21 Mar 2008 0y, 28d 5 DCC # 136
Felix Dias AMWAJ v QAFAC 4 Apr 2009 6 Mar 2009 0y, 29d 5 DCC # 190
Farhan Khan Qatargas v QAFAC 18 Mar 2011 27 Feb 2010 1y, 19d 5 DCC # 269
Diluk Fernando Gas Operations v OXY 24 Feb 2012 4 Mar 2011 0y, 357d 5 DCC # 295
Syed Ali Raza Qatargas v QP DT 31 Mar 2012 6 Mar 2009 3y, 25d 5 DCC # 338
Shareeful Islam Amwaj DKN v QAPCO 29 Mar 2013 15 Feb 2013 0y, 42d 5 DCC # 401
Sandeep Kottary Qatar Foundation v DKN English School 22 Feb 2014 5 Apr 2013 0y, 323d 5 DCC # 434
Affan Deshmukh AMWAJ v ASTAD 14 Mar 2014 8 Feb 2014 0y, 34d 5 DCC # 456
Shafaqat Ali Qatar Steel v Oryx GTL 15 Mar 2014 8 Feb 2014 0y, 35d 5 DCC # 459
Afzal Hossain Nakilat v QAFAC 27 May 2016 29 Apr 2016 0y, 28d 5 DCC # 584
SM Raza DKN Operations v QP ICT 31 Mar 2006 26 Feb 2005 1y, 33d 6 DCC # 37
Abdul Gafoor QP DT v QP CT 31 Mar 2006 25 Feb 2005 1y, 34d 6 DCC # 38
Gaurang Desai RasGas v QP MIC 17 Mar 2007 25 Mar 2006 0y, 357d 6 DCC # 64
Jaiprakash Singh QP ICT v QVC 24 Mar 2007 25 Mar 2006 0y, 364d 6 DCC # 75
Nissam Kallungal Abu QP PC v DKN Community 30 Mar 2007 18 Mar 2006 1y, 12d 6 DCC # 76
Manoj Chitteth QP Offshore v QP CT 28 Mar 2008 23 Mar 2007 1y, 5d 6 DCC # 113
Noushad Keloth QP DT v QP NGL 19 Apr 2008 15 Mar 2008 0y, 35d 6 DCC # 139
Shahid Ul Hasan QAFCO v QVC 19 Apr 2008 14 Mar 2008 0y, 36d 6 DCC # 140
Hydayath Pulikkandy QVC v QP DT 25 Apr 2008 17 Mar 2007 1y, 39d 6 DCC # 144
Ajit Sindha Pearl GTL v DKN English School 6 Mar 2009 14 Mar 2008 0y, 357d 6 DCC # 158
Farhan Akhtar Gas Operations v QP RLIC 10 Apr 2009 27 Feb 2009 0y, 42d 6 DCC # 192
Dipak Zagade DKN Operations v AMWAJ 10 Apr 2009 7 Mar 2009 0y, 34d 6 DCC # 193
Kabeer Abdu AMWAJ v DKN Operations 10 Apr 2009 6 Mar 2009 0y, 35d 6 DCC # 193
Moosa Shaikh AMWAJ v DKN Operations 10 Apr 2009 6 Mar 2009 0y, 35d 6 DCC # 193
Atul Manohar Kulkarni Nakilat v DKN Community 19 Mar 2010 28 Feb 2009 1y, 19d 6 DCC # 221
JayKumar Bhatt Q-Chem v QP Finance 20 Mar 2010 27 Feb 2009 1y, 21d 6 DCC # 226
Prashada Raju Oryx GTL v QP ICT 3 Apr 2010 7 Apr 2006 3y, 361d 6 DCC # 241
Khasif Malik OXY v Nakilat 12 Mar 2011 27 Feb 2009 2y, 13d 6 DCC # 265
Firoz Hamza Qatar Foundation v Al-Khor Community 16 Mar 2013 2 Mar 2012 1y, 14d 6 DCC # 387
Bharat Sing Amwaj DKN v DKN Operations 5 Apr 2013 15 Feb 2013 0y, 49d 6 DCC # 406
Azhar Chaudhry RasGas v DKN Operations 13 Apr 2013 22 Mar 2013 0y, 22d 6 DCC # 413
Imran Abdul Hamid AMWAJ v QAFCO 21 Mar 2014 8 Feb 2014 0y, 41d 6 DCC # 464
Mohammad Mohsin QAFCO v AMWAJ 21 Mar 2014 8 Feb 2014 0y, 41d 6 DCC # 464
Nasir Shaik Amwaj DKN v Nakilat 22 Mar 2014 7 Feb 2014 0y, 43d 6 DCC # 466
Emmanuel Shahzad QAFCO v Amwaj DKN 29 Mar 2014 1 Mar 2014 0y, 28d 6 DCC # 474
Krishna Kumar RGPC v Q-Chem 20 Mar 2015 4 Mar 2011 4y, 16d 6 DCC # 494
Tissa Edirisinghe QP PC v QP NGL 1 Apr 2006 25 Feb 2005 1y, 35d 7 DCC # 41
Saleem Akram OXY v QP Offshore 1 Apr 2006 25 Feb 2005 1y, 35d 7 DCC # 42
Munaf Kasu DKN Operations v Oryx GTL 15 Apr 2006 26 Feb 2005 1y, 48d 7 DCC # 56
Hassan Surve QEWC v QAPCO 17 Mar 2007 25 Mar 2006 0y, 357d 7 DCC # 66
Ninad Thakur QEWC v QAPCO 17 Mar 2007 25 Mar 2006 0y, 357d 7 DCC # 66
Rashid Waheed QP DT v QVC 31 Mar 2007 25 Mar 2006 1y, 6d 7 DCC # 82
Mohammed Ali Noor QAPCO v QP CT 15 Mar 2008 17 Mar 2007 0y, 364d 7 DCC # 101
Faheem Naeem RasGas v QAFAC 11 Apr 2008 23 Mar 2007 1y, 19d 7 DCC # 129
Krishna Mohan Qatargas v QP CT 13 Mar 2009 26 Feb 2005 4y, 15d 7 DCC # 165
Shabhir Ahmed QP Offshore v QP PC 14 Mar 2009 14 Mar 2008 1y, 0d 7 DCC # 171
Frank Sebastian Pearl GTL v QP MIC 20 Mar 2009 14 Mar 2008 1y, 6d 7 DCC # 174
Shaikh Shuaib Ahmed Nakilat v QVC 20 Mar 2010 28 Feb 2009 1y, 20d 7 DCC # 225
Mizanur Rahman Munshi Nakilat v QP PC 9 Mar 2012 5 Mar 2011 1y, 4d 7 DCC # 312
Jayesh Thomas RasGas v Nakilat 10 Mar 2012 12 Mar 2010 1y, 364d 7 DCC # 314
Sabujh Miah Nakilat v RasGas 10 Mar 2012 5 Mar 2011 1y, 5d 7 DCC # 314
Mohd. Mustafa Khan Qatar Steel v Nakilat 31 Mar 2012 25 Mar 2011 1y, 6d 7 DCC # 340
Vishwanathan S. Qatar Steel v Nakilat 31 Mar 2012 18 Mar 2011 1y, 13d 7 DCC # 340
Sekhara Babu Medanki Qatalum v DKN Operations 7 Apr 2012 25 Feb 2012 0y, 42d 7 DCC # 345
Muhammad Aamer QAPCO v DKN Community 15 Mar 2013 17 Mar 2007 5y, 363d 7 DCC # 384
Vishnu Deth Nakilat v Qatalum 16-Mar-13 24-Feb-12 1y, 20d 7 DCC # 386
Syed Abbasi Qatar Foundation v QAFAC 23 Mar 2013 2 Mar 2012 1y, 21d 7 DCC # 397
Chaminda subhash QP MIC v Qatalum 21 Feb 2014 4 Mar 2011 2y, 354d 7 DCC # 429
Prashant Naik AMWAJ v RasGas 22 Mar 2014 8 Feb 2014 0y, 42d 7 DCC # 468
Md. Bin Azzan QSTec v QP Finance 28 Mar 2015 14 Feb 2014 1y, 42d 7 DCC # 506
Anish Raja Xavier AMWAJ v QP RLIC 9 Apr 2015 8 Feb 2014 1y, 60d 7 DCC # 521
Srinivasa Rao QAFCO v QP RLIC 24 Apr 2015 25 Feb 2005 10y, 58d 7 DCC # 535
Vimal Bhatt Qatargas v QP DC 29 Apr 2016 15 Feb 2014 2y, 74d 7 DCC # 552
Sandesh Sawant WOQOD v Al-Khor Community 14 May 2016 6 Mar 2015 1y, 69d 7 DCC # 581
Time is based on the start of the debut match and the start of the match in which the milestone was achieved
Bowlers within a maximum of 7 innings shownÂ