Worst career economy rate
Player Team Span Mat Balls Runs Wkts BBI Ave Econ SR 3 4 5
Daya Wattage QP PC 2006-2010 14 175 279 13 3/13 21.46 9.57 13.5 1 0 0
Salman Yusuf QP Finance 2008-2014 21 183 281 15 4/33 18.73 9.21 12.2 0 1 0
Mohd Shahid Equbal QP MIC 2006-2010 12 155 210 8 2/19 26.25 8.13 19.4 0 0 0
Muneer Khan QP Offshore 2006-2013 26 174 234 10 2/5 23.40 8.07 17.4 0 0 0
Biju Sukumara QP CP 2005-2015 24 222 297 11 2/22 27.00 8.03 20.2 0 0 0
Hemangbhai Patel Seef Ltd 2013-2016 13 174 230 11 3/23 20.91 7.93 15.8 2 0 0
Abdul Wahid QP MIC 2005-2016 36 235 309 13 3/35 23.77 7.89 18.1 2 0 0
Raphael Kulangara OXY 2009-2014 15 160 205 4 1/24 51.25 7.69 40.0 0 0 0
Imran Mafoor QP MIC 2009-2016 22 326 411 19 3/16 21.63 7.56 17.2 1 0 0
S Subhash DKN Operations 2005-2016 77 235 295 16 2/5 18.44 7.53 14.7 0 0 0
Ramesh Chandrasekaran QP Finance 2006-2016 28 373 465 26 3/16 17.88 7.48 14.3 2 0 0
Safdar Hassan Khan QP Refinery 2007-2013 21 198 241 8 2/22 30.13 7.30 24.8 0 0 0
Abdul Kharim Anzar QVC 2008-2012 16 178 214 8 2/20 26.75 7.21 22.3 0 0 0
Mohammad Tariq Bakhsh QP Finance 2010-2016 16 161 193 8 2/19 24.13 7.19 20.1 0 0 0
Robert Ravi QP CP 2008-2015 20 162 194 8 2/21 24.25 7.19 20.3 0 0 0
Saleem Akram OXY 2005-2014 22 223 263 13 4/9 20.23 7.08 17.2 0 1 0
Laximikant Gor QP DC 2008-2016 30 280 330 17 4/20 19.41 7.07 16.5 0 1 0
Biju Shamsudeen QP Offshore 2008-2013 19 176 206 11 3/12 18.73 7.02 16.0 1 0 0
Sajeer Kalandan QP Finance 2005-2016 28 276 321 23 4/19 13.96 6.98 12.0 2 1 0
Syed Zarrar Arif QP Finance 2012-2016 11 206 239 13 4/32 18.38 6.96 15.8 1 1 0
Shabhir Ahmed QP Offshore 2008-2013 18 270 310 21 3/17 14.76 6.89 12.9 1 0 0
Shanmugan Karthikeyan QVC 2007-2012 19 204 234 10 2/31 23.40 6.88 20.4 0 0 0
Chandra Racoti Oryx GTL 2006-2016 38 488 559 30 4/11 18.63 6.87 16.3 1 1 0
Riazullah Gul QP DT 2005-2015 46 641 734 52 3/5 14.12 6.87 12.3 7 0 0
Ashok Patkar Gas Operations 2005-2015 28 388 444 28 3/22 15.86 6.87 13.9 3 0 0
Mohammad Aslam QAFCO 2007-2016 29 171 195 3 1/4 65.00 6.84 57.0 0 0 0
Jubin Kuruthukulangara QP Finance 2010-2014 13 178 201 11 3/6 18.27 6.78 16.2 1 0 0
Indrajit Basu QP DT 2005-2011 33 174 196 14 4/28 14.00 6.76 12.4 0 1 0
Faisal Javed Oryx GTL 2006-2016 21 168 189 16 4/14 11.81 6.75 10.5 0 1 0
Hammad Raza OXY 2006-2011 18 258 290 19 3/20 15.26 6.74 13.6 2 0 0
Mahadev Rawat QP Offshore 2006-2013 20 277 311 16 3/19 19.44 6.74 17.3 3 0 0
Ketan Kambad Seef Ltd 2007-2016 21 204 229 12 3/13 19.08 6.74 17.0 1 0 0
Shammi Mohan QP RLIC 2005-2015 55 190 212 11 2/3 19.27 6.69 17.3 0 0 0
Gurubrahma Reddy RGPC 2011-2016 13 180 200 9 4/15 22.22 6.67 20.0 0 1 0
Manil Bose OXY 2005-2014 31 424 471 32 4/10 14.72 6.67 13.3 0 2 0
Falih Rafeek Seef Ltd 2008-2016 25 343 381 22 3/28 17.32 6.66 15.6 2 0 0
Anil Bhatkar DKN English School 2005-2015 30 185 204 15 3/6 13.60 6.62 12.3 1 0 0
Sanjeewa Harsh QP RLIC 2012-2016 16 162 177 15 3/25 11.80 6.56 10.8 3 0 0
Nissam Kallungal Abu QP PC 2006-2013 24 377 411 23 4/19 17.87 6.54 16.4 1 1 0
Farhan Zahid Qatar Foundation 2013-2015 12 180 196 8 2/21 24.50 6.53 22.5 0 0 0
Inojan Nandan Pathidara QP RLIC 2009-2016 28 373 405 23 4/12 17.61 6.51 16.2 1 1 0
Aman Kavoor Qatar Foundation 2012-2016 24 211 229 19 5/17 12.05 6.51 11.1 0 1 1
Kamran Ul-Haq Qatar Foundation 2012-2016 17 184 198 15 3/7 13.20 6.46 12.3 1 0 0
Muhammed Qasim Al-Khor Community 2007-2016 36 534 573 35 4/5 16.37 6.44 15.3 2 1 0
Awais Anwar QAFAC 2005-2013 26 372 399 32 4/11 12.47 6.44 11.6 4 1 0
Syed Yasir Raza QP Refinery 2005-2013 32 486 516 33 4/18 15.64 6.37 14.7 0 2 0
Farid Khan QP Refinery 2006-2013 30 328 347 21 5/7 16.52 6.35 15.6 1 0 1
Rukshan Jayasinghe QP RLIC 2011-2016 27 402 425 28 3/24 15.18 6.34 14.4 4 0 0
Shariq Badar QP ICT 2008-2015 33 420 441 34 3/9 12.97 6.30 12.4 3 0 0
Nauman Aziz OXY 2006-2013 16 222 233 15 2/6 15.53 6.30 14.8 0 0 0
Atul Manohar Kulkarni Nakilat 2009-2016 31 276 289 28 4/19 10.32 6.28 9.9 1 2 0
Mohammed Ali Noor QAPCO 2007-2013 15 258 270 27 4/20 10.00 6.28 9.6 2 2 0
Shihab Abdul Kharim Seef Ltd 2007-2016 28 441 458 31 3/8 14.77 6.23 14.2 3 0 0
Jotish Pillai QP MIC 2007-2016 41 199 206 19 4/14 10.84 6.21 10.5 1 1 0
Ninad Thakur QEWC 2006-2007 10 180 185 13 3/18 14.23 6.17 13.8 2 0 0
Arun Sasidhar QP ICT 2006-2015 41 366 376 19 3/3 19.79 6.16 19.3 3 0 0
Mudassar Nawaz QAFCO 2013-2016 15 203 208 16 4/7 13.00 6.15 12.7 1 1 0
Lokitha Karavita QP PC 2005-2013 27 401 410 24 4/12 17.08 6.13 16.7 0 1 0
Fayaz Ahmed QP DC 2012-2016 27 315 321 28 3/36 11.46 6.11 11.3 3 0 0
Indiika Chandimal D. QP RLIC 2012-2016 29 210 214 20 4/27 10.70 6.11 10.5 1 2 0
Prem Prakash Saxena DKN Community 2005-2014 38 298 303 12 2/15 25.25 6.10 24.8 0 0 0
Shiras Aliyar Al-Khor Stars 2013-2015 18 329 334 24 4/36 13.92 6.09 13.7 3 1 0
MP Parab Gas Operations 2005-2015 49 488 494 48 5/11 10.29 6.07 10.2 3 1 1
Faran Khalid Mirza QP ICT 2008-2015 23 323 326 26 3/8 12.54 6.06 12.4 6 0 0
Syed Abbasi Qatar Foundation 2012-2014 12 183 184 15 4/15 12.27 6.03 12.2 0 1 0
Zaman Khan DKN Community 2005-2013 35 417 418 22 4/12 19.00 6.01 19.0 0 1 0
Minimum of 150 balls