Worst career bowling average
Player Team Span Mat Balls Runs Wkts BBI Ave Econ SR 3 4 5
Mohammad Aslam QAFCO 2007-2016 29 171 195 3 1/4 65.00 6.84 57.0 0 0 0
Raphael Kulangara OXY 2009-2014 15 160 205 4 1/24 51.25 7.69 40.0 0 0 0
Parvez Khan Al-Khor Community 2006-2016 18 156 142 4 1/9 35.50 5.46 39.0 0 0 0
Muhammad Akhtar QP Refinery 2007-2013 29 150 185 6 2/12 30.83 7.40 25.0 0 0 0
Safdar Hassan Khan QP Refinery 2007-2013 21 198 241 8 2/22 30.13 7.30 24.8 0 0 0
Biju Sukumara QP CP 2005-2015 24 222 297 11 2/22 27.00 8.03 20.2 0 0 0
Khalid Sajjad Bhatti QAPCO 2007-2013 15 174 161 6 2/15 26.83 5.55 29.0 0 0 0
Abdul Kharim Anzar QVC 2008-2012 16 178 214 8 2/20 26.75 7.21 22.3 0 0 0
Mohd Shahid Equbal QP MIC 2006-2010 12 155 210 8 2/19 26.25 8.13 19.4 0 0 0
Prem Prakash Saxena DKN Community 2005-2014 38 298 303 12 2/15 25.25 6.10 24.8 0 0 0
Farhan Zahid Qatar Foundation 2013-2015 12 180 196 8 2/21 24.50 6.53 22.5 0 0 0
Robert Ravi QP CP 2008-2015 20 162 194 8 2/21 24.25 7.19 20.3 0 0 0
Mohammad Tariq Bakhsh QP Finance 2010-2016 16 161 193 8 2/19 24.13 7.19 20.1 0 0 0
Abdul Wahid QP MIC 2005-2016 36 235 309 13 3/35 23.77 7.89 18.1 2 0 0
Muneer Khan QP Offshore 2006-2013 26 174 234 10 2/5 23.40 8.07 17.4 0 0 0
Shanmugan Karthikeyan QVC 2007-2012 19 204 234 10 2/31 23.40 6.88 20.4 0 0 0
Gurubrahma Reddy RGPC 2011-2016 13 180 200 9 4/15 22.22 6.67 20.0 0 1 0
Imran Mafoor QP MIC 2009-2016 22 326 411 19 3/16 21.63 7.56 17.2 1 0 0
Daya Wattage QP PC 2006-2010 14 175 279 13 3/13 21.46 9.57 13.5 1 0 0
Hemangbhai Patel Seef Ltd 2013-2016 13 174 230 11 3/23 20.91 7.93 15.8 2 0 0
Kushal Kumar Qatar Foundation 2012-2016 21 231 226 11 5/29 20.55 5.87 21.0 1 0 1
Loy Roche QP CP 2005-2015 23 312 243 12 2/8 20.25 4.67 26.0 0 0 0
Saleem Akram OXY 2005-2014 22 223 263 13 4/9 20.23 7.08 17.2 0 1 0
Minimum of 150 balls