Best strike rate in an innings
Player Overs Mdns Runs Wkts SR   Team Opposition Match Date Scorecard
Dipak Zagade 2.1 0 8 6 2.2   DKN Operations v QAFCO 14 Mar 2014 DCC # 455
Anuragh Mahapathra 1.5 0 3 5 2.2   Qatalum v QP MIC 21 Feb 2014 DCC # 429
Iqtedar Ahmed Khan 2.0 0 4 5 2.4   Oryx GTL v QP PC 13 Mar 2010 DCC # 217
Ehtisham Ul-Hassan 1.4 0 3 4 2.5   DKN Operations v QVC 27 Mar 2010 DCC # 232
Vimal Bhatt 2.4 0 12 6 2.7   QatarGas v Qatar Steel 15 Feb 2014 DCC # 426
Narendra Naidu 3.0 0 15 6 3.0   QP Refinery v QAFAC 5 Mar 2005 DCC # 11
Noushad Keloth 2.3 0 9 5 3.0   QP DT v Seef Ltd 21 Mar 2009 DCC # 176
Shafique Ur Rehman 2.0 0 10 4 3.0   QAFAC v Oryx GTL 9 Apr 2011 DCC # 292
Bierenra Sing 2.0 0 4 4 3.0   Amwaj DKN v QP PC 15 Feb 2013 DCC # 349
Amir Khan 2.0 0 2 4 3.0   Al-Khor Stars v Qatar Steel 14 Mar 2015 DCC # 491
Farid Khan 2.4 0 7 5 3.2   QP Refinery v Oryx GTL 17 Mar 2012 DCC # 322
Amjad Ali Rajput 2.5 0 7 5 3.4   QAFAC v RLIC 1 Mar 2013 DCC # 366
Prayag Raval 2.2 0 6 4 3.5   QatarGas v RGPC 4 Mar 2011 DCC # 250
Praveen Panchody 2.2 0 8 4 3.5   DKN Community v Gas Operations 22 Feb 2013 DCC # 357
Taufique Pawne 2.2 0 5 4 3.5   QAFAC v Qatar Foundation 23 Mar 2013 DCC # 397
Rashid Waheed 3.0 0 7 5 3.6   QP DT v QVC 31 Mar 2007 DCC # 82
MP Parab 3.0 1 11 5 3.6   DKN Operations v QP NGL 22 Mar 2008 DCC # 108
Mahesh Pillai 3.0 1 8 5 3.6   Gas Operations v QP CT 27 Feb 2009 DCC # 149
Krishna Mohan 3.0 0 7 5 3.6   QatarGas v QP PC 20 Mar 2009 DCC # 173
Irfan Karim Sheikh 3.0 0 6 5 3.6   Gas Operations v OXY 6 Mar 2010 DCC # 209
Khasif Malik 3.0 0 11 5 3.6   OXY v Seef Ltd 27 Mar 2010 DCC # 231
Prashant Desai 3.0 0 10 5 3.6   Oryx GTL v QAFAC 27 Mar 2010 DCC # 234
Priteshkumar Patel 3.0 0 9 5 3.6   DKN Operations v QAFAC 3 Apr 2010 DCC # 243
Narayanan Anuj Kumar 3.0 0 14 5 3.6   QP PC v QVC 25 Feb 2012 DCC # 300
Vishwanathan S. 3.0 0 7 5 3.6   Qatar Steel v QP MIC 3 Mar 2012 DCC # 307
Asif Mahmood 3.0 0 8 5 3.6   QAFAC v QP MIC 23 Mar 2012 DCC # 328
Jubair Ahmed 3.0 0 13 5 3.6   Qatar Steel v DKN Community 24 Mar 2012 DCC # 330
Mohamed Shareef 3.0 1 11 5 3.6   Amwaj DKN v Qatar Steel 23 Mar 2013 DCC # 394
Prashant Desai 3.0 1 8 5 3.6   Oryx GTL v Nakilat 23 Mar 2013 DCC # 395
Rizwan Pawne 3.4 0 26 6 3.7   DKN Operations v RasGas 29 Mar 2014 DCC # 475
Amith Nuwan Perera 4.0 0 13 6 4.0   QP RLC v Qatar Foundation 7 Mar 2015 DCC # 482
Manoj Chitteth 2.4 0 9 4 4.0   QP Offshore v QP ICT 14 Mar 2008 DCC # 97
Jotish Pillai 2.4 0 14 4 4.0   QP NGL v QVC 18 Apr 2008 DCC # 135
Gaurang Desai 2.4 0 17 4 4.0   RasGas v DKN Operations 25 Apr 2008 DCC # 146
Manil Bose 2.4 0 10 4 4.0   OXY v DKN Community 27 Feb 2009 DCC # 148
Nalin Darshana Pathiraja 2.4 0 9 4 4.0   RLIC v OXY 9 Mar 2013 DCC # 377
Mohammed Asif 2.4 0 22 4 4.0   QEWC v Qatar Gas 28 Mar 2015 DCC # 508
Hassan Surve 2.5 0 12 4 4.3   QEWC v DKN Operations 18 Apr 2008 DCC # 136
Mudassar Nawaz 2.5 0 7 4 4.3   Al-Khor Community v RasGas 23 Feb 2013 DCC # 361
Bilal Bashir 2.5 0 12 4 4.3   Qatar Steel v Amwaj DKN 23 Mar 2013 DCC # 394
Ehtisham Ul-Hassan 2.5 0 4 4 4.3   DKN Operations v Amwaj DKN 5 Apr 2013 DCC # 406
Minimum of 4 wickets