Best career strike rate
Player Team Span Mat Balls Runs Wkts BBI Ave Econ SR 3 4 5
Amith Nuwan Perera QP RLIC 2009-2016 42 719 620 78 6/13 7.95 5.17 9.2 8 2 0
Dipak Zagade DKN Operations 2009-2016 59 1073 980 112 6/8 8.75 5.48 9.6 13 5 0
Pritesh Shah Qatargas 2009-2016 23 412 289 42 5/8 6.88 4.21 9.8 4 2 1
Iqtedar Ahmed Khan Oryx GTL 2006-2016 40 709 594 70 5/4 8.49 5.03 10.1 3 4 1
MP Parab Gas Operations 2005-2015 49 488 494 48 5/11 10.29 6.07 10.2 3 1 1
Sarfraz Khan DKN Operations 2013-2016 27 543 454 52 5/13 8.73 5.02 10.4 5 2 1
Noushad Keloth QP DT 2008-2015 38 614 581 58 5/9 10.02 5.68 10.6 3 3 1
Mohinuddin Badshah DKN Community 2005-2015 41 447 355 41 4/10 8.66 4.77 10.9 2 1 0
Asif Mahmood QAFAC 2005-2016 46 763 756 69 5/8 10.96 5.94 11.1 7 0 1
Hassan Surve QEWC 2006-2015 29 525 428 47 4/9 9.11 4.89 11.2 3 3 0
Nadeem Ahmad Al-Khor Stars 2013-2016 22 447 386 40 4/15 9.65 5.18 11.2 5 1 0
Jayesh Thomas Al-Khor Stars 2010-2015 33 555 515 49 4/12 10.51 5.57 11.3 4 1 0
Amir Khan Al-Khor Community 2005-2016 68 924 782 81 4/7 9.65 5.08 11.4 8 2 0
Rizwan Pawne DKN Operations 2005-2016 84 1006 899 88 6/26 10.22 5.36 11.4 4 1 0
Ehtisham Ul-Hassan DKN Operations 2005-2016 62 751 692 65 4/8 10.65 5.53 11.6 5 3 0
Prashant Desai Oryx GTL 2006-2016 41 708 622 61 5/8 10.20 5.27 11.6 5 1 2
Jaiprakash Singh QP Finance 2006-2016 46 755 681 65 4/8 10.48 5.41 11.6 5 3 0
Taufique Pawne QAFAC 2005-2016 51 805 706 69 5/24 10.23 5.26 11.7 6 3 1
Mohd. Tafseer Qatar Steel 2011-2016 33 605 534 51 5/13 10.47 5.30 11.9 4 2 1
Shaikh Shuaib Ahmed Nakilat 2009-2014 32 497 386 41 3/9 9.41 4.66 12.1 5 0 0
Raja Afzal QAFAC 2005-2015 42 774 537 63 3/7 8.52 4.16 12.3 7 0 0
Riazullah Gul QP DT 2005-2015 46 641 734 52 3/5 14.12 6.87 12.3 7 0 0
Shariq Badar QP ICT 2008-2015 33 420 441 34 3/9 12.97 6.30 12.4 3 0 0
Mizanur Rahman Munshi Nakilat 2011-2016 28 486 358 39 3/8 9.18 4.42 12.5 3 0 0
Mohammed Saeed Al-Khor Community 2005-2014 57 928 754 74 3/31 10.19 4.88 12.5 8 0 0
Imtiaz Ahmed QAFCO 2007-2016 34 483 418 38 5/27 11.00 5.19 12.7 2 0 1
Adnan Sheikh RasGas 2005-2013 44 683 572 53 4/8 10.79 5.02 12.9 3 2 0
Hariraj Soman QP ICT 2006-2014 42 486 482 37 4/18 13.03 5.95 13.1 4 2 0
Manil Bose OXY 2005-2014 31 424 471 32 4/10 14.72 6.67 13.3 0 2 0
Rauf Ahmed Shahzad QAFAC 2005-2016 47 758 710 57 4/20 12.46 5.62 13.3 6 1 0
Abdul Fazeel Khaji QP Finance 2010-2016 27 458 373 34 3/7 10.97 4.89 13.5 4 0 0
Priteshkumar Patel DKN Operations 2008-2015 51 696 615 50 5/9 12.30 5.30 13.9 1 1 1
Mohd. Mustafa Khan Qatar Steel 2011-2016 32 665 462 47 3/19 9.83 4.17 14.1 4 0 0
Shihab Abdul Kharim Seef Ltd 2007-2016 28 441 458 31 3/8 14.77 6.23 14.2 3 0 0
Khawar Jamil QP ICT 2005-2015 45 557 504 39 3/7 12.92 5.43 14.3 3 0 0
Rukshan Jayasinghe QP RLIC 2011-2016 27 402 425 28 3/24 15.18 6.34 14.4 4 0 0
Sufiyan Riazuddin Ahmed Qatar Steel 2011-2016 35 646 508 44 5/19 11.55 4.72 14.7 5 1 1
Syed Yasir Raza QP Refinery 2005-2013 32 486 516 33 4/18 15.64 6.37 14.7 0 2 0
Christin Babulal DKN Operations 2008-2016 50 926 687 62 4/3 11.08 4.45 14.9 6 1 0
Hamid Iqbal QP Offshore 2005-2013 30 486 462 32 3/18 14.44 5.70 15.2 2 0 0
Muhammed Qasim Al-Khor Community 2007-2016 36 534 573 35 4/5 16.37 6.44 15.3 2 1 0
Tissa Edirisinghe ASTAD 2005-2016 34 600 561 39 3/26 14.38 5.61 15.4 3 0 0
Abdul Gafoor QP DT 2005-2015 49 848 640 55 3/9 11.64 4.53 15.4 5 0 0
Mahesh Pillai Gas Operations 2006-2014 38 588 548 38 5/8 14.42 5.59 15.5 2 1 1
Nalin Darshana Pathiraja QP RLIC 2012-2015 22 424 357 27 4/9 13.22 5.05 15.7 1 1 0
Muhammed Shinil QP Finance 2008-2016 29 440 427 28 2/4 15.25 5.82 15.7 0 0 0
Aftab Alam Khan DKN Operations 2009-2016 52 412 337 26 3/9 12.96 4.91 15.8 1 0 0
Shahid Nadeem Qatargas 2009-2016 30 499 364 31 3/6 11.74 4.38 16.1 2 0 0
Farhan Akhtar QP MIC 2009-2016 26 419 361 26 4/14 13.88 5.17 16.1 1 1 0
Satheesh Kamath QP DT 2006-2014 37 468 426 29 3/8 14.69 5.46 16.1 2 0 0
Mohammad Mohsin QAFCO 2014-2016 24 437 371 27 4/19 13.74 5.09 16.2 0 2 0
Chandra Racoti Oryx GTL 2006-2016 38 488 559 30 4/11 18.63 6.87 16.3 1 1 0
Lokitha Karavita QP PC 2005-2013 27 401 410 24 4/12 17.08 6.13 16.7 0 1 0
Mashood Moinudeen QP RLIC 2007-2016 52 771 695 45 3/9 15.44 5.41 17.1 3 0 0
Muhammad Raza Qatar Steel 2013-2016 22 474 301 26 4/22 11.58 3.81 18.2 2 1 0
Sumesh NK Gas Operations 2005-2015 45 693 508 38 3/8 13.37 4.40 18.2 2 0 0
Nandana Keerthi QP DC 2011-2016 27 458 372 25 3/4 14.88 4.87 18.3 3 0 0
Zaman Khan DKN Community 2005-2013 35 417 418 22 4/12 19.00 6.01 19.0 0 1 0
Balvantsinh Chavda QP RLIC 2009-2016 38 609 519 32 4/4 16.22 5.11 19.0 1 1 0
Ravi Kanth Oryx GTL 2006-2016 32 410 362 21 3/9 17.24 5.30 19.5 3 0 0
Minimum of 400 balls