Fastest to 500 runs
Player Team Opposition Match Date Debut Time Match Inns Scorecard
Rizwan Pawne DKN Operations v OXY 7 Mar 2009 26 Feb 2005 4y, 9d 25 17 DCC # 163
Arif Latif DKN Operations v RasGas 25 Apr 2008 26 Feb 2005 3y, 59d 23 20 DCC # 146
Kabeer Abdu AMWAJ v QP RLIC 9 Apr 2015 6 Mar 2009 6y, 34d 23 22 DCC # 521
Gobi Sivakumar RasGas v QAFAC 30 Mar 2012 25 Mar 2006 6y, 5d 31 27 DCC # 335
Sufiyan Riazuddin Ahmed Qatar Steel v Qatargas 23 Apr 2016 5 Mar 2011 5y, 49d 29 28 DCC # 548
S Subhash DKN Community v RasGas 19 Mar 2011 26 Feb 2005 6y, 21d 34 29 DCC # 272
Mahesh Waran QP DT v RasGas 6 Apr 2012 16 Mar 2007 5y, 21d 30 29 DCC # 341
MP Parab Gas Operations v Seef Ltd 21 Feb 2014 26 Feb 2005 8y, 360d 43 31 DCC # 432
Iqtedar Ahmed Khan Oryx GTL v DKN Operations 21 Feb 2014 25 Mar 2006 7y, 333d 32 31 DCC # 433
Ibrahim Khan RasGas v DKN Operations 31 Mar 2012 26 Feb 2005 7y, 34d 40 32 DCC # 339
Adnan Sheikh RasGas v QP RLIC 29 Mar 2013 26 Feb 2005 8y, 31d 40 33 DCC # 399
Muhammed Khalid RasGas v QP PC 17 Mar 2012 25 Mar 2006 5y, 358d 36 34 DCC # 323
Robinson D'silva DKN Operations v Qatar Foundation 12 Apr 2013 26 Feb 2005 8y, 45d 39 34 DCC # 412
Muhammed Hayat RasGas v QAFAC 30 Mar 2012 11 Mar 2005 7y, 19d 40 35 DCC # 335
Priteshkumar Patel DKN Operations v RasGas 29 Mar 2014 14 Mar 2008 6y, 15d 41 36 DCC # 475
Jotish Pillai Gas Operations v Q-Chem 21 Mar 2015 16 Mar 2007 8y, 5d 39 36 DCC # 500
Muhib Haddadi QAFAC v Seef Ltd 6 Mar 2015 5 Mar 2005 10y, 1d 41 38 DCC # 480
Bharathkumar P. R. QP ICT v DKN Operations 15 Mar 2014 25 Mar 2006 7y, 355d 40 39 DCC # 460
Sumesh NK Gas Operations v Q-Chem 21 Mar 2015 26 Feb 2005 10y, 23d 44 39 DCC # 500
Mustafa Sange DKN Operations v Al-Khor Community 14 Mar 2015 14 Mar 2008 7y, 0d 44 41 DCC # 493
Amir Khan RasGas v DKN Operations 29 Mar 2014 11 Mar 2005 9y, 18d 62 49 DCC # 475
Shammi Mohan QP RLIC v DKN Community 17 Apr 2015 25 Feb 2005 10y, 51d 51 49 DCC # 526
Navaneeth Uchil DKN Operations v Al-Khor Community 14 Mar 2015 26 Feb 2005 10y, 16d 60 53 DCC # 493
Time is based on the start of the debut match and the start of the match in which the milestone was achieved