Fastest to 400 runs
Player Team Opposition Match Date Debut Time Match Inns Scorecard
Arif Latif DKN Operations v QP Refinery 4 Jul 2007 26 Feb 2005 2y, 128d 14 12 DCC # 91
Rizwan Pawne DKN Operations v QP ICT 19 Apr 2008 26 Feb 2005 3y, 53d 23 15 DCC # 141
Sheraz Malik Qatargas v Qatar Foundation 22 Apr 2016 4 Mar 2011 5y, 49d 15 15 DCC # 544
Kabeer Abdu AMWAJ v DKN Community 8 Mar 2014 6 Mar 2009 5y, 2d 17 16 DCC # 451
Mohammad Mohsin QAFCO v DKN Operations 25 Apr 2015 8 Feb 2014 1y, 76d 17 16 DCC # 538
Murthy CVR QVC v Al-Shaheen 12 Mar 2011 17 Mar 2007 3y, 360d 20 20 DCC # 263
Adnan Sheikh RasGas v Qatargas 12 Mar 2010 26 Feb 2005 5y, 14d 24 21 DCC # 212
Gobi Sivakumar RasGas v DKN Community 19 Mar 2011 25 Mar 2006 4y, 359d 25 21 DCC # 272
Jotish Pillai Gas Operations v Al-Shaheen 4 Mar 2011 16 Mar 2007 3y, 353d 23 22 DCC # 249
S Subhash DKN Operations v DKN Community 28 Mar 2009 26 Feb 2005 4y, 30d 26 23 DCC # 187
Ibrahim Khan RasGas v Q-Chem 13 Mar 2010 26 Feb 2005 5y, 15d 27 23 DCC # 218
Hassan Surve QEWC v Qatargas 28 Mar 2015 25 Mar 2006 9y, 3d 23 23 DCC # 508
Sufiyan Riazuddin Ahmed Qatar Steel v QEWC 17 Apr 2015 5 Mar 2011 4y, 43d 25 24 DCC # 529
Indiika Chandimal D. QP RLIC v Al-Khor Stars 18 Apr 2015 2 Mar 2012 3y, 47d 24 24 DCC # 530
Shihab Abdul Kharim Seef Ltd v Q-Chem 22 Apr 2016 24 Mar 2007 9y, 29d 26 24 DCC # 545
Rafaqat Hussain Oryx GTL v DKN Operations 7 May 2016 21 Apr 2006 10y, 16d 26 24 DCC # 566
Sumesh NK Gas Operations v QP DT 2 Apr 2010 26 Feb 2005 5y, 35d 27 25 DCC # 237
Muhammed Khalid RasGas v QP DT 3 Apr 2010 25 Mar 2006 4y, 9d 27 25 DCC # 240
Mahesh Waran QP DT v QP Refinery 9 Mar 2012 16 Mar 2007 4y, 359d 26 25 DCC # 311
Shaikh Shuaib Ahmed Nakilat v Qatar Foundation 15 Mar 2014 28 Feb 2009 5y, 15d 30 25 DCC # 461
MP Parab Gas Operations v Qatar Foundation 3 Mar 2012 26 Feb 2005 7y, 6d 37 26 DCC # 308
Iqtedar Ahmed Khan Oryx GTL v Amwaj DKN 8 Mar 2013 25 Mar 2006 6y, 348d 27 26 DCC # 376
Sajeer Kalandan OXY v QP RLIC 9 Mar 2013 25 Feb 2005 8y, 12d 26 26 DCC # 377
Robinson D'silva DKN Operations v Qatar Foundation 9 Mar 2013 26 Feb 2005 8y, 11d 33 28 DCC # 380
Noushad Keloth QP DT v DKN Community 15 Feb 2014 15 Mar 2008 5y, 337d 31 28 DCC # 425
Muhammed Hayat RasGas v Q-Chem 25 Mar 2011 11 Mar 2005 6y, 14d 34 29 DCC # 276
Priteshkumar Patel DKN Operations v RasGas 13 Apr 2013 14 Mar 2008 5y, 30d 34 29 DCC # 413
Muhib Haddadi QAFAC v OXY 22 Feb 2013 5 Mar 2005 7y, 354d 34 31 DCC # 356
Bharathkumar P. R. QP ICT v Qatargas 24 Mar 2012 25 Mar 2006 5y, 365d 33 32 DCC # 332
Amir Khan RasGas v Qatar Steel 7 Apr 2012 11 Mar 2005 7y, 27d 44 33 DCC # 346
Amith Nuwan Perera QP RLIC v AMWAJ 9 Apr 2015 28 Feb 2009 6y, 40d 34 33 DCC # 521
Shammi Mohan QP RLIC v DKN English School 2 Mar 2013 25 Feb 2005 8y, 5d 37 35 DCC # 368
Amir Moin QAFAC v Seef Ltd 6 Mar 2015 5 Mar 2005 10y, 1d 37 35 DCC # 480
Hanish Ismail Qatar Steel v DKN Operations 3 Jun 2016 5 Mar 2011 5y, 90d 37 35 DCC # 588
Mustafa Sange DKN Operations v QP ICT 15 Mar 2014 14 Mar 2008 6y, 1d 38 36 DCC # 460
Taufique Pawne QAFAC v Qatar Foundation 23 Mar 2013 5 Mar 2005 8y, 18d 39 37 DCC # 397
Riazullah Gul QP DT v Q-Chem 28 Mar 2015 25 Feb 2005 10y, 31d 43 39 DCC # 507
Mashood Moinudeen QP RLIC v Qatar Steel 25 Apr 2015 16 Mar 2007 8y, 40d 48 44 DCC # 539
Navaneeth Uchil DKN Operations v QAFCO 14 Mar 2014 26 Feb 2005 9y, 16d 53 46 DCC # 455
Time is based on the start of the debut match and the start of the match in which the milestone was achieved