Duck on debut
Player Runs Balls 4s 6s SR   Team Opposition Match Date Scorecard
Parvez 0 1 0 0 0.00   Al-Ghazal Club v QP PC 25 Feb 2005 DCC # 2
Abdunasir Panakkad 0 1 0 0 0.00   Al-Ghazal Club v QP PC 25 Feb 2005 DCC # 2
Riccardo 0 1 0 0 0.00   QP PC v Al-Ghazal Club 25 Feb 2005 DCC # 2
Tahir 0 1 0 0 0.00   QP PC v Al-Ghazal Club 25 Feb 2005 DCC # 2
Lokitha Karavita 0 1 0 0 0.00   QP PC v Al-Ghazal Club 25 Feb 2005 DCC # 2
Sandeep Gupta 0 1 0 0 0.00   QP PC v Al-Ghazal Club 25 Feb 2005 DCC # 2
John Ray 0 1 0 0 0.00   OXY v QP RLIC 25 Feb 2005 DCC # 3
Ummer Binaf 0 1 0 0 0.00   QP RLIC v OXY 25 Feb 2005 DCC # 3
Srinivasan Rangabashyam 0 1 0 0 0.00   QP RLIC v OXY 25 Feb 2005 DCC # 3
Krishna Mohan 0 1 0 0 0.00   Al-Khor Community v DKN Falcon 26 Feb 2005 DCC # 4
Abid Bohra 0 1 0 0 0.00   Al-Khor Community v DKN Falcon 26 Feb 2005 DCC # 4
SM Raza 0 1 0 0 0.00   DKN Community v QP Refinery 26 Feb 2005 DCC # 5
Tariq Masood 0 1 0 0 0.00   DKN Community v QP Refinery 26 Feb 2005 DCC # 5
Anil Bhatkar 0 1 0 0 0.00   DKN Community v QP Refinery 26 Feb 2005 DCC # 5
Sumesh NK 0 1 0 0 0.00   QP Refinery v DKN Community 26 Feb 2005 DCC # 5
Akram Aziz 0 1 0 0 0.00   QAFAC v QP Refinery 5 Mar 2005 DCC # 11
Tom Walker 0 1 0 0 0.00   OXY v Al-Khor Community 11 Mar 2005 DCC # 15
Rajendra Prasad 0 1 0 0 0.00   DKN Falcon v DKN Operations 12 Mar 2005 DCC # 17
Sudhir Kumar 0 3 0 0 0.00   OXY v DKN Falcon 18 Mar 2005 DCC # 22
CB Shetty 0 4 0 0 0.00   Al-Khor Community v DKN Operations 19 Mar 2005 DCC # 23
Nauman Aziz 0 2 0 0 0.00   OXY v DKN Operations 18 Mar 2006 DCC # 29
Ramesh Rao 0 7 0 0 0.00   QAFAC v QP RLIC 18 Mar 2006 DCC # 30
Mohd Shafeeque 0 2 0 0 0.00   QP RLIC v QAFAC 18 Mar 2006 DCC # 30
Shivkumar Iyer 0 1 0 0 0.00   Oryx GTL v QEWC 25 Mar 2006 DCC # 33
Iqtedar Ahmed Khan 0 2 0 0 0.00   Oryx GTL v QEWC 25 Mar 2006 DCC # 33
Shaibli Raza 0 2 0 0 0.00   QEWC v Oryx GTL 25 Mar 2006 DCC # 33
Muhammad Wasim 0 2 0 0 0.00   QEWC v Oryx GTL 25 Mar 2006 DCC # 33
Biju Samuel 0 1 0 0 0.00   QP Offshore v QP ICT 25 Mar 2006 DCC # 35
Sikander Zaman Khan 0 1 0 0 0.00   QP Offshore v QP ICT 25 Mar 2006 DCC # 35
Baqar Riaz Zaidi 0 2 0 0 0.00   QP Refinery v DKN Community 31 Mar 2006 DCC # 36
Amjad Ali Rajput 0 3 0 0 0.00   QAFAC v Oryx GTL 1 Apr 2006 DCC # 39
Zahoor Ahmed Khan 0 3 0 0 0.00   QP MIC v RasGas 1 Apr 2006 DCC # 40
Tariq Altaf 0 1 0 0 0.00   QP Offshore v OXY 1 Apr 2006 DCC # 42
Shafi Mohd 0 1 0 0 0.00   QP Offshore v DKN Operations 8 Apr 2006 DCC # 49
Rafaqat Hussain 0 3 0 0 0.00   Oryx GTL v RasGas 21 Apr 2006 DCC # 57
Marius Andre De Wet 0 10 0 0 0.00   QP MIC v RasGas 17 Mar 2007 DCC # 64
Asif Ali Abbas 0 2 0 0 0.00   QP MIC v RasGas 17 Mar 2007 DCC # 64
Ronnie Vaz 0 2 0 0 0.00   QP NGL v QP PC 17 Mar 2007 DCC # 65
Khalid Sajjad Bhatti 0 1 0 0 0.00   QAPCO v QEWC 17 Mar 2007 DCC # 66
Sheriff 0 3 0 0 0.00   Oryx GTL v QVC 17 Mar 2007 DCC # 67
Sashikanth Kopade 0 1 0 0 0.00   QVC v Oryx GTL 17 Mar 2007 DCC # 67
Shanmugan Karthikeyan 0 5 0 0 0.00   QVC v Oryx GTL 17 Mar 2007 DCC # 67
Aziz Abdul Shaikh 0 2 0 0 0.00   QP MIC v DKN Operations 23 Mar 2007 DCC # 68
Lakshipathai Rao 0 5 0 0 0.00   OXY v QP RLIC 23 Mar 2007 DCC # 69
Bharat Vegda 0 2 0 0 0.00   AES v QP Offshore 23 Mar 2007 DCC # 70
Manoj Chitteth 0 2 0 0 0.00   QP Offshore v AES 23 Mar 2007 DCC # 70
Muhammad Tariq Amir 0 2 0 0 0.00   QAPCO v AES 24 Mar 2007 DCC # 74
Muhammed Qasim 0 2 0 0 0.00   RasGas v QP RLIC 30 Mar 2007 DCC # 77
Rashid Mohd 0 1 0 0 0.00   AES v QEWC 30 Mar 2007 DCC # 78
Mustafa Sange 0 2 0 0 0.00   DKN Community v QP PC 14 Mar 2008 DCC # 96
Chandra Vats 0 2 0 0 0.00   QP ICT v QP Offshore 14 Mar 2008 DCC # 97
Ajamddin Mulla 0 1 0 0 0.00   Pearl GTL v QAFCO 14 Mar 2008 DCC # 98
Imran Mubashir 0 1 0 0 0.00   QAFCO v Pearl GTL 14 Mar 2008 DCC # 98
Ragib Puthiya Purayil 0 4 0 0 0.00   QP CT v QP DT 15 Mar 2008 DCC # 99
Brendan Clark 0 1 0 0 0.00   QP CT v QP DT 15 Mar 2008 DCC # 99
KD Patel 0 1 0 0 0.00   Pearl GTL v RasGas 21 Mar 2008 DCC # 104
Cifas Jeyakaram 0 1 0 0 0.00   Pearl GTL v RasGas 21 Mar 2008 DCC # 104
Ateeq Rehman Khan 0 1 0 0 0.00   QP MIC v QVC 22 Mar 2008 DCC # 109
Riyas Muhamed 0 3 0 0 0.00   Seef Ltd v Pearl GTL 29 Mar 2008 DCC # 118
Laximikant Gor 0 3 0 0 0.00   QP Offshore v QP DT 12 Apr 2008 DCC # 133
KN Paventhan 0 1 0 0 0.00   QP NGL v QAFCO 25 Apr 2008 DCC # 143
Praveen Panchody 0 1 0 0 0.00   DKN Community v OXY 27 Feb 2009 DCC # 148
Sameer VK 0 4 0 0 0.00   QP CT v Gas Operations 27 Feb 2009 DCC # 149
Vinod Govindrajan 0 2 0 0 0.00   Pearl GTL v RasGas 27 Feb 2009 DCC # 150
FirozKhan Pathan 0 1 0 0 0.00   Q-Chem v Seef Ltd 27 Feb 2009 DCC # 151
LNV Durgaraao 0 1 0 0 0.00   Q-Chem v Seef Ltd 27 Feb 2009 DCC # 151
Zargham Khan 0 1 0 0 0.00   QP DT v QP RLIC 28 Feb 2009 DCC # 152
Imran Mafoor 0   0 0 0.00   QP MIC v DKN English School 28 Feb 2009 DCC # 155
Asanka Jayaweera 0 1 0 0 0.00   QP RLIC v AMWAJ 6 Mar 2009 DCC # 156
Rupeshkumar Parikh 0 1 0 0 0.00   Qatargas v QP Offshore 6 Mar 2009 DCC # 159
Prayag Raval 0 2 0 0 0.00   Qatargas v QP Offshore 6 Mar 2009 DCC # 159
Ejaz Ahmed 0 1 0 0 0.00   QAFAC v QP MIC 7 Mar 2009 DCC # 160
Mukesh Patel 0 6 0 0 0.00   Q-Chem v QP RLIC 13 Mar 2009 DCC # 164
Dushyant Rathore 0 1 0 0 0.00   Q-Chem v QP RLIC 13 Mar 2009 DCC # 164
Shantanoo Deshpande 0 0 0 0 0.00   Nakilat v DKN Operations 21 Mar 2009 DCC # 178
Shaikh Samiulla Qureshi 0 3 0 0 0.00   QP Refinery v QAFAC 27 Feb 2010 DCC # 200
Waqar Uddin Khan 0 1 0 0 0.00   QP Refinery v QAFAC 27 Feb 2010 DCC # 200
Aslam Patel 0 2 0 0 0.00   Q-Chem v AMWAJ 27 Feb 2010 DCC # 201
Pankaj Thakkar 0 5 0 0 0.00   Q-Chem v AMWAJ 27 Feb 2010 DCC # 201
Sithiran Baskaran 0 4 0 0 0.00   QP Finance v Qatargas 27 Feb 2010 DCC # 202
A. Rehman Rab Nawaz 0 1 0 0 0.00   QP Refinery v QP RLIC 5 Mar 2010 DCC # 205
Rabbie Chowdhary 0 4 0 0 0.00   OXY v Gas Operations 6 Mar 2010 DCC # 209
Salman Masood 0 2 0 0 0.00   OXY v Gas Operations 6 Mar 2010 DCC # 209
Noel Vales 0 1 0 0 0.00   Nakilat v DKN Community 19 Mar 2010 DCC # 221
Muhammed Mansoor Iqbal 0 1 0 0 0.00   Nakilat v DKN Community 19 Mar 2010 DCC # 221
Liyaqat Choughale 0 0 0 0 0.00   Nakilat v DKN Community 19 Mar 2010 DCC # 221
Ganesan Saravanan 0 2 0 0 0.00   Q-Chem v Qatargas 26 Mar 2010 DCC # 230
Ahamed Imthyas 0 1 0 0 0.00   OXY v QP ICT 26 Feb 2011 DCC # 247
Mahmoud Ali 0 3 0 0 0.00   DKN Community v Oryx GTL 26 Feb 2011 DCC # 248
Shafi R. S. Khan 0 1 0 0 0.00   Al-Shaheen v Gas Operations 4 Mar 2011 DCC # 249
Sathik Ali Mydeen 0 1 0 0 0.00   Al-Shaheen v Gas Operations 4 Mar 2011 DCC # 249
K. Murugasen 0 3 0 0 0.00   RGPC v Qatargas 4 Mar 2011 DCC # 250
Krishna Kumar 0 1 0 0 0.00   RGPC v Qatargas 4 Mar 2011 DCC # 250
Khageswar Raut 0 1 0 0 0.00   Qatar Steel v QAFAC 5 Mar 2011 DCC # 255
Arpin Periera 0 1 0 0 0.00   Qatar Steel v QAFAC 5 Mar 2011 DCC # 255
Talhakhan Mohammed 0 1 0 0 0.00   Qatargas v QAFAC 18 Mar 2011 DCC # 269
Meer Suhailuddin 0 14 0 0 0.00   Al-Shaheen v Qatar Steel 2 Apr 2011 DCC # 287
Vinoth Muthu Arjunaraja 0 5 0 0 0.00   RGPC v Qatar Steel 24 Feb 2012 DCC # 294
Faisal Nauman 0 2 0 0 0.00   QP Finance v QP ICT 25 Feb 2012 DCC # 297
V. Subba Ramaraju D. 0 3 0 0 0.00   Oryx GTL v Qatalum 25 Feb 2012 DCC # 299
Kamran Ul-haq 0 3 0 0 0.00   Qatar Foundation v Qatargas 2 Mar 2012 DCC # 302
Shikh Yahood Kadim 0 6 0 0 0.00   Qatalum v QP Refinery 3 Mar 2012 DCC # 306
Qutub Ahmed Siddiqui 0 2 0 0 0.00   Qatar Foundation v Gas Operations 3 Mar 2012 DCC # 308
Prem Jithan 0 1 0 0 0.00   Amwaj DKN v QP PC 15 Feb 2013 DCC # 349
Sanoj Varghese 0 3 0 0 0.00   QP PC v Amwaj DKN 15 Feb 2013 DCC # 349
Rizvi Mohammed 0 1 0 0 0.00   QP PC v Amwaj DKN 15 Feb 2013 DCC # 349
Kethsiri Sanjeewa 0 1 0 0 0.00   QP Offshore v QP DT 15 Feb 2013 DCC # 351
Viqas Ahmed Malik 0 3 0 0 0.00   Q-Chem v Qatalum 16 Feb 2013 DCC # 352
Boobalan Shanmugam 0 4 0 0 0.00   Qatar Steel v QP Refinery 16 Feb 2013 DCC # 354
Venkatesh Hemadribhotla 0 1 0 0 0.00   OXY v QAFAC 22 Feb 2013 DCC # 356
Abdul Rashid 0 2 0 0 0.00   Qatar Foundation v Qatargas 22 Feb 2013 DCC # 358
Azmatullah Siddique 0 1 0 0 0.00   Al-Khor Community v RasGas 23 Feb 2013 DCC # 361
Mumthaz Sidik 0 1 0 0 0.00   QAPCO v Q-Chem 23 Feb 2013 DCC # 362
Md. Azmeer Zahir 0 4 0 0 0.00   QP Finance v DKN Operations 23 Feb 2013 DCC # 363
Philip James 0 2 0 0 0.00   DKN English School v QP RLIC 2 Mar 2013 DCC # 368
Simon Davies 0 1 0 0 0.00   Oryx GTL v QP PC 2 Mar 2013 DCC # 370
Abdul Razak Nazar 0 3 0 0 0.00   QP PC v Oryx GTL 2 Mar 2013 DCC # 370
Basheer Mujeeb 0 3 0 0 0.00   QP DT v QEWC 8 Mar 2013 DCC # 374
Narendrakumar 0 1 0 0 0.00   Oryx GTL v Amwaj DKN 8 Mar 2013 DCC # 376
Peter Collier 0 3 0 0 0.00   DKN English School v QAFAC 9 Mar 2013 DCC # 379
Ratheesh Kumar 0 1 0 0 0.00   Qatalum v Nakilat 16 Mar 2013 DCC # 386
Abid Jelani 0 1 0 0 0.00   Al-Khor Community v Qatar Foundation 16 Mar 2013 DCC # 387
Zaid Siddique 0 8 0 0 0.00   Qatar Steel v RasGas 5 Apr 2013 DCC # 407
Abid Ali 0 4 0 0 0.00   RGPC v QP RLIC 7 Feb 2014 DCC # 416
Nicolaas Van Der Merwe 0 2 0 0 0.00   DKN English School v AMWAJ 8 Feb 2014 DCC # 418
Benjamin Greenhough 0 3 0 0 0.00   DKN English School v AMWAJ 8 Feb 2014 DCC # 418
Mark Baker 0 1 0 0 0.00   DKN English School v AMWAJ 8 Feb 2014 DCC # 418
Appa Rao 0 3 0 0 0.00   QAFCO v QP Finance 8 Feb 2014 DCC # 419
Md. Shakeel Khan 0 3 0 0 0.00   Al-Khor Community v RGPC 14 Feb 2014 DCC # 422
Shine Poulose 0 1 0 0 0.00   Qatargas v Qatar Steel 15 Feb 2014 DCC # 426
Sandeep Shantaraj 0 2 0 0 0.00   Qatar Foundation v DKN English School 22 Feb 2014 DCC # 434
Vincent S Anthony 0 5 0 0 0.00   Gas Operations v QAFCO 1 Mar 2014 DCC # 443
Venkata Kishore 0 1 0 0 0.00   Oryx GTL v Amwaj DKN 7 Mar 2014 DCC # 447
Sampath Ponugoti 0 7 0 0 0.00   AMWAJ v RasGas 22 Mar 2014 DCC # 468
Shah Nawaz 0 1 0 0 0.00   WOQOD v QP MIC 6 Mar 2015 DCC # 479
Tharanga Pathirana 0 3 0 0 0.00   ASTAD v QAFCO 6 Mar 2015 DCC # 481
Anas Abdulkader 0 2 0 0 0.00   Qatar Foundation v QP RLIC 7 Mar 2015 DCC # 482
Faisal Jawad 0 3 0 0 0.00   QP ICT v Al-Khor Community 7 Mar 2015 DCC # 483
Ravi Nellekat 0 3 0 0 0.00   QP DT v Gas Operations 7 Mar 2015 DCC # 484
Sudhakar Ethiraj 0 6 0 0 0.00   QP DT v Gas Operations 7 Mar 2015 DCC # 484
Vivek Chandar 0 1 0 0 0.00   QP CP v Muntajat 13 Mar 2015 DCC # 487
Ajay Agarwal 0 1 0 0 0.00   QP CP v Muntajat 13 Mar 2015 DCC # 487
Venkata Mutnuru 0 2 0 0 0.00   QP CP v Muntajat 13 Mar 2015 DCC # 487
Syed Nusrat 0 2 0 0 0.00   QP CP v Muntajat 13 Mar 2015 DCC # 487
Ashraf Ahmed 0 2 0 0 0.00   Muntajat v DKN Community 20 Mar 2015 DCC # 496
J. Srinivasan 0 3 0 0 0.00   QP CP v DKN English School 21 Mar 2015 DCC # 498
Amir Hassan 0 3 0 0 0.00   QSTec v QEWC 21 Mar 2015 DCC # 499
Nishanta Fernando 0 1 0 0 0.00   ASTAD v Nakilat 21 Mar 2015 DCC # 501
Patnala Srikanth 0 3 0 0 0.00   Oryx GTL v QP DT 10 Apr 2015 DCC # 519
David Dsouza 0 4 0 0 0.00   Nakilat v QAFCO 10 Apr 2015 DCC # 520
Prathapa Reddy 0 1 0 0 0.00   Nakilat v DKN Operations 17 Apr 2015 DCC # 527
Anand Prasad 0 2 0 0 0.00   RGPC v QP DC 22 Apr 2016 DCC # 542
Piumal Alwis 0 2 0 0 0.00   ASTAD v WOQOD 22 Apr 2016 DCC # 543
Zulfikar Hasan Khan 0 4 0 0 0.00   AMWAJ v QP RLIC 13 May 2016 DCC # 547
Bava Shahib Nazeer 0 7 0 0 0.00   AMWAJ v QP RLIC 13 May 2016 DCC # 547
Ravi Kumar Ravula 0 7 0 0 0.00   Qatargas v Qatar Steel 23 Apr 2016 DCC # 548
Afzal Hossain 0 4 0 0 0.00   Nakilat v QP Finance 29 Apr 2016 DCC # 551
Kalim Ullah Dar 0 6 0 0 0.00   Qatargas v QP DC 29 Apr 2016 DCC # 552
Rao Avais 0 4 0 0 0.00   Al-Khor Stars v Seef Ltd 30 Apr 2016 DCC # 556
A. Karim Ansari 0 1 0 0 0.00   QP DC v Qatar Foundation 7 May 2016 DCC # 563
Sarfudheen Biyyathiyil 0 1 0 0 0.00   AMWAJ v QP Finance 20 May 2016 DCC # 573
Muhammad Wasim Iqbal 0 1 0 0 0.00   Q-Chem v Al-Khor Stars 20 May 2016 DCC # 579