Fewest ducks in career
Player Team Span Mat Inns NO Runs BF   HS Ave SR 50 25 0 0/Inns
Khawar Jamil QP ICT 2005-2015 45 39 6 304 358   24 9.21 84.92 0 0 1 39.00
Shahid Hussain DKN Operations 2009-2016 47 34 2 361 472   41 11.28 76.48 0 4 1 34.00
Prem Prakash Saxena DKN Community 2005-2014 38 32 3 238 311   20 8.21 76.53 0 0 1 32.00
Gobi Sivakumar RasGas 2006-2012 34 30 3 531 538   67 19.67 98.70 1 8 1 30.00
Indiika Chandimal D. QP RLIC 2012-2016 29 29 3 454 553   45* 17.46 82.10 0 7 0 -
Hassan Surve QEWC 2006-2015 29 29 1 467 456   69* 16.68 102.41 1 5 1 29.00
Naresh Kumar Rattan QP DC 2010-2016 30 28 3 364 434   40 14.56 83.87 0 5 1 28.00
Prashant Desai Oryx GTL 2006-2016 41 27 4 154 229   24 6.70 67.25 0 0 1 27.00
Muhammad Akhtar QP Refinery 2007-2013 29 27 3 390 482   48 16.25 80.91 0 5 1 27.00
Shaikh Shuaib Ahmed Nakilat 2009-2014 32 27 1 405 459   47 15.58 88.24 0 6 1 27.00
Shihab Abdul Kharim Seef Ltd 2007-2016 28 26 1 430 460   60 17.20 93.48 1 5 1 26.00
Shahid Ul Hasan QAFCO 2008-2016 29 25 3 316 347   38* 14.36 91.07 0 3 0 -
Hamid Iqbal QP Offshore 2005-2013 30 25 7 310 251   51* 17.22 123.51 1 3 1 25.00
Mahesh Pillai Gas Operations 2006-2014 38 25 5 136 215   23 6.80 63.26 0 0 1 25.00
Taufique Pawne QAFAC 2005-2016 51 49 5 488 586   43 11.09 83.28 0 6 2 24.50
Rajesh Contractor Oryx GTL 2006-2013 28 24 2 307 433   42 13.95 70.90 0 2 0 -
Nissam Kallungal Abu QP PC 2006-2013 24 24 2 266 343   34 12.09 77.55 0 2 1 24.00
Manoj Chitteth QP Offshore 2007-2013 23 23 3 301 334   48 15.05 90.12 0 4 1 23.00
Mohammed M. Nawaz Qatargas 2010-2016 22 22 4 217 234   42 12.06 92.74 0 1 1 22.00
Majid Khan OXY 2005-2014 25 21 5 131 205   21* 8.19 63.90 0 0 1 21.00
Nishamulrahaman QP PC 2005-2013 23 21 8 128 201   16 9.85 63.68 0 0 1 21.00
Rashid Waheed QP DT 2006-2011 28 21 6 247 259   40* 16.47 95.37 0 4 1 21.00
Ravindra Bangalore QVC 2007-2012 22 21 1 208 328   28 10.40 63.41 0 2 1 21.00
Pritesh Shah Qatargas 2009-2016 23 21 2 348 401   44 18.32 86.78 0 6 1 21.00
Aman Kavoor Qatar Foundation 2012-2016 24 21 8 81 138   16* 6.23 58.70 0 0 1 21.00
Kushal Kumar Qatar Foundation 2012-2016 21 21 1 222 270   28 11.10 82.22 0 3 1 21.00
Bharathkumar P. R. QP ICT 2006-2015 43 42 1 517 630   38 12.61 82.06 0 6 2 21.00
Bilal Asghar QAFCO 2014-2016 23 20 2 186 222   39 10.33 83.78 0 2 1 20.00
Vinod Shinde Al-Khor Stars 2008-2016 48 40 6 353 396   35 10.38 89.14 0 4 2 20.00
Mustafa Sange DKN Operations 2008-2016 58 55 17 740 747   44* 19.47 99.06 0 10 3 18.33
Ibrahim Khan Al-Khor Community 2005-2015 44 35 8 583 491   68 21.59 118.74 2 8 2 17.50
Noushad Keloth QP DT 2008-2015 38 35 6 480 461   52* 16.55 104.12 1 5 2 17.50
Bilal Bashir Qatar Steel 2011-2016 34 33 8 355 266   55 14.20 133.46 1 3 2 16.50
S Subhash DKN Operations 2005-2016 77 66 11 1010 971   54* 18.36 104.02 1 16 4 16.50
Navaneeth Uchil QP DC 2005-2016 72 64 6 613 666   33 10.57 92.04 0 5 4 16.00
Tissa Edirisinghe ASTAD 2005-2016 34 31 4 192 320   26* 7.11 60.00 0 1 2 15.50
Rizwan Pawne DKN Operations 2005-2016 84 61 17 1375 957   74 31.25 143.68 9 15 4 15.25
Arif Latif DKN Operations 2005-2014 55 45 9 911 748   73 25.31 121.79 5 9 3 15.00
Robinson D'silva QP DC 2005-2016 63 58 6 832 1003   40* 16.00 82.95 0 11 4 14.50
Sajeer Kalandan QP Finance 2005-2016 28 28 0 421 464   59 15.04 90.73 1 5 2 14.00
Satish Patel Al-Khor Stars 2005-2015 33 28 2 305 370   32 11.73 82.43 0 2 2 14.00
Shahid Nadeem Qatargas 2009-2016 30 28 5 295 273   32* 12.83 108.06 0 4 2 14.00
Ahamed A. R. Pathissery QP RLIC 2007-2015 37 27 5 121 167   17 5.50 72.46 0 0 2 13.50
Amir Khan Al-Khor Community 2005-2016 68 53 7 541 438   57 11.76 123.52 1 2 4 13.25
Arun Sasidhar QP ICT 2006-2015 41 39 4 396 422   43* 11.31 93.84 0 3 3 13.00
Rafaqat Hussain Oryx GTL 2006-2016 27 25 3 420 419   64 19.09 100.24 2 5 2 12.50
Mohd Nizamuddin QP Offshore 2006-2013 25 24 3 179 281   18* 8.52 63.70 0 0 2 12.00
Fayaz Ahmed QP DC 2012-2016 27 24 6 230 303   27* 12.78 75.91 0 1 2 12.00
Muhib Haddadi QAFAC 2005-2016 51 48 4 722 848   50 16.41 85.14 1 7 4 12.00
Hanish Ismail Qatar Steel 2011-2016 37 35 7 401 474   45* 14.32 84.60 0 7 3 11.67
Kabeer Abdu AMWAJ 2009-2015 24 23 5 528 459   98* 29.33 115.03 2 4 2 11.50
Abu Bakr Zubair Qatar Foundation 2012-2016 23 23 2 252 223   48 12.00 113.00 0 3 2 11.50
Mohammad Mohsin QAFCO 2014-2016 24 23 5 492 465   60 27.33 105.81 3 7 2 11.50
Sufiyan R Ahmed Qatar Steel 2011-2016 35 34 6 606 475   113* 21.64 127.58 3 4 3 11.33
Nadeem Ahmad Al-Khor Stars 2013-2016 22 22 5 270 369   55* 15.88 73.17 1 0 2 11.00
Priteshkumar Patel DKN Operations 2008-2015 51 44 2 620 581   72 14.76 106.71 1 6 4 11.00
Elyas Parkar QP DT 2005-2012 29 21 2 160 193   18 8.42 82.90 0 0 2 10.50
Muhammed Hayat Al-Khor Stars 2005-2016 68 63 5 849 767   60 14.64 110.69 3 8 6 10.50
Mahesh Waran ASTAD 2007-2016 42 41 8 801 651   52* 24.27 123.04 4 11 4 10.25
Zulfiqar Ali OXY 2005-2014 22 20 2 79 103   14 4.39 76.70 0 0 2 10.00
Zakariyya Pulkuzhiyil QP RLIC 2008-2012 21 20 1 179 206   40* 9.42 86.89 0 1 2 10.00
Rahees Kakkandy QP RLIC 2009-2016 39 30 0 205 327   28 6.83 62.69 0 3 3 10.00
Minimum of 20 innings, players with no ducks in career listed as though they have made 1 duckĀ