Highest strike rate in an innings
Player Runs Balls 4s 6s SR   Team Opposition Match Date Scorecard
Muhammed Khalid 25* 6 0 4 416.67   RasGas v QP Finance 15 Feb 2014 DCC # 427
Sufiyan Riazuddin Ahmed 60* 16 2 8 375.00   Qatar Steel v RGPC 24 Feb 2012 DCC # 294
Kabeer Abdu 41* 11 0 6 372.73   AMWAJ v QAFAC 9 Apr 2010 DCC # 245
Hydayath Pulikkandy 46 13 0 7 353.85   QVC v Oryx GTL 17 Mar 2007 DCC # 67
Adnan Sheikh 38 11 0 6 345.45   RasGas v QP PC 25 Mar 2006 DCC # 34
Mohammad Hameed Khan 26* 8 2 2 325.00   Qatalum v QP MIC 21 Feb 2014 DCC # 429
Bilal Bashir 38* 12 2 4 316.67   Qatar Steel v RasGas 7 Apr 2012 DCC # 346
Bilal Bashir 25* 8 2 2 312.50   Qatar Steel v RGPC 29 Apr 2016 DCC # 550
Abu Bakr Zubair 34* 11 0 5 309.09   Qatar Foundation v Qatargas 22 Feb 2013 DCC # 358
Muhammed Khalid 41* 14 1 5 292.86   RasGas v QAFCO 22 Feb 2014 DCC # 436
Mashood Moinudeen 38* 13 0 6 292.31   QP RLIC v Qatalum 14 Mar 2014 DCC # 454
Indiika Chandimal D. 45* 16 2 5 281.25   QP RLIC v RGPC 7 Feb 2014 DCC # 416
Adnan Sheikh 28 10 2 3 280.00   RasGas v QP MIC 17 Mar 2007 DCC # 64
Rizwan Pawne 39* 14 2 5 278.57   DKN Operations v OXY 7 Feb 2014 DCC # 414
Nawaz Akram 50* 18 0 6 277.78   QAFCO v Seef Ltd 4 Apr 2008 DCC # 121
Ghulam Mustafa 30* 11 2 2 272.73   Al-Khor Community v DKN Community 3 Apr 2015 DCC # 512
Mashud Md Ramizuddin 38 14 1 4 271.43   Nakilat v QAFAC 27 May 2016 DCC # 584
Rizwan Pawne 54* 20 6 3 270.00   DKN Operations v OXY 7 Mar 2009 DCC # 163
Vijay D'Souza 35* 13 4 2 269.23   RasGas v QP RLIC 29 Mar 2013 DCC # 399
Hamid Iqbal 51* 19 3 5 268.42   DKN Community v QP CT 7 Apr 2006 DCC # 44
Ahsan Rajput 29 11 4 2 263.64   RasGas v QAFCO 22 Feb 2014 DCC # 436
Ibrahim Khan 68 26 2 8 261.54   RasGas v QAFCO 5 Apr 2008 DCC # 126
Adnan Sheikh 73 28 2 6 260.71   Al-Khor Community v QP Engineering 12 Mar 2005 DCC # 18
Mashud Md Ramizuddin 26* 10 1 3 260.00   Nakilat v Oryx GTL 23 Mar 2013 DCC # 395
Amit Bante 26* 10 2 2 260.00   Nakilat v QP DT 22 Feb 2014 DCC # 437
Muhammed Khalid 26* 10 1 3 260.00   Al-Khor Stars v QP DT 11 Apr 2015 DCC # 523
Adnan Sheikh 41* 16 1 5 256.25   RasGas v QP DT 6 Apr 2012 DCC # 341
Rafaqat Hussain 64 25 3 7 256.00   Oryx GTL v QP PC 2 Mar 2013 DCC # 370
Iqtedar Ahmed Khan 28* 11 1 3 254.55   Oryx GTL v QP Refinery 12 Mar 2010 DCC # 213
Muhammed Khalid 30 12 0 4 250.00   RasGas v DKN English School 7 Mar 2009 DCC # 162
Naveen Fernandes 47* 19 1 5 247.37   QP Offshore v QAPCO 22 Mar 2008 DCC # 110
Sandeep Kottary 27* 11 0 4 245.45   Qatar Foundation v Qatalum 6 Apr 2013 DCC # 411
Khaleel Muhammad 51* 21 2 5 242.86   AES v QP Offshore 23 Mar 2007 DCC # 70
Prashant Naik 77* 32 1 9 240.63   AMWAJ v Al-Khor Community 1 Mar 2014 DCC # 442
Arif Latif 36 15 1 4 240.00   DKN Operations v RGPC 11 Mar 2011 DCC # 259
Abu Bakr Zubair 48 20 2 4 240.00   QSTec v QP Finance 28 Mar 2015 DCC # 506
Rizwan Pawne 31 13 1 4 238.46   DKN Operations v QAFAC 24 Mar 2012 DCC # 331
Umer Bagwan 31* 13 4 2 238.46   QEWC v DKN Operations 18 Apr 2015 DCC # 531
Ahsan Rajput 69 29 1 8 237.93   RasGas v QP Finance 15 Feb 2014 DCC # 427
Usman Sheik 26* 11 2 2 236.36   Amwaj DKN v QAPCO 29 Mar 2013 DCC # 401
Mohamed Shareef 54 23 2 4 234.78   Amwaj DKN v Seef Ltd 7 Feb 2014 DCC # 415
Mahesh Waran 35* 15 3 3 233.33   QP DT v QP CT 15 Mar 2008 DCC # 99
Bilal Asghar 39 17 0 5 229.41   QAFCO v QP Finance 8 Feb 2014 DCC # 419
MP Parab 32 14 2 3 228.57   DKN Operations v OXY 18 Mar 2006 DCC # 29
S Subhash 32* 14 5 1 228.57   DKN Community v QP CP 27 Mar 2015 DCC # 505
Syed Yasir Raza 41 18 1 6 227.78   QP Refinery v QP RLIC 14 Mar 2008 DCC # 95
Adnan Sheikh 47* 21 0 6 223.81   RasGas v QEWC 22 Apr 2006 DCC # 59
Muhammed Khalid 29 13 0 4 223.08   RasGas v QEWC 22 Mar 2013 DCC # 393
Shahabaz Sirkhot 71* 32 4 6 221.88   QAPCO v AES 24 Mar 2007 DCC # 74
Mashood Moinudeen 42 19 3 3 221.05   QP RLIC v QP Offshore 2 Mar 2012 DCC # 303
Felix Dias 33 15 3 2 220.00   AMWAJ v QP DT 14 Mar 2009 DCC # 169
Iqtedar Ahmed Khan 33 15 2 3 220.00   Oryx GTL v RasGas 1 Mar 2014 DCC # 444
Naveed Anwar 33 15 1 4 220.00   Al-Khor Community v QP ICT 7 Mar 2015 DCC # 483
Diluk Fernando 48* 22 2 4 218.18   Gas Operations v OXY 24 Feb 2012 DCC # 295
Sogun Patel 37 17 0 4 217.65   AMWAJ v Q-Chem 27 Feb 2010 DCC # 201
Amith Nuwan Perera 37 17 2 3 217.65   QP RLIC v QP PC 20 Mar 2010 DCC # 224
Srinivasa Rao 37* 17 1 4 217.65   QAFCO v ASTAD 6 Mar 2015 DCC # 481
Narendra Naidu 100* 46 3 10 217.39   QP Refinery v Al-Ghazal Club 11 Mar 2005 DCC # 16
Mohamed Shareef 26* 12 1 3 216.67   Amwaj DKN v QAPCO 29 Mar 2013 DCC # 401
Arif Latif 56* 26 3 5 215.38   DKN Operations v QP Offshore 8 Apr 2006 DCC # 49
Imtiaz Ahmed 43* 20 2 4 215.00   QAFCO v Gas Operations 1 Mar 2014 DCC # 443
S Subhash 45 21 4 3 214.29   DKN Operations v QP PC 15 Mar 2008 DCC # 100
Irfanuddin Imamuddin 34 16 3 3 212.50   DKN Operations v Seef Ltd 6 May 2016 DCC # 560
Jotish Pillai 72 34 4 6 211.76   QP NGL v QP PC 17 Mar 2007 DCC # 65
Rizwan Pawne 36 17 0 4 211.76   DKN Operations v RasGas 25 Apr 2008 DCC # 146
Md. Irfan Aslam 59 28 3 6 210.71   Q-Chem v Seef Ltd 22 Apr 2016 DCC # 545
Arif Latif 73 35 2 7 208.57   DKN Operations v OXY 16 Mar 2007 DCC # 60
Riazullah Gul 25 12 3 2 208.33   QP DT v Q-Chem 28 Mar 2009 DCC # 186
Ibrahim Khan 29 14 1 3 207.14   Al-Khor Community v QP Engineering 12 Mar 2005 DCC # 18
Rizwan Pawne 31 15 2 3 206.67   DKN Operations v Al-Khor Community 22 Mar 2014 DCC # 467
Raja Mujtaba Urrehman 33* 16 1 3 206.25   QP MIC v Al-Khor Community 2 Mar 2013 DCC # 369
Mohd. Tafseer 35* 17 0 4 205.88   Qatar Steel v DKN Community 24 Mar 2012 DCC # 330
Mohammad Mohsin 35* 17 3 3 205.88   QAFCO v QP ICT 8 Mar 2014 DCC # 452
Iqtedar Ahmed Khan 37 18 1 4 205.56   Oryx GTL v QP RLIC 27 Feb 2010 DCC # 199
Manoj Kumar 39 19 4 3 205.26   Al-Khor Community v QAFAC 29 Apr 2016 DCC # 549
Mohammad Mohsin 57* 28 1 6 203.57   QAFCO v RasGas 28 Mar 2014 DCC # 471
Muhammed Qasim 61* 30 5 5 203.33   Al-Khor Community v RasGas 23 Feb 2013 DCC # 361
Rizwan Pawne 65 32 1 8 203.13   DKN Operations v RasGas 23 Mar 2007 DCC # 71
Arif Latif 48 24 1 3 200.00   DKN Operations v DKN Falcon 12 Mar 2005 DCC # 17
Shahid Afzal 28 14 6 0 200.00   QEWC v QP MIC 28 Mar 2008 DCC # 112
Irfan Karim Sheikh 36* 18 1 4 200.00   Gas Operations v OXY 6 Mar 2010 DCC # 209
Sumesh NK 30 15 4 1 200.00   Gas Operations v QP Offshore 12 Mar 2010 DCC # 214
Ibrahim Khan 28* 14 3 2 200.00   RasGas v Q-Chem 25 Mar 2011 DCC # 276
Arun Sasidhar 26* 13 1 1 200.00   QP ICT v QP Offshore 16 Mar 2012 DCC # 320
Sabujh Miah 28* 14 1 1 200.00   Nakilat v DKN Community 30 Mar 2012 DCC # 334
Ashish Pawar 28* 14 3 1 200.00   Qatalum v QP Refinery 22 Mar 2013 DCC # 390
Samer Karim 26* 13 0 3 200.00   QAFAC v Al-Khor Community 22 Mar 2013 DCC # 391
Hitesh Anajani 26 13 0 3 200.00   Qatargas v QP Finance 27 Mar 2015 DCC # 503
Midlaj Latheef 42* 21 1 3 200.00   QP DT v Q-Chem 28 Mar 2015 DCC # 507
Minimum of 25 runs and strike rate of 200 and above