Highest career strike rate
Player Team Span Mat Inns NO Runs BF   HS Ave SR 50 25 0 4s 6s
Adnan Sheikh RasGas 2005-2013 44 37 7 571 358   73 19.03 159.50 1 7 5 19 50
Rizwan Pawne DKN Operations 2005-2016 84 61 17 1375 957   74 31.25 143.68 9 15 4 55 122
Iqtedar Ahmed Khan Oryx GTL 2006-2016 40 39 4 614 467   63 17.54 131.48 2 6 4 30 39
Sufiyan Riazuddin Ahmed Qatar Steel 2011-2016 35 34 6 606 475   113* 21.64 127.58 3 4 3 27 57
Amir Khan Al-Khor Community 2005-2016 68 53 7 541 438   57 11.76 123.52 1 2 4 31 34
Imtiaz Ahmed QAFCO 2007-2016 34 29 4 399 324   44 15.96 123.15 0 4 3 14 35
Mahesh Waran ASTAD 2007-2016 42 41 8 801 651   52* 24.27 123.04 4 11 4 43 43
Mohd Shoaib Abbas QP Refinery 2005-2008 14 13 4 398 324   77* 44.22 122.84 4 2 0 27 6
Arif Latif DKN Operations 2005-2014 55 45 9 911 748   73 25.31 121.79 5 9 3 35 56
Jotish Pillai QP MIC 2007-2016 41 38 5 548 451   72 16.61 121.51 1 8 5 36 32
Sheraz Malik Qatargas 2011-2016 19 19 2 488 409   72 28.71 119.32 4 5 1 23 24
Ibrahim Khan Al-Khor Community 2005-2015 44 35 8 583 491   68 21.59 118.74 2 8 2 36 34
Mohammad Aslam QAFCO 2007-2016 29 25 3 359 306   62* 16.32 117.32 1 6 5 12 32
Muhammed Khalid Al-Khor Stars 2006-2016 70 68 14 1096 940   74* 20.30 116.60 3 16 12 36 96
Murthy CVR QVC 2007-2012 24 24 3 449 387   73 21.38 116.02 3 4 3 16 34
Kabeer Abdu AMWAJ 2009-2015 24 23 5 528 459   98* 29.33 115.03 2 4 2 31 31
Amith Nuwan Perera QP RLIC 2009-2016 42 41 5 473 422   52* 13.14 112.09 1 5 5 16 33
Muhammed Hayat Al-Khor Stars 2005-2016 68 63 5 849 767   60 14.64 110.69 3 8 6 45 41
Mashood Moinudeen QP RLIC 2007-2016 52 48 4 435 403   42 9.89 107.94 0 8 7 20 28
Priteshkumar Patel DKN Operations 2008-2015 51 44 2 620 581   72 14.76 106.71 1 6 4 41 33
Mohammad Mohsin QAFCO 2014-2016 24 23 5 492 465   60 27.33 105.81 3 7 2 27 27
Sumesh NK Gas Operations 2005-2015 45 40 7 516 490   76* 15.64 105.31 1 8 6 30 21
Amir Moin QAFAC 2005-2016 47 45 11 497 475   37* 14.62 104.63 0 5 5 19 37
Noushad Keloth QP DT 2008-2015 38 35 6 480 461   52* 16.55 104.12 1 5 2 29 25
S Subhash DKN Operations 2005-2016 77 66 11 1010 971   54* 18.36 104.02 1 16 4 63 38
Hassan Surve QEWC 2006-2015 29 29 1 467 456   69* 16.68 102.41 1 5 1 31 15
Zaheer Khan Al-Khor Community 2005-2016 52 36 11 325 320   41 13.00 101.56 0 2 4 11 26
Rafaqat Hussain Oryx GTL 2006-2016 27 25 3 420 419   64 19.09 100.24 2 5 2 19 18
Selmanul Fariz QP Finance 2007-2016 42 32 6 314 316   62 12.08 99.37 1 3 4 17 15
Mustafa Sange DKN Operations 2008-2016 58 55 17 740 747   44* 19.47 99.06 0 10 3 34 42
Gobi Sivakumar RasGas 2006-2012 34 30 3 531 538   67 19.67 98.70 1 8 1 15 19
Arshad Hussain QAFAC 2005-2015 39 38 6 373 378   37 11.66 98.68 0 3 4 15 22
Aijaz Ali Daudpota QP Refinery 2005-2013 33 29 5 394 402   42* 16.42 98.01 0 6 4 20 14
MP Parab Gas Operations 2005-2015 49 37 5 543 574   45 16.97 94.60 0 8 4 24 27
Raphael Kulangara OXY 2009-2014 15 15 0 288 305   57 19.20 94.43 1 3 1 18 12
Arun Sasidhar QP ICT 2006-2015 41 39 4 396 422   43* 11.31 93.84 0 3 3 21 11
Hariraj Soman QP ICT 2006-2014 42 38 8 305 326   40 10.17 93.56 0 3 6 17 10
Shihab Abdul Kharim Seef Ltd 2007-2016 28 26 1 430 460   60 17.20 93.48 1 5 1 37 12
Riazullah Gul QP DT 2005-2015 46 42 7 424 454   49 12.11 93.39 0 6 6 24 18
Navaneeth Uchil QP DC 2005-2016 72 64 6 613 666   33 10.57 92.04 0 5 4 31 25
Shahid Ul Hasan QAFCO 2008-2016 29 25 3 316 347   38* 14.36 91.07 0 3 0 22 10
Sajeer Kalandan QP Finance 2005-2016 28 28 0 421 464   59 15.04 90.73 1 5 2 20 2
Asif Mahmood QAFAC 2005-2016 46 41 5 356 393   51* 9.89 90.59 1 3 8 13 8
Syed Raheem Shah QP ICT 2007-2015 39 36 1 386 427   30 11.03 90.40 0 4 5 21 11
Manoj Chitteth QP Offshore 2007-2013 23 23 3 301 334   48 15.05 90.12 0 4 1 13 16
Minimum of 300 balls