Highest career batting average
Player Team Span Mat Inns NO Runs   HS Ave BF SR 50 25 0 4s 6s
Rizwan Pawne DKN Operations 2005-2016 84 61 17 1375   74 31.25 957 143.68 9 15 4 55 122
Kabeer Abdu AMWAJ 2009-2015 24 23 5 528   98* 29.33 459 115.03 2 4 2 31 31
Mohammad Mohsin QAFCO 2014-2016 24 23 5 492   60 27.33 465 105.81 3 7 2 27 27
Arif Latif DKN Operations 2005-2014 55 45 9 911   73 25.31 748 121.79 5 9 3 35 56
Mahesh Waran ASTAD 2007-2016 42 41 8 801   52* 24.27 651 123.04 4 11 4 43 43
Sufiyan Riazuddin Ahmed Qatar Steel 2011-2016 35 34 6 606   113* 21.64 475 127.58 3 4 3 27 57
Ibrahim Khan Al-Khor Community 2005-2015 44 35 8 583   68 21.59 491 118.74 2 8 2 36 34
Murthy CVR QVC 2007-2012 24 24 3 449   73 21.38 387 116.02 3 4 3 16 34
Mashud Md Ramizuddin Nakilat 2013-2016 25 21 6 308   38 20.53 218 141.28 0 5 3 21 22
Muhammed Khalid Al-Khor Stars 2006-2016 70 68 14 1096   74* 20.30 940 116.60 3 16 12 36 96
Gobi Sivakumar RasGas 2006-2012 34 30 3 531   67 19.67 538 98.70 1 8 1 15 19
Mustafa Sange DKN Operations 2008-2016 58 55 17 740   44* 19.47 747 99.06 0 10 3 34 42
Rafaqat Hussain Oryx GTL 2006-2016 27 25 3 420   64 19.09 419 100.24 2 5 2 19 18
Adnan Sheikh RasGas 2005-2013 44 37 7 571   73 19.03 358 159.50 1 7 5 19 50
S Subhash DKN Operations 2005-2016 77 66 11 1010   54* 18.36 971 104.02 1 16 4 63 38
Pritesh Shah Qatargas 2009-2016 23 21 2 348   44 18.32 401 86.78 0 6 1 23 3
Iqtedar Ahmed Khan Oryx GTL 2006-2016 40 39 4 614   63 17.54 467 131.48 2 6 4 30 39
Indiika Chandimal D. QP RLIC 2012-2016 29 29 3 454   45* 17.46 553 82.10 0 7 0 19 11
Hamid Iqbal QP Offshore 2005-2013 30 25 7 310   51* 17.22 251 123.51 1 3 1 13 21
Shihab Abdul Kharim Seef Ltd 2007-2016 28 26 1 430   60 17.20 460 93.48 1 5 1 37 12
MP Parab Gas Operations 2005-2015 49 37 5 543   45 16.97 574 94.60 0 8 4 24 27
Hassan Surve QEWC 2006-2015 29 29 1 467   69* 16.68 456 102.41 1 5 1 31 15
Mohamed Shareef AMWAJ 2010-2016 29 26 4 366   72* 16.64 290 126.21 3 3 7 16 28
Jotish Pillai QP MIC 2007-2016 41 38 5 548   72 16.61 451 121.51 1 8 5 36 32
Noushad Keloth QP DT 2008-2015 38 35 6 480   52* 16.55 461 104.12 1 5 2 29 25
Rashid Waheed QP DT 2006-2011 28 21 6 247   40* 16.47 259 95.37 0 4 1 8 2
Aijaz Ali Daudpota QP Refinery 2005-2013 33 29 5 394   42* 16.42 402 98.01 0 6 4 20 14
Muhib Haddadi QAFAC 2005-2016 51 48 4 722   50 16.41 848 85.14 1 7 4 23 2
Mohammad Aslam QAFCO 2007-2016 29 25 3 359   62* 16.32 306 117.32 1 6 5 12 32
Muhammad Akhtar QP Refinery 2007-2013 29 27 3 390   48 16.25 482 80.91 0 5 1 18 8
Robinson D'silva QP DC 2005-2016 63 58 6 832   40* 16.00 1003 82.95 0 11 4 46 17
Imtiaz Ahmed QAFCO 2007-2016 34 29 4 399   44 15.96 324 123.15 0 4 3 14 35
Nadeem Ahmad Al-Khor Stars 2013-2016 22 22 5 270   55* 15.88 369 73.17 1 0 2 17 8
Sumesh NK Gas Operations 2005-2015 45 40 7 516   76* 15.64 490 105.31 1 8 6 30 21
Muhammed Qasim Al-Khor Community 2007-2016 36 30 7 359   61* 15.61 291 123.37 1 3 5 12 32
Shaikh Shuaib Ahmed Nakilat 2009-2014 32 27 1 405   47 15.58 459 88.24 0 6 1 20 7
Indrajit Basu QP DT 2005-2011 33 26 4 338   57* 15.36 393 86.01 1 3 4 15 2
Manoj Chitteth QP Offshore 2007-2013 23 23 3 301   48 15.05 334 90.12 0 4 1 13 16
Sajeer Kalandan QP Finance 2005-2016 28 28 0 421   59 15.04 464 90.73 1 5 2 20 2
Kashif Mahmood Nakilat 2009-2014 24 22 7 222   51* 14.80 242 91.74 1 1 3 18 3
Priteshkumar Patel DKN Operations 2008-2015 51 44 2 620   72 14.76 581 106.71 1 6 4 41 33
Ramesh Chandrasekaran QP Finance 2006-2016 28 26 3 338   41 14.70 434 77.88 0 6 4 23 6
Muhammed Hayat Al-Khor Stars 2005-2016 68 63 5 849   60 14.64 767 110.69 3 8 6 45 41
Amir Moin QAFAC 2005-2016 47 45 11 497   37* 14.62 475 104.63 0 5 5 19 37
Naresh Kumar Rattan QP DC 2010-2016 30 28 3 364   40 14.56 434 83.87 0 5 1 23 14
Shahid Ul Hasan QAFCO 2008-2016 29 25 3 316   38* 14.36 347 91.07 0 3 0 22 10
Sujit Patil Nakilat 2012-2016 28 25 3 316   52* 14.36 358 88.27 1 4 4 14 16
Hanish Ismail Qatar Steel 2011-2016 37 35 7 401   45* 14.32 474 84.60 0 7 3 19 16
Bilal Bashir Qatar Steel 2011-2016 34 33 8 355   55 14.20 266 133.46 1 3 2 20 25
Rajesh Contractor Oryx GTL 2006-2013 28 24 2 307   42 13.95 433 70.90 0 2 0 9 2
Mayur Dalwadi QP RLIC 2013-2016 22 21 1 270   50 13.50 322 83.85 1 4 3 12 8
Ashish Pawar Qatalum 2012-2014 21 20 3 228   48* 13.41 233 97.85 0 5 5 15 11
Amith Nuwan Perera QP RLIC 2009-2016 42 41 5 473   52* 13.14 422 112.09 1 5 5 16 33
Zaheer Khan Al-Khor Community 2005-2016 52 36 11 325   41 13.00 320 101.56 0 2 4 11 26
Shahid Nadeem Qatargas 2009-2016 30 28 5 295   32* 12.83 273 108.06 0 4 2 17 15
Fayaz Ahmed QP DC 2012-2016 27 24 6 230   27* 12.78 303 75.91 0 1 2 9 4
Bharathkumar P. R. QP ICT 2006-2015 43 42 1 517   38 12.61 630 82.06 0 6 2 21 3
Mashoon Patel DKN Operations 2005-2012 32 27 6 261   42 12.43 295 88.47 0 3 5 16 8
Abdul Fazeel Khaji QP Finance 2010-2016 27 27 1 319   40 12.27 363 87.88 0 6 6 20 4
Chandra Racoti Oryx GTL 2006-2016 38 33 9 293   30 12.21 349 83.95 0 2 5 13 4
Riazullah Gul QP DT 2005-2015 46 42 7 424   49 12.11 454 93.39 0 6 6 24 18
Nissam Kallungal Abu QP PC 2006-2013 24 24 2 266   34 12.09 343 77.55 0 2 1 14 4
Selmanul Fariz QP Finance 2007-2016 42 32 6 314   62 12.08 316 99.37 1 3 4 17 15
Mohammed M. Nawaz Qatargas 2010-2016 22 22 4 217   42 12.06 234 92.74 0 1 1 10 3
Abu Bakr Zubair Qatar Foundation 2012-2016 23 23 2 252   48 12.00 223 113.00 0 3 2 13 20
Ashok Patkar Gas Operations 2005-2015 28 28 3 297   45 11.88 256 116.02 0 2 3 16 15
Amir Khan Al-Khor Community 2005-2016 68 53 7 541   57 11.76 438 123.52 1 2 4 31 34
Satish Patel Al-Khor Stars 2005-2015 33 28 2 305   32 11.73 370 82.43 0 2 2 8 15
Mohd. Tafseer Qatar Steel 2011-2016 33 24 9 175   35* 11.67 158 110.76 0 1 5 2 14
Arshad Hussain QAFAC 2005-2015 39 38 6 373   37 11.66 378 98.68 0 3 4 15 22
Syed Yasir Raza QP Refinery 2005-2013 32 27 4 268   51* 11.65 254 105.51 1 2 6 17 19
Rohan Hettiaratchi OXY 2005-2014 25 25 3 255   36 11.59 286 89.16 0 3 4 14 7
Mulavana P. Mahesh QP ICT 2006-2015 34 34 8 299   29* 11.50 375 79.73 0 5 4 12 13
Shammi Mohan QP RLIC 2005-2015 55 53 6 533   46 11.34 639 83.41 0 4 6 21 7
Arun Sasidhar QP ICT 2006-2015 41 39 4 396   43* 11.31 422 93.84 0 3 3 21 11
Shahid Hussain DKN Operations 2009-2016 47 34 2 361   41 11.28 472 76.48 0 4 1 23 4
Kushal Kumar Qatar Foundation 2012-2016 21 21 1 222   28 11.10 270 82.22 0 3 1 7 9
Taufique Pawne QAFAC 2005-2016 51 49 5 488   43 11.09 586 83.28 0 6 2 16 24
Samer Karim QAFAC 2005-2013 30 28 3 276   30* 11.04 265 104.15 0 2 3 14 16
Syed Raheem Shah QP ICT 2007-2015 39 36 1 386   30 11.03 427 90.40 0 4 5 21 11
Ketan Kambad Seef Ltd 2007-2016 21 20 2 198   42* 11.00 289 68.51 0 2 5 6 1
Navaneeth Uchil QP DC 2005-2016 72 64 6 613   33 10.57 666 92.04 0 5 4 31 25
Shahid Afzal QEWC 2007-2015 25 25 5 211   38 10.55 241 87.55 0 2 3 20 4
Ravindra Bangalore QVC 2007-2012 22 21 1 208   28 10.40 328 63.41 0 2 1 7 1
Vinod Shinde Al-Khor Stars 2008-2016 48 40 6 353   35 10.38 396 89.14 0 4 2 10 16
Bilal Asghar QAFCO 2014-2016 23 20 2 186   39 10.33 222 83.78 0 2 1 12 9
Suneel Kumar QP DC 2007-2016 29 24 4 204   32 10.20 303 67.33 0 2 4 11 2
Hariraj Soman QP ICT 2006-2014 42 38 8 305   40 10.17 326 93.56 0 3 6 17 10
R Soundara Rajan QVC 2007-2012 20 20 2 181   39 10.06 297 60.94 0 2 3 0 0
Minimum of 20 innings