100 runs, 10 wickets and 10 catches

Player Team Span Mat Runs HS Ave 50 25 Wkts BBI Avs 4 3 Ct St
Abdul Gafoor QP DT 2005-2015 49 271 37* 8.21 0 1 55 3/9 11.64 0 5 20 0
Riazullah Gul QP DT 2005-2015 46 424 49 12.11 0 6 52 3/5 14.12 0 7 19 1
Shammi Mohan QP RLIC 2005-2015 55 533 46 11.34 0 4 11 2/3 19.27 0 0 17 1
Sajeer Kalandan QP Finance 2005-2016 28 421 59 15.04 1 5 23 4/19 13.96 1 2 15 0
Abdul Wahid QP MIC 2005-2016 36 201 44 5.91 0 2 13 3/35 23.77 0 2 14 0
Hamid Iqbal QP Offshore 2005-2013 30 310 51* 17.22 1 3 32 3/18 14.44 0 2 10 0
Adnan Sheikh RasGas 2005-2013 44 571 73 19.03 1 7 53 4/8 10.79 2 3 10 0
Prem Prakash Saxena DKN Community 2005-2014 38 238 20 8.21 0 0 12 2/15 25.25 0 0 20 0
Mohammed Saeed Al-Khor Community 2005-2014 57 206 22* 8.58 0 0 74 3/31 10.19 0 8 21 0
MP Parab Gas Operations 2005-2015 49 543 45 16.97 0 8 48 5/11 10.29 1 3 10 0
Sumesh NK Gas Operations 2005-2015 45 516 76* 15.64 1 8 38 3/8 13.37 0 2 26 1
Navaneeth Uchil QP DC 2005-2016 72 613 33 10.57 0 5 20 3/15 8.25 0 3 28 0
Rizwan Pawne DKN Operations 2005-2016 84 1375 74 31.25 9 15 88 6/26 10.22 1 4 57 0
S Subhash DKN Operations 2005-2016 77 1010 54* 18.36 1 16 16 2/5 18.44 0 0 28 2
Awais Anwar QAFAC 2005-2013 26 145 22 6.90 0 0 32 4/11 12.47 1 4 18 0
Raja Afzal QAFAC 2005-2015 42 170 29 6.54 0 1 63 3/7 8.52 0 7 14 0
Asif Mahmood QAFAC 2005-2016 46 356 51* 9.89 1 3 69 5/8 10.96 0 7 16 0
Taufique Pawne QAFAC 2005-2016 51 488 43 11.09 0 6 69 5/24 10.23 3 6 19 0
Amir Khan Al-Khor Community 2005-2016 68 541 57 11.76 1 2 81 4/7 9.65 2 8 26 0
Muhammed Hayat Al-Khor Stars 2005-2016 68 849 60 14.64 3 8 20 3/6 7.65 0 3 18 0
Shafique Ur Rehman QAFAC 2005-2016 45 154 20 4.97 0 0 17 4/10 10.00 1 0 12 0
Muneer Khan QP Offshore 2006-2013 26 223 41 8.92 0 1 10 2/5 23.40 0 0 11 0
Rajesh Contractor Oryx GTL 2006-2013 28 307 42 13.95 0 2 11 2/34 13.27 0 0 16 7
Hariraj Soman QP ICT 2006-2014 42 305 40 10.17 0 3 37 4/18 13.03 2 4 14 0
Arun Sasidhar QP ICT 2006-2015 41 396 43* 11.31 0 3 19 3/3 19.79 0 3 18 2
Hassan Surve QEWC 2006-2015 29 467 69* 16.68 1 5 47 4/9 9.11 3 3 26 0
Ravi Kanth Oryx GTL 2006-2016 32 171 31* 7.77 0 2 21 3/9 17.24 0 3 15 0
Jaiprakash Singh QP Finance 2006-2016 46 218 39 8.07 0 1 65 4/8 10.48 3 5 12 0
Baqar Riaz Zaidi WOQOD 2006-2016 24 179 57 11.19 1 2 19 3/18 17.74 0 1 14 1
Mahesh Pillai Gas Operations 2006-2014 38 136 23 6.80 0 0 38 5/8 14.42 1 2 12 0
Chandra Racoti Oryx GTL 2006-2016 38 293 30 12.21 0 2 30 4/11 18.63 1 1 18 0
Jotish Pillai QP MIC 2007-2016 41 548 72 16.61 1 8 19 4/14 10.84 1 1 20 1
Mashood Moinudeen QP RLIC 2007-2016 52 435 42 9.89 0 8 45 3/9 15.44 0 3 22 0
Shahid Afzal QEWC 2007-2015 25 211 38 10.55 0 2 12 3/5 11.75 0 2 16 0
Manoj Chitteth QP Offshore 2007-2013 23 301 48 15.05 0 4 26 4/9 14.00 1 2 13 0
Shihab Abdul Kharim Seef Ltd 2007-2016 28 430 60 17.20 1 5 31 3/8 14.77 0 3 13 0
Muhammed Qasim Al-Khor Community 2007-2016 36 359 61* 15.61 1 3 35 4/5 16.37 1 2 17 0
Priteshkumar Patel DKN Operations 2008-2015 51 620 72 14.76 1 6 50 5/9 12.30 1 1 32 0
Noushad Keloth QP DT 2008-2015 38 480 52* 16.55 1 5 58 5/9 10.02 3 3 14 2
Muhammed Shinil QP Finance 2008-2016 29 116 21* 5.27 0 0 28 2/4 15.25 0 0 12 0
Christin Babulal DKN Operations 2008-2016 50 136 22* 8.50 0 0 62 4/3 11.08 1 6 28 0
Nishad Muhamed Seef Ltd 2008-2016 25 116 26* 5.04 0 1 10 3/19 18.40 0 1 10 0
Vinod Shinde Al-Khor Stars 2008-2016 48 353 35 10.38 0 4 21 3/9 12.71 0 2 14 0
Shahid Hussain DKN Operations 2009-2016 47 361 41 11.28 0 4 23 3/9 11.87 0 4 28 0
Shaikh Shuaib Ahmed Nakilat 2009-2014 32 405 47 15.58 0 6 41 3/9 9.41 0 5 31 1
Amith Nuwan Perera QP RLIC 2009-2016 42 473 52* 13.14 1 5 78 6/13 7.95 2 8 22 0
Swapnil Patel QP RLIC 2009-2016 40 174 21* 6.21 0 0 21 3/9 13.10 0 2 17 0
Felix Dias AMWAJ 2009-2010 13 140 33 14.00 0 1 18 4/6 8.06 1 0 11 0
Prayag Raval Qatargas 2009-2013 18 167 31 9.28 0 3 16 4/6 9.50 1 1 12 0
Kabeer Abdu AMWAJ 2009-2015 24 528 98* 29.33 2 4 31 4/15 7.55 1 2 11 0
Shahid Nadeem Qatargas 2009-2016 30 295 32* 12.83 0 4 31 3/6 11.74 0 2 10 0
Aftab Alam Khan DKN Operations 2009-2016 52 186 28 7.44 0 1 26 3/9 12.96 0 1 26 0
Abdul Fazeel Khaji QP Finance 2010-2016 27 319 40 12.27 0 6 34 3/7 10.97 0 4 10 0
Bilal Bashir Qatar Steel 2011-2016 34 355 55 14.20 1 3 29 4/12 6.45 2 2 19 0
Jubair Ahmed Qatar Steel 2011-2016 37 244 43 8.71 0 2 19 5/13 8.79 0 0 17 0
Vishwanathan S. Qatar Steel 2011-2016 27 133 30 9.50 0 2 16 5/7 10.94 0 0 16 0
Kanan Periyaswamy Qatalum 2012-2014 21 274 29* 21.08 0 1 12 4/14 11.83 1 0 10 3
Fayaz Ahmed QP DC 2012-2016 27 230 27* 12.78 0 1 28 3/36 11.46 0 3 21 0
Shiras Aliyar Al-Khor Stars 2013-2015 18 108 25 8.31 0 1 24 4/36 13.92 1 3 11 0
Mashud Md Ramizuddin Nakilat 2013-2016 25 308 38 20.53 0 5 21 3/7 16.86 0 2 15 0
Mohammad Mohsin QAFCO 2014-2016 24 492 60 27.33 3 7 27 4/19 13.74 2 0 10 0
Shahid Abbas Al-Khor Stars 2014-2016 18 125 39 7.81 0 1 19 4/16 9.53 1 1 10 0
Players sorted by order of debutĀ