250 runs and 25 wickets

Player Team Span Mat Runs HS Ave 25 50 Wkts BBI Ave 3 4 5 Ct St
Abdul Gafoor QP DT 2005-2015 49 271 37* 8.21 1 0 55 3/9 11.64 5 0 0 20 0
Khawar Jamil QP ICT 2005-2015 45 304 24 9.21 0 0 39 3/7 12.92 3 0 0 8 0
Riazullah Gul QP DT 2005-2015 46 424 49 12.11 6 0 52 3/5 14.12 7 0 0 19 1
Adnan Sheikh RasGas 2005-2013 44 571 73 19.03 7 1 53 4/8 10.79 3 2 0 10 0
Hamid Iqbal QP Offshore 2005-2013 30 310 51* 17.22 3 1 32 3/18 14.44 2 0 0 10 0
MP Parab Gas Operations 2005-2015 49 543 45 16.97 8 0 48 5/11 10.29 3 1 1 10 0
Rizwan Pawne DKN Operations 2005-2016 84 1375 74 31.25 15 9 88 6/26 10.22 4 1 0 57 0
Sumesh NK Gas Operations 2005-2015 45 516 76* 15.64 8 1 38 3/8 13.37 2 0 0 26 1
Syed Yasir Raza QP Refinery 2005-2013 32 268 51* 11.65 2 1 33 4/18 15.64 0 2 0 3 2
Ashok Patkar Gas Operations 2005-2015 28 297 45 11.88 2 0 28 3/22 15.86 3 0 0 9 0
Asif Mahmood QAFAC 2005-2016 46 356 51* 9.89 3 1 69 5/8 10.96 7 0 1 16 0
Taufique Pawne QAFAC 2005-2016 51 488 43 11.09 6 0 69 5/24 10.23 6 3 1 19 0
Amir Khan Al-Khor Community 2005-2016 68 541 57 11.76 2 1 81 4/7 9.65 8 2 0 26 0
Hariraj Soman QP ICT 2006-2014 42 305 40 10.17 3 0 37 4/18 13.03 4 2 0 14 0
Hassan Surve QEWC 2006-2015 29 467 69* 16.68 5 1 47 4/9 9.11 3 3 0 26 0
Iqtedar Ahmed Khan Oryx GTL 2006-2016 40 614 63 17.54 6 2 70 5/4 8.49 3 4 1 6 2
Ramesh Chandrasekaran QP Finance 2006-2016 28 338 41 14.70 6 0 26 3/16 17.88 2 0 0 4 0
Chandra Racoti Oryx GTL 2006-2016 38 293 30 12.21 2 0 30 4/11 18.63 1 1 0 18 0
Mashood Moinudeen QP RLIC 2007-2016 52 435 42 9.89 8 0 45 3/9 15.44 3 0 0 22 0
Murthy CVR QVC 2007-2012 24 449 73 21.38 4 3 26 4/11 13.08 0 1 0 1 0
Imtiaz Ahmed QAFCO 2007-2016 34 399 44 15.96 4 0 38 5/27 11.00 2 0 1 5 0
Manoj Chitteth QP Offshore 2007-2013 23 301 48 15.05 4 0 26 4/9 14.00 2 1 0 13 0
Shihab Abdul Kharim Seef Ltd 2007-2016 28 430 60 17.20 5 1 31 3/8 14.77 3 0 0 13 0
Muhammed Qasim Al-Khor Community 2007-2016 36 359 61* 15.61 3 1 35 4/5 16.37 2 1 0 17 0
Priteshkumar Patel DKN Operations 2008-2015 51 620 72 14.76 6 1 50 5/9 12.30 1 1 1 32 0
Noushad Keloth QP DT 2008-2015 38 480 52* 16.55 5 1 58 5/9 10.02 3 3 1 14 2
Amith Nuwan Perera QP RLIC 2009-2016 42 473 52* 13.14 5 1 78 6/13 7.95 8 2 0 22 0
Shaikh Shuaib Ahmed Nakilat 2009-2014 32 405 47 15.58 6 0 41 3/9 9.41 5 0 0 31 1
Kabeer Abdu AMWAJ 2009-2015 24 528 98* 29.33 4 2 31 4/15 7.55 2 1 0 11 0
Pritesh Shah Qatargas 2009-2016 23 348 44 18.32 6 0 42 5/8 6.88 4 2 1 9 0
Shahid Nadeem Qatargas 2009-2016 30 295 32* 12.83 4 0 31 3/6 11.74 2 0 0 10 0
Mohamed Shareef AMWAJ 2010-2016 29 366 72* 16.64 3 3 41 5/11 7.41 3 3 1 8 0
Abdul Fazeel Khaji QP Finance 2010-2016 27 319 40 12.27 6 0 34 3/7 10.97 4 0 0 10 0
Bilal Bashir Qatar Steel 2011-2016 34 355 55 14.20 3 1 29 4/12 6.45 2 2 0 19 0
Sufiyan Riazuddin Ahmed Qatar Steel 2011-2016 35 606 113* 21.64 4 3 44 5/19 11.55 5 1 1 7 0
Nadeem Ahmad Al-Khor Stars 2013-2016 22 270 55* 15.88 0 1 40 4/15 9.65 5 1 0 8 0
Nasir Shaik AMWAJ 2014-2016 16 268 49* 20.62 5 0 27 5/24 7.78 2 1 1 3 0
Mohammad Mohsin QAFCO 2014-2016 24 492 60 27.33 7 3 27 4/19 13.74 0 2 0 10 0
Players sorted by order of debutĀ