RLIC team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Indiika Chandimal D. 2012-2016 29 29 3 454 45* 17.46 553 82.10 7 0 19 11 0
Sayed Ashfaque 2007-2007 3 3 1 31 21 15.50 43 72.09 0 0 0 1 0
Mayur Dalwadi 2013-2016 22 21 1 270 50 13.50 322 83.85 4 1 12 8 3
Amith Nuwan Perera 2009-2016 42 41 5 473 52* 13.14 422 112.09 5 1 16 33 5
Srinivasan Rangabashyam 2005-2008 14 11 2 117 20 13.00 175 66.86 0 0 3 0 1
Devendra Singh 2009-2010 10 10 0 127 55 12.70 118 107.63 1 1 6 7 1
Shamsh Tabrez Khan 2009-2013 19 14 2 149 33 12.42 170 87.65 3 0 13 3 2
Mansoor Ali 2010-2013 3 1 1 12 12* 12.00 13 92.31 0 0 0 0 0
Thomas Phillips 2005-2007 10 10 0 120 27 12.00 119 100.84 1 0 3 0 0
Shammi Mohan 2005-2015 55 53 6 533 46 11.34 639 83.41 4 0 21 7 6
Ranjith Priyashantha 2011-2016 13 8 2 68 36 11.33 73 93.15 1 0 6 2 1
Venkatesh Komakula 2012-2016 11 11 2 95 49* 10.56 97 97.94 1 0 4 3 3
Mahendra Prabakara 2015-2015 7 6 0 60 27 10.00 103 58.25 1 0 2 1 1
Nebu John 2005-2005 2 2 0 20 16 10.00 22 90.91 0 0 0 0 0
Sugath Rahweera Dewa 2011-2015 9 6 3 30 17 10.00 39 76.92 0 0 0 1 1
Mashood Moinudeen 2007-2016 52 48 4 435 42 9.89 403 107.94 8 0 20 28 7
Zakariyya Pulkuzhiyil 2008-2012 21 20 1 179 40* 9.42 206 86.89 1 0 8 6 2
Mahesh Bhatia 2005-2008 12 12 1 99 21 9.00 120 82.50 0 0 5 2 2
Shaijan Mathew 2009-2012 11 8 3 45 18 9.00 64 70.31 0 0 0 0 0
Sanjeewa Harsh 2012-2016 16 11 2 79 22 8.78 104 75.96 0 0 3 4 2
KN John 2005-2005 3 3 0 26 22 8.67 27 96.30 0 0 1 0 0
Inojan Nandan Pathidara 2009-2016 28 26 1 207 23 8.28 232 89.22 0 0 8 8 3
Nalin Darshana Pathiraja 2012-2015 22 18 6 94 23* 7.83 113 83.19 0 0 6 1 1
Balvantsinh Chavda 2009-2016 38 23 13 76 12 7.60 109 69.72 0 0 5 0 4
Jacinto Fernandes 2005-2008 10 9 4 36 9* 7.20 35 102.86 0 0 1 0 1
Safeeru Rahman 2011-2011 3 1 1 7 7* 7.00 3 233.33 0 0 1 0 0
Rahees Kakkandy 2009-2016 39 30 0 205 28 6.83 327 62.69 3 0 7 1 3
Sidheek Sainudeen 2006-2010 18 9 3 40 20 6.67 47 85.11 0 0 2 1 2
Nishadh Mathura 2013-2014 7 3 1 13 12 6.50 13 100.00 0 0 1 0 1
Swapnil Patel 2009-2016 40 34 6 174 21* 6.21 248 70.16 0 0 5 6 6
Sayed Naziruddin 2006-2008 6 5 0 31 9 6.20 42 73.81 0 0 1 0 0
Jalaluddin Abbas 2005-2006 5 2 1 6 5 6.00 8 75.00 0 0 1 0 0
Mohd Sidique 2005-2005 2 2 0 12 9 6.00 12 100.00 0 0 0 0 0
Iftiaz Mohd 2005-2005 5 5 0 29 13 5.80 32 90.63 0 0 0 0 0
Ahamed A. R. Pathissery 2007-2015 37 27 5 121 17 5.50 167 72.46 0 0 4 0 2
S Swarnalingam 2006-2008 11 11 1 52 15 5.20 67 77.61 0 0 2 3 1
Sigi Peter 2006-2007 5 5 0 25 20 5.00 52 48.08 0 0 0 0 2
Suranga Sumedha 2011-2015 21 12 3 44 14 4.89 54 81.48 0 0 2 1 0
Habeeb Jalaluddin 2006-2006 3 2 1 4 4 4.00 8 50.00 0 0 0 0 0
Manish Doshi 2007-2007 1 1 0 3 3 3.00 3 100.00 0 0 0 0 0
Naushad Thakur 2006-2008 9 8 1 21 7 3.00 27 77.78 0 0 1 1 1
Thusitha Gunathilaka 2010-2016 14 9 2 20 9 2.86 61 32.79 0 0 1 0 2
Rukshan Jayasinghe 2011-2016 27 14 3 30 7 2.73 90 33.33 0 0 0 0 2
Mathew Eapen 2005-2006 4 4 0 10 7 2.50 21 47.62 0 0 0 0 1
Mohiyideen P. 2005-2005 2 2 0 5 4 2.50 5 100.00 0 0 0 0 0
Khalid Mahmood 2005-2005 5 3 0 6 4 2.00 7 85.71 0 0 0 0 1
Mohammed Saleem 2008-2008 1 1 0 2 2 2.00 2 100.00 0 0 0 0 0
Priyantha Meegahage 2010-2010 1 1 0 2 2 2.00 7 28.57 0 0 0 0 0
Ramadorai Kadambi  2006-2007 2 1 0 2 2 2.00 4 50.00 0 0 0 0 0
Gamini Mudiyanselage 2010-2015 5 3 3 5 5* 1.67 11 45.45 0 0 0 0 0
Niyaz Ahmed 2006-2006 2 2 0 3 3 1.50 7 42.86 0 0 0 0 1
Ismail Koyentavide 2008-2008 4 3 1 2 1* 1.00 5 40.00 0 0 0 0 1
Saju Mathew 2005-2005 1 1 0 1 1 1.00 1 100.00 0 0 0 0 0
Asanka Jayaweera 2009-2009 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Mohd Shafeeque 2006-2008 2 1 0 0 0 0.00 2 0.00 0 0 0 0 1
Nayankumar Barot 2013-2016 4 2 0 0 0 0.00 5 0.00 0 0 0 0 2
Ummer Binaf 2005-2005 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
 
RLIC team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Mohd Shafeeque 2006-2008 2 1 1.0 4 0 0/4 - 4.00 - 0 0 0
Sayed Naziruddin 2006-2008 6 6 17.1 70 9 3/3 7.78 4.08 11.4 2 0 0
Sidheek Sainudeen 2006-2010 18 18 48.0 233 18 3/8 12.94 4.85 16.0 3 0 1
Thomas Phillips 2005-2007 10 7 20.0 99 12 3/9 8.25 4.95 10.0 5 0 0
Swapnil Patel 2009-2016 40 20 55.2 275 21 3/9 13.10 4.97 15.8 17 0 5
Iftiaz Mohd 2005-2005 5 3 9.0 45 5 3/15 9.00 5.00 10.8 1 0 0
Khalid Mahmood 2005-2005 5 1 3.0 15 3 3/15 5.00 5.00 6.0 2 0 0
KN John 2005-2005 3 1 3.0 15 2 2/15 7.50 5.00 9.0 0 0 0
Nalin Darshana Pathiraja 2012-2015 22 22 70.4 357 27 4/9 13.22 5.05 15.7 2 0 0
Balvantsinh Chavda 2009-2016 38 36 101.3 519 32 4/4 16.22 5.11 19.0 13 0 4
Amith Nuwan Perera 2009-2016 42 41 119.5 620 78 6/13 7.95 5.17 9.2 22 0 3
Mashood Moinudeen 2007-2016 52 47 128.3 695 45 3/9 15.44 5.41 17.1 22 0 4
Devendra Singh 2009-2010 10 8 17.0 96 3 2/13 32.00 5.65 34.0 4 0 5
Ranjith Priyashantha 2011-2016 13 12 25.0 150 10 2/7 15.00 6.00 15.0 9 0 0
Ismail Koyentavide 2008-2008 4 1 1.0 6 0 0/6 - 6.00 - 1 0 0
Indiika Chandimal D. 2012-2016 29 14 35.0 214 20 4/27 10.70 6.11 10.5 7 0 4
Shamsh Tabrez Khan 2009-2013 19 11 21.3 135 8 3/15 16.88 6.28 16.1 10 0 1
Rukshan Jayasinghe 2011-2016 27 27 67.0 425 28 3/24 15.18 6.34 14.4 8 0 4
Inojan Nandan Pathidara 2009-2016 28 25 62.1 405 23 4/12 17.61 6.51 16.2 9 0 7
Rahees Kakkandy 2009-2016 39 16 24.2 159 8 2/21 19.88 6.53 18.3 16 0 4
Sanjeewa Harsh 2012-2016 16 11 27.0 177 15 3/25 11.80 6.56 10.8 5 0 2
Srinivasan Rangabashyam 2005-2008 14 10 21.0 138 9 2/24 15.33 6.57 14.0 1 0 0
Suranga Sumedha 2011-2015 21 10 6.0 40 3 1/6 13.33 6.67 12.0 12 0 1
Shammi Mohan 2005-2015 55 22 31.4 212 11 2/3 19.27 6.69 17.3 17 1 6
Mayur Dalwadi 2013-2016 22 14 16.3 111 9 2/7 12.33 6.73 11.0 15 0 2
S Swarnalingam 2006-2008 11 7 16.0 112 5 2/23 22.40 7.00 19.2 2 0 0
Sayed Ashfaque 2007-2007 3 3 9.0 64 2 1/27 32.00 7.11 27.0 0 0 0
Mahesh Bhatia 2005-2008 12 9 21.0 153 15 3/15 10.20 7.29 8.4 2 0 0
Naushad Thakur 2006-2008 9 6 12.0 98 5 1/6 19.60 8.17 14.4 1 0 0
Ahamed A. R. Pathissery 2007-2015 37 - - - - - - - - 45 3 4
Zakariyya Pulkuzhiyil 2008-2012 21 - - - - - - - - 19 7 2
Thusitha Gunathilaka 2010-2016 14 - - - - - - - - 5 0 0
Shaijan Mathew 2009-2012 11 - - - - - - - - 0 0 2
Venkatesh Komakula 2012-2016 11 - - - - - - - - 2 0 1
Jacinto Fernandes 2005-2008 10 - - - - - - - - 3 0 0
Sugath Rahweera Dewa 2011-2015 9 - - - - - - - - 2 0 0
Mahendra Prabakara 2015-2015 7 - - - - - - - - 1 0 0
Nishadh Mathura 2013-2014 7 - - - - - - - - 2 0 1
Gamini Mudiyanselage 2010-2015 5 - - - - - - - - 1 0 0
Jalaluddin Abbas 2005-2006 5 - - - - - - - - 5 0 0
Sigi Peter 2006-2007 5 - - - - - - - - 1 0 0
Mathew Eapen 2005-2006 4 - - - - - - - - 0 0 0
Nayankumar Barot 2013-2016 4 - - - - - - - - 0 0 0
Habeeb Jalaluddin 2006-2006 3 - - - - - - - - 1 0 0
Mansoor Ali 2010-2013 3 - - - - - - - - 0 0 0
Safeeru Rahman 2011-2011 3 - - - - - - - - 1 0 0
Mohd Sidique 2005-2005 2 - - - - - - - - 0 0 0
Mohiyideen P. 2005-2005 2 - - - - - - - - 0 0 0
Nebu John 2005-2005 2 - - - - - - - - 0 0 0
Niyaz Ahmed 2006-2006 2 - - - - - - - - 0 0 0
Ramadorai Kadambi  2006-2007 2 - - - - - - - - 0 0 0
Ravikumar Sistha 2007-2007 2 - - - - - - - - 0 0 0
Asanka Jayaweera 2009-2009 1 - - - - - - - - 1 0 1
Manish Doshi 2007-2007 1 - - - - - - - - 0 0 0
Mohammed Saleem 2008-2008 1 - - - - - - - - 1 0 0
Priyantha Meegahage 2010-2010 1 - - - - - - - - 0 0 0
Saju Mathew 2005-2005 1 - - - - - - - - 0 0 0
Sateesh Keparambath 2008-2008 1 - - - - - - - - 0 0 0
Sudath Udayasiri P. Don 2010-2010 1 - - - - - - - - 0 0 0
Ummer Binaf 2005-2005 1 - - - - - - - - 0 0 0