Qatalum team batting averages
Player Span Mat Inn NO Runs HS Ave BF SR 25 50 4s 6s 0
Kanan Periyaswamy 2012-2014 21 18 5 274 29* 21.08 254 107.87 1 0 14 18 0
Rajavel Subramanian 2012-2014 19 15 1 272 60* 19.43 317 85.80 5 1 12 10 2
Rohini Tripathy 2013-2014 8 6 1 75 23 15.00 103 72.82 0 0 1 0 1
Mohammad Monsur 2014-2014 4 3 1 29 14 14.50 19 152.63 0 0 0 3 0
Mohammad Monsur 2014-2014 4 3 1 29 14* 14.50 19 152.63 0 0 0 3 0
Sekhara Babu Medanki 2012-2013 11 7 4 43 19 14.33 69 62.32 0 0 3 1 0
Ratheesh Kumar 2013-2014 9 8 2 81 33* 13.50 71 114.08 1 0 4 4 4
Ashish Pawar 2012-2014 21 20 3 228 48* 13.41 233 97.85 5 0 15 11 5
Gouri Shankar 2014-2014 3 3 0 38 19 12.67 42 90.48 0 0 1 1 0
Mohammad Hameed Khan 2012-2014 21 15 4 129 30 11.73 120 107.50 2 0 5 6 2
Modassar Amin 2012-2014 21 18 1 175 30 10.29 168 104.17 4 0 6 16 6
Dilip Kumar 2012-2014 14 4 3 9 7* 9.00 13 69.23 0 0 0 0 1
Sarat Saikia 2012-2014 15 8 3 43 12* 8.60 34 126.47 0 0 2 2 1
Shikh Yahood Kadim 2012-2012 7 6 1 41 22* 8.20 62 66.13 0 0 2 0 1
Amiya Kunar 2013-2013 3 1 0 7 7 7.00 5 140.00 0 0 1 0 0
Sanjith Kumar Behera 2013-2014 8 6 0 41 13 6.83 71 57.75 0 0 0 0 0
Ali Ahmad 2012-2013 8 4 1 19 7 6.33 31 61.29 0 0 1 0 1
Ali Ahmad 2012-2013 8 4 1 19 7* 6.33 31 61.29 0 0 1 0 1
Avadhesh Pratap Singh 2012-2013 14 11 0 67 15 6.09 111 60.36 0 0 3 0 2
Ramya Pradhan 2014-2014 2 1 0 6 6 6.00 9 66.67 0 0 0 0 0
Abdul Aziz Khan 2012-2013 11 3 1 9 8 4.50 18 50.00 0 0 0 0 1
Anuragh Mahapathra 2012-2014 14 6 2 16 7 4.00 22 72.73 0 0 0 0 2
Syed Faiz Ahmad 2012-2013 2 1 0 3 3 3.00 7 42.86 0 0 0 0 0
Johannes Joubert 2012-2012 5 2 0 2 2 1.00 4 50.00 0 0 0 0 1
Atta Urrehman Amanullah 2013-2013 2 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Vimeshkumar Jani 2012-2013 4 1 1 0 0* 0.00 0 - 0 0 0 0 0
 
Qatalum team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Avg Econ SR Ct St RO
Vimeshkumar Jani 2012-2013 4 2 2.0 4 2 1/4 2.00 2.00 6.0 2 0 0
Abhay Dubey 2012-2014 2 1 0.2 1 0 0/1 - 3.00 - 0 0 0
Mohammad Shafique 2012-2012 1 1 1.0 3 1 1/3 3.00 3.00 6.0 0 0 0
Sekhara Babu Medanki 2012-2013 11 10 29.0 129 20 5/15 6.45 4.45 8.7 5 0 0
Ashish Pawar 2012-2014 21 21 59.0 267 23 5/15 11.61 4.53 15.4 8 0 2
Sarat Saikia 2012-2014 15 15 35.0 162 20 3/53 8.10 4.63 10.5 4 0 1
Kanan Periyaswamy 2012-2014 21 11 28.4 142 12 4/14 11.83 4.95 14.3 24 3 2
Modassar Amin 2012-2014 21 21 55.4 279 28 3/8 9.96 5.01 11.9 3 0 7
Mohammad Hameed Khan 2012-2014 21 11 25.0 128 14 4/4 9.14 5.12 10.7 7 0 2
Gouri Shankar 2014-2014 3 1 2.0 11 0 0/11 - 5.50 - 1 0 0
Rajavel Subramanian 2012-2014 19 11 25.1 141 13 3/24 10.85 5.60 11.6 8 0 2
Anuragh Mahapathra 2012-2014 14 12 30.5 174 16 5/3 10.88 5.64 11.6 0 0 2
Dilip Kumar 2012-2014 14 9 14.0 82 3 1/11 27.33 5.86 28.0 7 0 1
Ratheesh Kumar 2013-2014 9 2 3.0 23 1 1/14 23.00 7.67 18.0 4 0 0
Mohammad Monsur 2014-2014 4 3 7.2 61 2 1/26 30.50 8.32 22.0 3 0 1
Abdul Aziz Khan 2012-2013 11 - - - - - - - - 6 0 0
Abdulwajeed Md. 2014-2014 1 - - - - - - - - 2 0 0
Ali Ahmad 2012-2013 8 - - - - - - - - 3 0 1
Amiya Kunar 2013-2013 3 - - - - - - - - 0 0 0
Atta Urrehman Amanullah 2013-2013 2 - - - - - - - - 1 0 1
Avadhesh Pratap Singh 2012-2013 14 - - - - - - - - 19 0 4
Johannes Joubert 2012-2012 5 - - - - - - - - 2 0 0
Ramya Pradhan 2014-2014 2 - - - - - - - - 0 0 0
Rohini Tripathy 2013-2014 8 - - - - - - - - 2 0 2
Sanjith Kumar Behera 2013-2014 8 - - - - - - - - 4 0 1
Shahzad S. Ali 2012-2012 1 - - - - - - - - 0 0 0
Shikh Yahood Kadim 2012-2012 7 - - - - - - - - 2 0 0
Syed Faiz Ahmad 2012-2013 2 - - - - - - - - 0 0 0