QVC team batting averages
Player Span Mat Inn NO Runs HS Ave BF SR 25 50 4s 6s 0
Murthy CVR 2007-2012 24 24 3 449 73 21.38 387 116.02 4 3 16 34 3
Naveed Ahamed 2012-2012 3 3 0 38 16 12.67 55 69.09 0 0 2 0 0
Hydayath Pulikkandy 2007-2012 17 16 0 180 61 11.25 165 109.09 1 1 5 15 3
Ravindra Bangalore 2007-2012 22 21 1 208 28 10.40 328 63.41 2 0 7 1 1
Shanmugan Karthikeyan 2007-2012 19 18 2 163 41* 10.19 171 95.32 2 0 6 8 5
R Soundara Rajan 2007-2012 20 20 2 181 39 10.06 297 60.94 2 0 0 0 3
Pasupathy Muralidharan 2007-2011 13 9 2 38 17 5.43 68 55.88 0 0 0 0 2
Vazir Sulthan 2009-2012 6 4 1 14 7* 4.67 47 29.79 0 0 0 0 0
Hashim Parwez 2007-2012 15 12 6 27 7* 4.50 67 40.30 0 0 0 0 1
Abdul Rahman Manulal 2007-2012 17 12 2 43 7 4.30 84 51.19 0 0 3 0 1
Kishor Selokar 2007-2012 24 22 7 61 8* 4.07 139 43.88 0 0 0 0 7
Shamsudeen Kallathanikkal 2007-2012 22 17 3 50 7 3.57 93 53.76 0 0 3 1 4
Mohd Zia Durrani 2009-2012 6 6 2 14 4* 3.50 24 58.33 0 0 0 0 1
Sunil Bedi 2009-2012 7 3 0 10 5 3.33 23 43.48 0 0 0 0 0
Patrick D'souza 2007-2007 1 1 0 3 3 3.00 6 50.00 0 0 0 0 0
Abdul Kharim Anzar 2008-2012 16 13 1 29 7 2.42 74 39.19 0 0 0 0 2
Syed Amjad Bukhari 2007-2012 10 7 1 13 7 2.17 31 41.94 0 0 0 0 1
Jerome Cruz 2008-2010 14 7 3 8 5* 2.00 30 26.67 0 0 0 0 2
Sashikanth Kopade 2007-2008 4 3 0 6 3 2.00 16 37.50 0 0 0 0 1
Thameen Ansary 2009-2011 8 2 1 1 1 1.00 6 16.67 0 0 0 0 0
Zulfiqar Muhammad Iqbal 2011-2011 2 1 0 1 1 1.00 2 50.00 0 0 0 0 0
Sikandar Hussain 2007-2011 6 2 0 1 1 0.50 5 20.00 0 0 0 0 1
Golam Faruque M. Haque 2010-2012 4 2 1 0 0* 0.00 3 0.00 0 0 0 0 1
 
QVC team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Avg Econ SR Ct St RO
Murthy CVR 2007-2012 24 24 65.5 340 26 4/11 13.08 5.16 15.2 24 0 0
R Soundara Rajan 2007-2012 20 20 57.1 308 18 2/8 17.11 5.39 19.1 9 0 1
Mohd Zia Durrani 2009-2012 6 1 2.0 11 2 2/11 5.50 5.50 6.0 0 0 0
Hydayath Pulikkandy 2007-2012 17 17 48.3 276 20 4/13 13.80 5.69 14.6 6 0 4
Ravindra Bangalore 2007-2012 22 2 3.0 18 1 1/14 18.00 6.00 18.0 3 0 1
Sunil Bedi 2009-2012 7 5 8.5 54 4 2/15 13.50 6.11 13.3 2 0 1
Shanmugan Karthikeyan 2007-2012 19 14 34.0 234 10 2/31 23.40 6.88 20.4 5 1 0
Abdul Kharim Anzar 2008-2012 16 12 29.4 214 8 2/20 26.75 7.21 22.3 9 0 0
Naveed Ahamed 2012-2012 3 3 7.0 53 1 1/36 53.00 7.57 42.0 0 0 0
Hashim Parwez 2007-2012 15 7 10.2 88 2 1/7 44.00 8.52 31.0 2 0 1
Kishor Selokar 2007-2012 24 10 16.1 139 8 2/16 17.38 8.60 12.1 4 0 0
Zulfiqar Muhammad Iqbal 2011-2011 2 2 3.0 26 0 0/9 - 8.67 - 0 0 0
Abdul Rahman Manulal 2007-2012 17 4 8.3 80 4 3/23 20.00 9.41 12.8 0 0 0
Sashikanth Kopade 2007-2008 4 3 8.0 91 2 1/29 45.50 11.38 24.0 1 0 0
Pasupathy Muralidharan 2007-2011 13 1 0.3 6 0 0/6 - 12.00 - 0 0 0
Golam Faruque M. Haque 2010-2012 4 - - - - - - - - 0 0 0
Jerome Cruz 2008-2010 14 - - - - - - - - 5 0 0
Patrick D'souza 2007-2007 1 - - - - - - - - 0 0 0
Rizwan 2008-2008 1 - - - - - - - - 0 0 0
Shamsudeen Kallathanikkal 2007-2012 22 - - - - - - - - 3 0 2
Sikandar Hussain 2007-2011 6 - - - - - - - - 0 0 0
Syed Amjad Bukhari 2007-2012 10 - - - - - - - - 3 0 1
Thameen Ansary 2009-2011 8 - - - - - - - - 1 0 0
Vazir Sulthan 2009-2012 6 - - - - - - - - 3 0 0