QP - ICT team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Bharathkumar P. R. 2006-2015 43 42 1 517 38 12.61 630 82.06 6 0 21 3 2
Mulavana P. Mahesh 2006-2015 34 34 8 299 29* 11.50 375 79.73 5 0 12 13 4
Arun Sasidhar 2006-2015 41 39 4 396 43* 11.31 422 93.84 3 0 21 11 3
Abdul Fazeel Khaji 2010-2016 27 27 1 319 40 12.27 363 87.88 6 0 20 4 6
Syed Raheem Shah 2007-2015 39 36 1 386 30 11.03 427 90.40 4 0 21 11 5
Hariraj Soman 2006-2014 42 38 8 305 40 10.17 326 93.56 3 0 17 10 6
Khawar Jamil 2005-2015 45 39 6 304 24 9.21 358 84.92 0 0 11 6 1
Khurram Elahi 2010-2015 15 11 1 85 21* 8.50 119 71.43 0 0 2 1 0
Faran Khalid Mirza 2008-2015 23 18 6 98 25* 8.17 129 75.97 1 0 1 5 5
Jaiprakash Singh 2006-2016 46 36 9 218 39 8.07 285 76.49 1 0 9 4 4
Faisal Nauman 2012-2015 11 11 1 74 27 7.40 110 67.27 1 0 2 5 3
Liaqat Mirza Ali 2005-2012 11 9 2 48 16 6.86 67 71.64 0 0 2 0 1
Asif Ismail Hamdulay 2005-2012 17 15 4 68 19 6.18 98 69.39 0 0 0 0 3
Faisal Jawad 2015-2015 3 3 0 18 10 6.00 26 69.23 0 0 0 0 1
Melwin George Philip 2006-2011 12 4 0 24 16 6.00 48 50.00 0 0 0 0 1
Venkat Ramamurthy 2008-2008 1 1 0 6 6 6.00 12 50.00 0 0 0 0 0
Shariq Badar 2008-2015 33 24 4 117 15 5.85 168 69.64 0 0 3 1 3
Atul Dhadwal 2007-2012 19 11 6 24 10* 4.80 37 64.86 0 0 1 0 3
Kamlesh Tibrewal 2011-2011 4 3 1 8 5 4.00 14 57.14 0 0 0 0 0
Niranjan Limaye 2007-2014 4 1 0 4 4 4.00 8 50.00 0 0 0 0 0
Ananthanarayana Iyer 2008-2010 12 4 2 7 3* 3.50 21 33.33 0 0 0 0 1
Mahil Thanka Kumar 2011-2015 16 7 2 17 12 3.40 52 32.69 0 0 1 0 2
Syed Adnan Ali 2006-2016 40 26 3 75 17 3.26 144 52.08 0 0 0 0 5
Mohamed Yaseen 2006-2006 3 2 0 5 4 2.50 13 38.46 0 0 0 0 0
George Mathew 2007-2007 1 1 1 2 2* 2.00 3 66.67 0 0 0 0 0
Ahmed Hisham 2014-2015 2 1 0 1 1 1.00 8 12.50 0 0 0 0 0
Ayaz Kapadia 2012-2013 5 1 0 1 1 1.00 3 33.33 0 0 0 0 0
Zaheed Dokadia 2007-2008 4 1 0 1 1 1.00 2 50.00 0 0 0 0 0
Ikram Moinuddin 2008-2008 2 2 0 1 1 0.50 10 10.00 0 0 0 0 1
Chandra Vats 2008-2008 2 1 0 0 0 0.00 2 0.00 0 0 0 0 1
Neeraj Agnihotri 2006-2006 2 1 0 0 0 0.00 2 0.00 0 0 0 0 1
Sachin Patel 2006-2007 4 1 1 0 0* 0.00 1 0.00 0 0 0 0 0
 
QP - ICT - team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Ahmed Hisham 2014-2015 2 1 4.0 18 0 0/18 - 4.50 - 1 0 1
Abdul Fazeel Khaji 2010-2016 27 27 76.2 373 34 3/7 10.97 4.89 13.5 10 0 3
Atul Dhadwal 2007-2012 19 1 1.0 5 1 1/5 5.00 5.00 6.0 4 0 1
Khurram Elahi 2010-2015 15 4 12.0 63 3 2/20 21.00 5.25 24.0 11 0 3
Jaiprakash Singh 2006-2016 46 43 125.5 681 65 4/8 10.48 5.41 11.6 12 0 0
Khawar Jamil 2005-2015 45 34 92.5 504 39 3/7 12.92 5.43 14.3 8 0 1
Liaqat Mirza Ali 2005-2012 11 5 11.0 64 5 2/15 12.80 5.82 13.2 3 0 0
Hariraj Soman 2006-2014 42 29 81.0 482 37 4/18 13.03 5.95 13.1 14 0 2
Venkat Ramamurthy 2008-2008 1 1 2.0 12 1 1/12 12.00 6.00 12.0 0 0 0
Faran Khalid Mirza 2008-2015 23 23 53.5 326 26 3/8 12.54 6.06 12.4 6 0 0
Arun Sasidhar 2006-2015 41 27 61.0 376 19 3/3 19.79 6.16 19.3 26 2 2
Shariq Badar 2008-2015 33 29 70.0 441 34 3/9 12.97 6.30 12.4 9 0 2
Bharathkumar P. R. 2006-2015 43 13 24.0 153 7 2/8 21.86 6.38 20.6 27 0 5
Zaheed Dokadia 2007-2008 4 3 7.0 52 5 3/32 10.40 7.43 8.4 3 0 0
Syed Raheem Shah 2007-2015 39 13 20.0 151 6 2/25 25.17 7.55 20.0 26 0 0
Mulavana P. Mahesh 2006-2015 34 11 20.1 162 12 3/18 13.50 8.03 10.1 6 0 1
Faisal Jawad 2015-2015 3 3 2.0 18 0 0/18 - 9.00 - 0 0 0
Neeraj Agnihotri 2006-2006 2 1 2.0 24 1 1/24 24.00 12.00 12.0 0 0 0
Syed Adnan Ali 2006-2016 40 - - - - - - - - 66 1 2
Asif Ismail Hamdulay 2005-2012 17 - - - - - - - - 2 0 0
Mahil Thanka Kumar 2011-2015 16 - - - - - - - - 2 0 0
Ananthanarayana Iyer 2008-2010 12 - - - - - - - - 3 0 0
Melwin George Philip 2006-2011 12 - - - - - - - - 0 0 0
Faisal Nauman 2012-2015 11 - - - - - - - - 1 0 1
Ayaz Kapadia 2012-2013 5 - - - - - - - - 1 0 1
Kamlesh Tibrewal 2011-2011 4 - - - - - - - - 1 0 0
Niranjan Limaye 2007-2014 4 - - - - - - - - 0 0 0
Sachin Patel 2006-2007 4 - - - - - - - - 2 0 0
Mohamed Yaseen 2006-2006 3 - - - - - - - - 0 0 0
Chandra Vats 2008-2008 2 - - - - - - - - 0 0 0
Ikram Moinuddin 2008-2008 2 - - - - - - - - 1 0 0
George Mathew 2007-2007 1 - - - - - - - - 0 0 0
Sanjay Iyengar 2006-2006 1 - - - - - - - - 2 0 0