QP - Finance team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Jubin Kuruthukulangara 2010-2014 13 13 3 178 39* 17.80 172 103.49 1 0 7 9 0
Sajeer Kalandan 2005-2016 28 28 0 421 59 15.04 464 90.73 5 1 20 2 2
Ramesh Chandrasekaran 2006-2016 28 26 3 338 41 14.70 434 77.88 6 0 23 6 4
Zuber Ulla Hussain Mir 2010-2016 15 14 1 134 32* 10.31 137 97.81 2 0 6 8 3
Rehan Ahmed Ansari 2011-2012 4 4 0 38 12 9.50 49 77.55 0 0 2 0 0
Khwaja Najmul Hasan 2011-2016 17 17 0 161 28 9.47 220 73.18 1 0 5 5 2
Ragib Puthiya Purayil 2008-2011 6 6 3 27 16* 9.00 53 50.94 0 0 0 0 3
Basheer Mujeeb 2013-2016 14 13 2 98 41 8.91 141 69.50 1 0 6 2 5
Muzaffar Siddiqui 2014-2016 10 10 2 60 15 7.50 94 63.83 0 0 0 1 0
Brendan Clark 2008-2012 15 15 1 98 24* 7.00 128 76.56 0 0 5 2 3
Mohammedu Azlam 2014-2015 4 3 2 6 3 6.00 30 20.00 0 0 0 0 0
Md. Azmeer Zahir 2013-2015 6 5 0 29 17 5.80 51 56.86 0 0 1 1 1
Mohammad Tariq Bakhsh 2010-2016 16 13 7 33 11 5.50 59 55.93 0 0 1 0 3
Muhammed Shinil 2008-2016 29 26 4 116 21* 5.27 227 51.10 0 0 5 0 7
Mohd. Asvaar Asanar 2012-2015 9 8 0 41 9 5.13 70 58.57 0 0 2 2 1
Abdunasir Panakkad 2005-2015 20 20 2 84 17 4.67 160 52.50 0 0 0 0 5
Ayaz Hasseenuddin 2015-2016 7 7 0 25 9 3.57 38 65.79 0 0 2 0 2
Abdul Muneer Panakkad 2009-2010 7 6 0 21 7 3.50 43 48.84 0 0 1 0 2
Syed Zarrar Arif 2012-2016 11 6 2 14 8 3.50 37 37.84 0 0 1 0 2
Sajir Raoof Kandoth 2010-2016 15 11 6 17 7 3.40 55 30.91 0 0 1 0 1
Sameer Kunhikandy 2005-2013 17 15 0 46 12 3.07 104 44.23 0 0 1 0 2
Iyoob Ahmed Faris 2010-2011 3 2 1 3 2 3.00 6 50.00 0 0 0 0 0
Krishnan Balasubramanian 2012-2015 7 4 2 6 5* 3.00 12 50.00 0 0 1 0 1
Salman Yusuf 2008-2014 21 21 1 55 20 2.75 105 52.38 0 0 0 0 5
Don Thushantha Katugampala 2012-2012 1 1 0 2 2 2.00 10 20.00 0 0 0 0 0
Mahadevan Sarma 2015-2015 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0
Amit Khanna 2014-2015 4 3 0 5 3 1.67 14 35.71 0 0 0 0 1
Ibrahim Mohammad 2015-2015 2 2 0 2 1 1.00 8 25.00 0 0 0 0 0
Sithiran Baskaran 2010-2010 3 2 0 1 1 0.50 8 12.50 0 0 0 0 1
Mohd. Arshad Umer Kagzi 2010-2011 2 1 1 0 0* 0.00 1 0.00 0 0 0 0 0
 
QP - Finance team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Rehan Ahmed Ansari 2011-2012 4 4 10.0 43 5 2/13 8.60 4.30 12.0 6 0 2
Muhammed Shinil 2008-2016 29 28 73.2 427 28 2/4 15.25 5.82 15.7 12 0 4
Ragib Puthiya Purayil 2008-2011 6 1 1.0 6 0 0/6 - 6.00 - 0 0 0
Asif Mir 2011-2011 1 1 3.0 18 0 0/18 - 6.00 - 0 0 0
Jubin Kuruthukulangara 2010-2014 13 12 29.4 201 11 3/6 18.27 6.78 16.2 5 0 1
Syed Zarrar Arif 2012-2016 11 11 34.2 239 13 4/32 18.38 6.96 15.8 4 0 0
Sajeer Kalandan 2005-2016 28 20 46.0 321 23 4/19 13.96 6.98 12.0 15 0 0
Md. Azmeer Zahir 2013-2015 6 6 17.0 119 2 2/26 59.50 7.00 51.0 2 0 0
Mohammad Tariq Bakhsh 2010-2016 16 12 26.5 193 8 2/19 24.13 7.19 20.1 1 0 0
Ramesh Chandrasekaran 2006-2016 28 23 62.1 465 26 3/16 17.88 7.48 14.3 5 0 5
Basheer Mujeeb 2013-2016 14 8 2.0 15 1 1/7 15.00 7.50 12.0 1 0 1
Abdunasir Panakkad 2005-2015 20 10 18.5 147 6 3/20 24.50 7.81 18.8 8 0 2
Sameer Kunhikandy 2005-2013 17 7 16.0 136 4 2/17 34.00 8.50 24.0 3 1 1
Mohd. Asvaar Asanar 2012-2015 9 2 1.0 9 0 0/9 - 9.00 - 0 0 0
Salman Yusuf 2008-2014 21 15 30.3 281 15 4/33 18.73 9.21 12.2 7 0 1
Khwaja Najmul Hasan 2011-2016 17 4 3.0 30 3 3/18 10.00 10.00 6.0 12 3 1
Brendan Clark 2008-2012 15 7 7.0 70 4 2/5 17.50 10.00 10.5 5 0 0
Mahadevan Sarma 2015-2015 1 1 3.0 30 3 3/30 10.00 10.00 6.0 0 0 0
Amit Khanna 2014-2015 4 4 11.0 119 2 1/28 59.50 10.82 33.0 1 0 0
Muzaffar Siddiqui 2014-2016 10 5 5.0 56 2 2/23 28.00 11.20 15.0 3 0 0
Sajir Raoof Kandoth 2010-2016 15 - - - - - - - - 3 0 0
Zuber Ulla Hussain Mir 2010-2016 15 - - - - - - - - 9 0 4
Abdul Muneer Panakkad 2009-2010 7 - - - - - - - - 4 0 2
Ayaz Hasseenuddin 2015-2016 7 - - - - - - - - 1 0 0
Krishnan Balasubramanian 2012-2015 7 - - - - - - - - 0 0 0
Mohammedu Azlam 2014-2015 4 - - - - - - - - 1 0 0
Iyoob Ahmed Faris 2010-2011 3 - - - - - - - - 0 0 0
Sithiran Baskaran 2010-2010 3 - - - - - - - - 0 0 0
Ibrahim Mohammad 2015-2015 2 - - - - - - - - 1 0 0
Mohd. Arshad Umer Kagzi 2010-2011 2 - - - - - - - - 0 0 0
Abdul Rehman 2013-2013 1 - - - - - - - - 0 0 0
Don Thushantha Katugampala 2012-2012 1 - - - - - - - - 0 0 0