QP - DT team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Saurab Bansal 2005-2005 4 3 0 106 72 35.33 79 134.18 1 1 4 6 0
Midlaj Latheef 2013-2016 13 13 2 225 42* 20.45 202 111.39 2 0 14 10 1
Noushad Keloth 2008-2015 38 35 6 480 52* 16.55 461 104.12 5 1 29 25 2
Rashid Waheed 2006-2011 28 21 6 247 40* 16.47 259 95.37 4 0 8 2 1
Zargham Khan 2009-2011 8 8 1 108 44 15.43 136 79.41 2 0 7 2 1
Indrajit Basu 2005-2011 33 26 4 338 57* 15.36 393 86.01 3 1 15 2 4
Shaji Abraham 2005-2007 8 8 0 116 54 14.50 114 101.75 1 1 5 5 0
Riazullah Gul 2005-2015 46 42 7 424 49 12.11 454 93.39 6 0 24 18 6
Selmanul Fariz 2007-2016 42 32 6 314 62 12.08 316 99.37 3 1 17 15 4
Islam Sarawar 2005-2005 5 4 0 48 23 12.00 52 92.31 0 0 2 0 1
Syed Rashid Ahmed 2014-2015 4 4 2 18 10* 9.00 22 81.82 0 0 1 0 0
Elyas Parkar 2005-2012 29 21 2 160 18 8.42 193 82.90 0 0 7 1 2
Ravi Nellekat 2015-2015 6 6 1 42 19* 8.40 57 73.68 0 0 3 0 1
Abdul Gafoor 2005-2015 49 38 5 271 37* 8.21 396 68.43 1 0 13 1 6
Mukul Bhargava 2005-2006 8 4 0 32 18 8.00 32 100.00 0 0 1 0 0
Yunus Thakur 2005-2008 13 11 0 84 26 7.64 90 93.33 1 0 2 4 1
Rajib Kumar Dasgupta 2007-2007 2 2 1 7 5 7.00 4 175.00 0 0 0 1 0
Inderpal Singh Dhillion 2005-2005 1 1 0 7 7 7.00 9 77.78 0 0 0 0 0
Sohail M. Khan 2012-2014 8 7 1 40 11 6.67 76 52.63 0 0 2 0 0
Mohamad Saleem 2014-2015 8 4 2 10 5 5.00 26 38.46 0 0 0 0 0
Subir Ranjan Pal 2005-2012 7 2 0 10 9 5.00 15 66.67 0 0 0 0 0
Maqsood Khan 2005-2015 44 21 6 74 14* 4.93 136 54.41 0 0 4 0 6
Satheesh Kamath 2006-2014 37 7 3 16 6 4.00 36 44.44 0 0 0 0 0
Syed Zulfiqarulla 2005-2012 31 16 5 43 12 3.91 59 72.88 0 0 0 0 5
Sudhakar Ethiraj 2015-2015 6 6 1 16 6 3.20 27 59.26 0 0 0 1 1
Mujeeb Ahmed 2013-2015 9 8 0 25 8 3.13 55 45.45 0 0 0 1 1
Narayanan Anuj Kumar 2012-2013 4 3 0 7 5 2.33 14 50.00 0 0 0 0 0
Rajesh Budhiraja 2005-2009 17 6 2 8 3* 2.00 14 57.14 0 0 0 0 1
Rafeeque T. P. Purayil 2012-2015 10 7 2 10 6 2.00 31 32.26 0 0 0 0 3
Manish Khiluaria 2006-2006 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0
Manoj Kulshreshta 2005-2005 1 1 0 1 1 1.00 1 100.00 0 0 0 0 0
Mohd Querishi 2005-2005 4 3 0 1 1 0.33 4 25.00 0 0 0 0 2
Bhaskar Bommireddy 2013-2013 2 2 1 0 0* 0.00 1 0.00 0 0 0 0 1
 
QP - DT team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Abdul Gafoor 2005-2015 49 48 141.2 640 55 3/9 11.64 4.53 15.4 21 0 2
Midlaj Latheef 2013-2016 13 13 34.0 166 12 3/9 13.83 4.88 17.0 9 0 1
Saurab Bansal 2005-2005 4 2 6.0 30 4 3/15 7.50 5.00 9.0 6 0 0
Mohd Querishi 2005-2005 4 1 3.0 15 1 1/15 15.00 5.00 18.0 1 0 0
Yunus Thakur 2005-2008 13 5 14.0 71 9 3/15 7.89 5.07 9.3 1 0 0
Rashid Waheed 2006-2011 28 25 65.0 343 25 5/7 13.72 5.28 15.6 7 0 0
Mukul Bhargava 2005-2006 8 4 10.0 54 5 2/15 10.80 5.40 12.0 4 1 0
Syed Zulfiqarulla 2005-2012 31 9 24.0 131 11 2/19 11.91 5.46 13.1 4 0 0
Satheesh Kamath 2006-2014 37 32 78.0 426 29 3/8 14.69 5.46 16.1 9 0 2
Noushad Keloth 2008-2015 38 37 102.2 581 58 5/9 10.02 5.68 10.6 22 2 4
Sudhakar Ethiraj 2015-2015 6 6 1.0 6 1 1/6 6.00 6.00 6.0 1 0 0
Zargham Khan 2009-2011 8 2 5.0 33 2 1/20 16.50 6.60 15.0 0 0 1
Indrajit Basu 2005-2011 33 11 29.0 196 14 4/28 14.00 6.76 12.4 9 0 1
Riazullah Gul 2005-2015 46 42 106.5 734 52 3/5 14.12 6.87 12.3 19 1 4
Mujeeb Ahmed 2013-2015 9 6 6.0 42 5 3/25 8.40 7.00 7.2 3 0 0
Selmanul Fariz 2007-2016 42 9 6.0 43 3 2/18 14.33 7.17 12.0 25 0 3
Narayanan Anuj Kumar 2012-2013 4 4 10.0 72 7 5/14 10.29 7.20 8.6 0 0 1
Mohamad Saleem 2014-2015 8 7 18.0 132 9 4/17 14.67 7.33 12.0 3 0 0
Maqsood Khan 2005-2015 44 - - - - - - - - 32 0 2
Elyas Parkar 2005-2012 29 - - - - - - - - 15 0 0
Rajesh Budhiraja 2005-2009 17 - - - - - - - - 1 0 0
Rafeeque T. P. Purayil 2012-2015 10 - - - - - - - - 1 0 0
Shaji Abraham 2005-2007 8 - - - - - - - - 1 0 0
Sohail M. Khan 2012-2014 8 - - - - - - - - 4 1 0
Subir Ranjan Pal 2005-2012 7 - - - - - - - - 1 0 0
Ravi Nellekat 2015-2015 6 - - - - - - - - 2 0 0
Islam Sarawar 2005-2005 5 - - - - - - - - 1 0 0
Sunil Abobaker 2015-2015 4 - - - - - - - - 0 0 0
Syed Rashid Ahmed 2014-2015 4 - - - - - - - - 0 0 0
Aarif Ashraf 2015-2015 3 - - - - - - - - 0 0 0
Bhaskar Bommireddy 2013-2013 2 - - - - - - - - 0 0 0
Rajib Kumar Dasgupta 2007-2007 2 - - - - - - - - 0 0 0
Deepu James 2007-2007 1 - - - - - - - - 0 0 0
Manish Khiluaria 2006-2006 1 - - - - - - - - 0 0 0
Suresh Wadye 2013-2013 1 - - - - - - - - 0 0 0
Inderpal Singh Dhillion 2005-2005 1 - - - - - - - - 0 0 0
Manoj Kulshreshta 2005-2005 1 - - - - - - - - 0 0 0