QP Purchasing and Contracts team batting averages
Player Span Mat Inn NO Runs HS Ave BF SR 25 50 4s 6s 0
K N Paventhan 2015-2015 2 2 0 39 36 19.50 36 108.33 1 0 4 0 0
Nissam Kallungal Abu 2006-2013 24 24 2 266 34 12.09 343 77.55 2 0 14 4 1
Leon Du Plooy 2005-2011 11 7 0 81 34 11.57 59 137.29 1 0 5 0 0
Saravana Kumar 2008-2015 23 19 3 179 45 11.19 235 76.17 2 0 11 4 2
Ajit Madan 2005-2005 4 4 0 44 30 11.00 58 75.86 1 0 1 0 0
Nishamulrahaman 2005-2013 23 21 8 128 16 9.85 201 63.68 0 0 4 0 1
Biju Sukumara 2005-2015 24 24 0 223 33 9.29 300 74.33 1 0 10 1 3
Santanu Kumar Mishra 2011-2015 9 7 1 52 17 8.67 106 49.06 0 0 1 0 0
Saji George 2005-2015 11 11 0 92 30 8.36 140 65.71 2 0 5 0 1
Abdul Wahid 2005-2015 34 32 0 196 44 6.13 229 85.59 2 0 6 2 6
Ranjeet Chopra 2015-2015 3 3 0 18 10 6.00 33 54.55 0 0 1 0 0
Robert Ravi 2008-2015 20 18 3 82 17 5.47 143 57.34 0 0 3 0 1
Rafeeq Keloth Kandy 2008-2013 18 18 3 81 17* 5.40 146 55.48 0 0 3 2 4
Travis Fernando 2006-2010 14 12 1 56 25 5.09 76 73.68 1 0 3 0 3
Arif  Maricar 2007-2007 3 3 1 10 7 5.00 11 90.91 0 0 0 0 0
Rajeev Saksena 2005-2006 8 6 0 29 9 4.83 42 69.05 0 0 0 0 0
Anshul Gupta 2005-2006 7 2 0 9 8 4.50 13 69.23 0 0 0 0 0
Lokitha Karavita 2005-2013 27 24 5 77 14 4.05 130 59.23 0 0 3 1 5
Upul Siriwardhana 2006-2007 5 3 0 11 7 3.67 34 32.35 0 0 1 0 1
Daya Wattage 2006-2010 14 9 2 25 11* 3.57 46 54.35 0 0 2 0 3
Ashok Unnikrishnan 2008-2015 13 11 4 21 9* 3.00 55 38.18 0 0 1 0 2
Hillory Fernando 2006-2006 1 1 0 3 3 3.00 7 42.86 0 0 0 0 0
Abdul Naser Khan 2011-2012 3 3 1 5 3 2.50 9 55.56 0 0 0 0 0
Sanoj Varghese 2013-2013 2 2 0 4 4 2.00 5 80.00 0 0 1 0 1
Tan Chye 2007-2007 3 1 0 2 2 2.00 2 100.00 0 0 0 0 0
Usman M Usuff 2007-2010 12 7 1 9 5 1.50 27 33.33 0 0 0 0 3
Manoj Agarwal 2008-2010 5 4 2 2 1* 1.00 9 22.22 0 0 0 0 1
Vivek Chandar 2015-2015 3 3 1 2 2* 1.00 11 18.18 0 0 0 0 2
Ajay Agarwal 2015-2015 3 3 0 2 2 0.67 9 22.22 0 0 0 0 2
Senaka Daluwatta 2008-2009 4 2 2 1 1* 0.50 7 14.29 0 0 0 0 0
Venkata Mutnuru 2015-2015 3 3 1 1 1* 0.50 5 20.00 0 0 0 0 2
Abdul Razak Nazar 2013-2013 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Girish Prabakar 2006-2006 2 1 0 0 0 0.00 3 0.00 0 0 0 0 1
J. Srinivasan 2015-2015 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Rizvi Mohammed 2013-2013 2 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Sandeep Gupta 2005-2005 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Syed Nusrat 2015-2015 1 1 0 0 0 0.00 2 0.00 0 0 0 0 1
 
QP Purchasing and Contracts - team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Avg Econ SR Ct St RO
Saravana Kumar 2008-2015 23 20 52.3 270 21 3/17 12.86 5.14 15.0 5 0 3
Lokitha Karavita 2005-2013 27 24 66.5 410 24 4/12 17.08 6.13 16.7 4 0 1
Anshul Gupta 2005-2006 7 4 10.0 62 6 3/15 10.33 6.20 10.0 2 0 0
Syed Nusrat 2015-2015 1 1 3.0 19 2 2/19 9.50 6.33 9.0 0 0 0
Leon Du Plooy 2005-2011 11 3 5.0 32 2 2/15 16.00 6.40 15.0 4 0 0
Nissam Kallungal Abu 2006-2013 24 24 62.5 411 23 4/19 17.87 6.54 16.4 9 0 3
Sanoj Varghese 2013-2013 2 2 6.0 41 0 0/27 - 6.83 - 0 0 0
K N Paventhan 2015-2015 2 2 6.0 42 3 2/26 14.00 7.00 12.0 2 0 1
Robert Ravi 2008-2015 20 10 27.0 194 8 2/21 24.25 7.19 20.3 17 4 0
Abdul Wahid 2005-2015 34 21 39.1 309 13 3/35 23.77 7.89 18.1 13 0 0
Biju Sukumara 2005-2015 24 17 37.0 297 11 2/22 27.00 8.03 20.2 6 0 2
Santanu Kumar Mishra 2011-2015 9 6 7.0 57 3 2/15 19.00 8.14 14.0 2 0 0
Usman M Usuff 2007-2010 12 3 6.0 54 3 3/17 18.00 9.00 12.0 2 0 0
Daya Wattage 2006-2010 14 14 29.1 279 13 3/13 21.46 9.57 13.5 0 0 1
Ranjeet Chopra 2015-2015 3 3 1.0 12 0 0/12 - 12.00 - 0 0 0
Abdul Razak Nazar 2013-2013 1 1 2.0 26 1 1/26 26.00 13.00 12.0 0 0 1
Ashok Unnikrishnan 2008-2015 13 3 2.0 26 0 0/16 - 13.00 - 3 0 1
Ajay Agarwal 2015-2015 3 3 3.1 44 1 1/14 44.00 13.89 19.0 1 0 0
Rafeeq Keloth Kandy 2008-2013 18 2 2.0 31 1 1/13 31.00 15.50 12.0 5 0 0
Abdul Naser Khan 2011-2012 3 - - - - - - - - 1 0 0
Ajit Madan 2005-2005 4 - - - - - - - - 5 0 0
Arif  Maricar 2007-2007 3 - - - - - - - - 6 0 0
CK Singhe 2006-2006 4 - - - - - - - - 3 2 0
Georgie John 2013-2013 1 - - - - - - - - 0 0 0
Girish Prabakar 2006-2006 2 - - - - - - - - 0 0 0
Hillory Fernando 2006-2006 1 - - - - - - - - 0 0 0
J. Srinivasan 2015-2015 1 - - - - - - - - 0 0 0
Manoj Agarwal 2008-2010 5 - - - - - - - - 0 0 0
Nishamulrahaman 2005-2013 23 - - - - - - - - 4 0 0
Rajeev Saksena 2005-2006 8 - - - - - - - - 1 0 0
Rizvi Mohammed 2013-2013 2 - - - - - - - - 0 0 0
Saji George 2005-2015 11 - - - - - - - - 1 0 0
Sandeep Gupta 2005-2005 1 - - - - - - - - 0 0 0
Senaka Daluwatta 2008-2009 4 - - - - - - - - 0 0 0
Tan Chye 2007-2007 3 - - - - - - - - 0 0 0
Tilak Kolone 2006-2006 1 - - - - - - - - 0 0 0
Travis Fernando 2006-2010 14 - - - - - - - - 0 0 0
Upul Siriwardhana 2006-2007 5 - - - - - - - - 4 1 0
Venkata Mutnuru 2015-2015 3 - - - - - - - - 0 0 0
Vivek Chandar 2015-2015 3 - - - - - - - - 2 0 0