QEWC team batting averages
Player Span Mat Inn NO Runs HS Ave BF SR 25 50 4s 6s 0
Syed Wajahat Hussain 2013-2013 4 3 1 41 27 20.50 28 146.43 1 0 1 4 0
Hassan Surve 2006-2015 29 29 1 467 69* 16.68 456 102.41 5 1 31 15 1
Fiaz Ahmed 2008-2008 7 5 2 48 27* 16.00 60 80.00 1 0 2 2 1
Mohammed Asif 2008-2015 20 15 0 197 43 13.13 214 92.06 2 0 8 7 0
Shaibli Raza 2006-2008 12 10 2 103 35 12.88 81 127.16 1 0 8 4 2
Shahid Ansari 2008-2015 19 15 5 128 32* 12.80 189 67.72 2 0 5 5 2
Perwez Ahmed 2006-2013 20 19 1 202 51* 11.22 248 81.45 2 1 8 2 2
Rajeesh Hamza 2013-2015 12 12 3 101 23 11.22 89 113.48 0 0 5 6 0
Shahid Afzal 2007-2015 25 25 5 211 38 10.55 241 87.55 2 0 20 4 3
Muhammad Qamar 2006-2006 2 2 1 10 8 10.00 18 55.56 0 0 0 0 0
Syed Yunus 2008-2015 22 20 0 197 30 9.85 232 84.91 2 0 11 6 3
Muhammad Asad 2013-2015 13 12 1 106 31 9.64 99 107.07 1 0 5 8 3
Haider Surve 2006-2007 8 7 0 66 23 9.43 84 78.57 0 0 2 0 0
Jyothi Vasan Gopalan 2007-2008 10 5 4 9 4* 9.00 11 81.82 0 0 1 0 0
Narayana Rao 2015-2015 9 6 3 27 13* 9.00 46 58.70 0 0 2 0 1
Shiv Prakash Sharma 2006-2008 11 9 2 62 23 8.86 74 83.78 0 0 3 1 1
Umer Bagwan 2007-2015 19 17 1 140 31* 8.75 162 86.42 1 0 10 8 3
Ninad Thakur 2006-2007 10 9 1 62 26* 7.75 66 93.94 1 0 4 1 4
Zafar Abbasi 2006-2007 9 7 0 50 21 7.14 63 79.37 0 0 2 1 1
Vikas Dass 2015-2015 9 9 0 64 24 7.11 116 55.17 0 0 4 1 0
Syed Azeemuddin 2006-2008 10 8 0 51 19 6.38 61 83.61 0 0 2 2 1
Jyotish Kumar 2006-2006 6 5 1 24 10 6.00 37 64.86 0 0 0 0 0
Mohammad  Rafi 2013-2013 2 2 1 6 3* 6.00 7 85.71 0 0 0 0 0
Zahid Anjum 2006-2008 12 7 2 29 13 5.80 34 85.29 0 0 3 0 0
Sateesh Kumar 2006-2015 19 10 4 29 9* 4.83 53 54.72 0 0 1 0 1
Sagar Mahmood 2008-2008 7 5 0 22 9 4.40 25 88.00 0 0 3 0 1
Saju Soman 2013-2013 5 4 0 17 10 4.25 31 54.84 0 0 1 0 1
Abdul Rahim 2006-2006 5 5 0 21 12 4.20 24 87.50 0 0 0 1 1
Anil Pasman 2013-2015 15 7 2 11 8 2.20 16 68.75 0 0 2 0 3
Javed Iqbal 2007-2007 2 1 1 2 2* 2.00 2 100.00 0 0 0 0 0
Mohammad Ibrahim 2008-2013 6 5 2 6 2* 2.00 11 54.55 0 0 0 0 1
Yogarsa Rajalingam 2013-2015 5 2 2 3 2* 1.50 6 50.00 0 0 0 0 0
Ilias Piyarejohn 2015-2015 2 1 1 1 1* 1.00 2 50.00 0 0 0 0 0
Mohammad Yaqub 2008-2008 3 3 1 1 1 0.50 5 20.00 0 0 0 0 1
Sajid Khan 2006-2006 2 1 1 0 0* 0.00 2 0.00 0 0 0 0 0
 
QEWC team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Avg Econ SR Ct St RO
Anil Pasman 2013-2015 15 15 44.0 158 12 3/5 13.17 3.59 22.0 3 0 3
Syed Yunus 2008-2015 22 16 18.0 79 13 4/14 6.08 4.39 8.3 17 0 2
Shahid Ansari 2008-2015 19 14 23.0 104 15 4/21 6.93 4.52 9.2 7 0 1
Shiv Prakash Sharma 2006-2008 11 6 17.0 82 8 4/8 10.25 4.82 12.8 1 0 0
Hassan Surve 2006-2015 29 29 87.3 428 47 4/9 9.11 4.89 11.2 32 0 2
Jyotish Kumar 2006-2006 6 6 16.5 85 5 2/12 17.00 5.05 20.2 4 0 0
Muhammad Asad 2013-2015 13 9 27.5 147 16 3/3 9.19 5.28 10.4 1 0 1
Sateesh Kumar 2006-2015 19 14 28.0 153 11 3/13 13.91 5.46 15.3 6 0 1
Jyothi Vasan Gopalan 2007-2008 10 10 25.3 140 11 3/4 12.73 5.49 13.9 2 0 0
Mohammed Asif 2008-2015 20 20 50.4 282 25 4/22 11.28 5.57 12.2 7 0 1
Perwez Ahmed 2006-2013 20 5 10.0 56 1 1/7 56.00 5.60 60.0 36 1 0
Shahid Afzal 2007-2015 25 18 23.1 141 12 3/5 11.75 6.09 11.6 16 0 0
Ninad Thakur 2006-2007 10 10 30.0 185 13 3/18 14.23 6.17 13.8 3 0 0
Zafar Abbasi 2006-2007 9 7 19.4 127 13 3/29 9.77 6.46 9.1 3 0 0
Rajeesh Hamza 2013-2015 12 9 18.2 122 10 3/19 12.20 6.65 11.0 4 0 2
Vikas Dass 2015-2015 9 9 3.0 20 0 0/3 - 6.67 - 2 0 1
Haider Surve 2006-2007 8 3 3.0 22 1 1/1 22.00 7.33 18.0 1 0 0
Zahid Anjum 2006-2008 12 2 3.0 25 1 1/14 25.00 8.33 18.0 2 0 0
Syed Wajahat Hussain 2013-2013 4 4 10.0 85 2 2/40 42.50 8.50 30.0 3 0 1
Shaibli Raza 2006-2008 12 5 10.0 109 5 2/24 21.80 10.90 12.0 2 0 0
Shahnawaz Chougle 2006-2006 1 1 1.0 11 2 2/11 5.50 11.00 3.0 0 0 0
Abdul Rahim 2006-2006 5 - - - - - - - - 0 0 0
Fiaz Ahmed 2008-2008 7 - - - - - - - - 1 0 0
Ilias Piyarejohn 2015-2015 2 - - - - - - - - 0 0 0
Javed Iqbal 2007-2007 2 - - - - - - - - 0 0 0
Mohammad  Rafi 2013-2013 2 - - - - - - - - 1 0 0
Mohammad Ibrahim 2008-2013 6 - - - - - - - - 1 0 0
Mohammad Yaqub 2008-2008 3 - - - - - - - - 2 0 0
Muhammad Qamar 2006-2006 2 - - - - - - - - 0 0 0
Narayana Rao 2015-2015 9 - - - - - - - - 3 0 0
Sagar Mahmood 2008-2008 7 - - - - - - - - 4 0 0
Sajid Khan 2006-2006 2 - - - - - - - - 0 0 0
Saju Soman 2013-2013 5 - - - - - - - - 2 0 0
Syed Azeemuddin 2006-2008 10 - - - - - - - - 2 0 0
Umer Bagwan 2007-2015 19 - - - - - - - - 6 0 0
Yogarsa Rajalingam 2013-2015 5 - - - - - - - - 1 0 1