QAFCO team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
GangaDhar 2016-2016 4 3 1 74 40 37.00 92 80.43 2 0 6 2 1
Mohammad Mohsin 2014-2016 24 23 5 492 60 27.33 465 105.81 7 3 27 27 2
Mohammad Aslam 2007-2016 29 25 3 359 62* 16.32 306 117.32 6 1 12 32 5
Imtiaz Ahmed 2007-2016 34 29 4 399 44 15.96 324 123.15 4 0 14 35 3
Srinivasa Rao 2005-2016 15 11 3 122 37* 15.25 94 129.79 1 0 5 9 0
Shahid Ul Hasan 2008-2016 29 25 3 316 38* 14.36 347 91.07 3 0 22 10 0
Nawaz Akram 2008-2008 8 8 1 99 50* 14.14 54 183.33 0 1 1 10 1
Mohammad Saifullah 2014-2015 18 15 4 148 42* 13.45 170 87.06 1 0 8 5 0
Haroon Syeed 2008-2008 8 7 2 67 16 13.40 111 60.36 0 0 1 2 0
Kiran Henry 2008-2008 3 1 1 13 13* 13.00 13 100.00 0 0 0 1 0
Veer Bhadra Rao 2014-2014 8 8 1 87 29 12.43 89 97.75 2 0 7 2 1
Farid Rashid 2008-2015 17 17 0 196 34 11.53 221 88.69 3 0 6 7 2
Imran Mubashir 2008-2008 6 5 2 32 15 10.67 17 188.24 0 0 2 2 1
Bilal Asghar 2014-2016 23 20 2 186 39 10.33 222 83.78 2 0 12 9 1
Suresh Thanigasalam 2014-2016 23 16 4 118 33* 9.83 129 91.47 2 0 3 9 7
Terry Hewa Dunuwila 2014-2014 6 5 0 46 15 9.20 67 68.66 0 0 3 0 0
Mudassar Nawaz 2013-2016 15 12 0 107 25 8.92 153 69.93 1 0 8 2 3
Nadeem Anwar 2014-2016 17 11 2 79 39 8.78 107 73.83 1 0 4 3 1
Muhammad Asif 2008-2008 5 4 0 35 17 8.75 51 68.63 0 0 0 0 0
Shiva Karishna 2015-2015 7 6 0 45 20 7.50 72 62.50 0 0 4 0 0
Srinivasan Ramanathan 2008-2008 7 4 1 22 17 7.33 35 62.86 0 0 0 0 1
Emmanuel Shahzad 2014-2016 18 10 3 48 19* 6.86 60 80.00 0 0 4 2 5
Manooj Singh 2008-2008 6 6 0 39 11 6.50 53 73.58 0 0 0 1 0
Rafaqat Baig 2014-2016 14 7 1 37 19 6.17 41 90.24 0 0 4 1 1
M. Shoaib Sarwar 2014-2014 4 4 0 23 12 5.75 28 82.14 0 0 1 1 1
Lakshmish Salian 2014-2015 11 8 1 36 11 5.14 79 45.57 0 0 0 0 1
Petchimuthu Natarajan 2008-2008 4 2 1 5 3* 5.00 7 71.43 0 0 0 0 0
Sakthivel Sahosundaran 2015-2015 2 2 1 5 4 5.00 10 50.00 0 0 0 0 0
Atta Ul Munim 2015-2016 3 3 1 9 6* 4.50 10 90.00 0 0 0 0 0
Mohammad Shahid 2014-2015 4 2 1 4 2* 4.00 7 57.14 0 0 0 0 0
Safdar Iqbal 2008-2008 3 3 1 5 4 2.50 21 23.81 0 0 0 0 0
Anas Makkar 2008-2008 5 4 1 7 4 2.33 15 46.67 0 0 0 0 0
Rajeev Kumar 2015-2015 2 2 0 4 2 2.00 11 36.36 0 0 0 0 0
Mahinderan Krishnamurthy 2016-2016 6 3 3 4 2* 1.33 8 50.00 0 0 0 0 0
GN Zeshan 2016-2016 6 3 0 3 3 1.00 12 25.00 0 0 0 0 2
Manikandan Mohana 2008-2008 3 2 0 2 2 1.00 11 18.18 0 0 0 0 1
Mudassar Naveed 2014-2014 2 2 1 1 1* 1.00 5 20.00 0 0 0 0 1
Appa Rao 2014-2014 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Farooq Hamad 2008-2008 5 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Prabhakaran G. 2014-2014 2 2 1 0 0* 0.00 1 0.00 0 0 0 0 1
QAFCO team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Nawaz Akram 2008-2008 8 3 7.2 23 3 2/0 7.67 3.14 14.7 2 0 0
GN Zeshan 2016-2016 6 4 6.0 20 4 2/10 5.00 3.33 9.0 1 0 1
Rafaqat Baig 2014-2016 14 13 42.0 142 14 3/7 10.14 3.38 18.0 2 0 3
Srinivasa Rao 2005-2016 15 14 49.3 188 26 4/6 7.23 3.80 11.4 5 0 0
Terry Hewa Dunuwila 2014-2014 6 4 9.3 41 4 2/7 10.25 4.32 14.3 4 0 0
Srinivasan Ramanathan 2008-2008 7 7 20.0 89 8 2/4 11.13 4.45 15.0 6 0 0
Emmanuel Shahzad 2014-2016 18 18 54.0 265 14 3/16 18.93 4.91 23.1 6 0 2
Shiva Karishna 2015-2015 7 7 1.0 5 1 1/5 5.00 5.00 6.0 0 0 0
Mohammad Shahid 2014-2015 4 4 9.0 45 4 2/12 11.25 5.00 13.5 0 0 0
Mahinderan 2015-2015 1 1 2.0 10 1 1/10 10.00 5.00 12.0 0 0 0
Tariq Mehmood 2015-2015 1 1 1.0 5 0 0/5 - 5.00 - 1 0 0
Farooq Hamad 2008-2008 5 5 15.0 76 7 4/8 10.86 5.07 12.9 0 0 0
Mohammad Mohsin 2014-2016 24 24 72.5 371 27 4/19 13.74 5.09 16.2 10 0 4
Imran Mubashir 2008-2008 6 6 15.0 77 4 2/13 19.25 5.13 22.5 6 0 0
Imtiaz Ahmed 2007-2016 34 32 80.3 418 38 5/27 11.00 5.19 12.7 13 0 6
Suresh Thanigasalam 2014-2016 23 22 53.4 279 22 4/11 12.68 5.20 14.6 8 0 3
Iqbal Saudagar 2008-2008 4 4 8.0 42 3 1/8 14.00 5.25 16.0 0 0 0
Shahid Ul Hasan 2008-2016 29 16 22.0 124 11 3/17 11.27 5.64 12.0 40 5 3
Mohammad Saifullah 2014-2015 18 14 33.3 192 18 4/20 10.67 5.73 11.2 5 0 2
Lakshmish Salian 2014-2015 11 9 17.0 102 9 4/26 11.33 6.00 11.3 8 0 2
Anas Makkar 2008-2008 5 1 1.0 6 0 0/6 - 6.00 - 0 0 0
Mudassar Nawaz 2013-2016 15 14 33.5 208 16 4/7 13.00 6.15 12.7 5 0 1
Mohammad Aslam 2007-2016 29 17 28.3 195 3 1/4 65.00 6.84 57.0 22 0 4
Veer Bhadra Rao 2014-2014 8 6 9.0 76 6 3/9 12.67 8.44 9.0 2 0 1
Muhammad Asif 2008-2008 5 1 2.0 17 0 0/17 - 8.50 - 1 0 0
Farid Rashid 2008-2015 17 5 9.0 77 7 3/10 11.00 8.56 7.7 4 0 0
Mahinderan Krishnamurthy 2016-2016 6 1 1.0 9 0 0/9 - 9.00 - 1 0 1
Nadeem Anwar 2014-2016 17 10 10.1 98 5 3/34 19.60 9.64 12.2 7 0 0
Petchimuthu Natarajan 2008-2008 4 1 0.5 9 2 2/9 4.50 10.80 2.5 0 0 0
Bilal Asghar 2014-2016 23 8 0.2 4 0 0/4 - 12.00 - 9 0 1
Haroon Syeed 2008-2008 8 - - - - - - - - 3 0 0
Manooj Singh 2008-2008 6 - - - - - - - - 4 1 0
GangaDhar 2016-2016 4 - - - - - - - - 1 0 0
M. Shoaib Sarwar 2014-2014 4 - - - - - - - - 3 0 0
Sarphraz Khan 2008-2008 4 - - - - - - - - 2 0 0
Atta Ul Munim 2015-2016 3 - - - - - - - - 0 0 3
Kiran Henry 2008-2008 3 - - - - - - - - 0 0 0
Manikandan Mohana 2008-2008 3 - - - - - - - - 0 0 0
Safdar Iqbal 2008-2008 3 - - - - - - - - 1 0 0
Mudassar Naveed 2014-2014 2 - - - - - - - - 0 0 0
Prabhakaran G. 2014-2014 2 - - - - - - - - 0 0 0
Rajeev Kumar 2015-2015 2 - - - - - - - - 0 0 0
Sakthivel Sahosundaran 2015-2015 2 - - - - - - - - 0 0 0
Appa Rao 2014-2014 1 - - - - - - - - 1 0 0
Rashid Sharif 2014-2014 1 - - - - - - - - 0 0 0