Occidental Petroleum team batting averages
Player Span Mat Inn NO Runs HS Ave BF SR 25 50 4s 6s 0
Sohail Iqbal 2010-2012 6 6 3 72 40* 24.00 85 84.71 1 0 2 3 0
Ghulam Jilani 2012-2014 8 8 2 138 40* 23.00 98 140.82 2 0 4 13 0
Raphael Kulangara 2009-2014 15 15 0 288 57 19.20 305 94.43 3 1 18 12 1
Sajeer Kalandan 2005-2013 26 26 0 418 59 16.08 447 93.51 5 1 20 2 1
Sunil Mathew 2005-2007 11 8 3 78 38* 15.60 80 97.50 1 0 5 0 0
Rohan Hettiaratchi 2005-2014 25 25 3 255 36 11.59 286 89.16 3 0 14 7 4
Andrew Marron 2007-2008 5 4 1 33 19 11.00 61 54.10 0 0 1 0 1
Poorna Chandran 2005-2014 25 20 1 182 27 9.58 222 81.98 1 0 4 2 4
Hammad Raza 2006-2011 18 17 1 133 34 8.31 153 86.93 1 0 11 3 2
Majid Khan 2005-2014 25 21 5 131 21* 8.19 205 63.90 0 0 5 0 1
Abrar Hussain 2011-2012 3 2 1 8 7 8.00 18 44.44 0 0 0 0 0
Mustafa Pervaiz 2013-2014 4 4 1 23 11* 7.67 17 135.29 0 0 1 2 1
Nauman Aziz 2006-2013 16 12 6 38 15 6.33 72 52.78 0 0 1 0 2
Manil Bose 2005-2014 31 24 2 136 34 6.18 189 71.96 1 0 7 2 3
Saleem Akram 2005-2014 22 18 2 90 15 5.63 87 103.45 0 0 5 4 3
Salman Masood 2010-2014 12 11 1 56 19* 5.60 69 81.16 0 0 2 3 2
Sajai Sasitharan 2005-2010 12 10 1 50 14 5.56 70 71.43 0 0 1 0 1
Vijay Puthu 2005-2005 1 1 0 5 5 5.00 6 83.33 0 0 0 0 0
Zulfiqar Ali 2005-2014 22 20 2 79 14 4.39 103 76.70 0 0 1 3 2
Cassim Ibrahim 2005-2014 28 16 4 52 8 4.33 106 49.06 0 0 3 0 3
Khasif Malik 2009-2012 9 7 1 22 10 3.67 45 48.89 0 0 1 0 2
Shahard Nazir 2007-2010 8 4 1 11 7 3.67 12 91.67 0 0 1 0 1
Tanveer Sheikh 2005-2010 7 4 0 13 5 3.25 24 54.17 0 0 0 0 0
Kulaskhar Sribhashyam 2011-2011 2 2 2 5 4* 2.50 14 35.71 0 0 0 0 0
Paramasivan Muthusamy 2013-2014 4 2 0 4 2 2.00 10 40.00 0 0 0 0 0
Tom Walker 2005-2005 2 2 0 3 3 1.50 5 60.00 0 0 0 0 1
Craig Graham 2008-2008 3 2 0 1 1 0.50 8 12.50 0 0 0 0 1
Ahamed Imthyas 2011-2012 3 2 0 0 0 0.00 2 0.00 0 0 0 0 2
John Ray 2005-2005 2 2 0 0 0 0.00 2 0.00 0 0 0 0 2
Lakshipathai Rao 2007-2007 2 2 0 0 0 0.00 6 0.00 0 0 0 0 2
Rabbie Chowdhary 2010-2010 1 1 0 0 0 0.00 4 0.00 0 0 0 0 1
Sudhir Kumar 2005-2005 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Venkatesh Hemadribhotla 2013-2013 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
 
Occidental Petroleum team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Avg Econ SR Ct St RO
Sohail Iqbal 2010-2012 6 6 18.0 87 5 3/8 17.40 4.83 21.6 3 0 2
RamaKrishna 2005-2005 1 1 3.0 15 1 1/15 15.00 5.00 18.0 0 0 0
Sunil Mathew 2005-2007 11 1 3.0 15 1 1/15 15.00 5.00 18.0 1 0 0
Vijay Puthu 2005-2005 1 1 3.0 15 2 2/15 7.50 5.00 9.0 1 0 0
Sajai Sasitharan 2005-2010 12 9 23.0 127 6 2/19 21.17 5.52 23.0 2 0 0
Tanveer Sheikh 2005-2010 7 5 15.0 85 6 2/15 14.17 5.67 15.0 2 0 0
Cassim Ibrahim 2005-2014 28 14 32.0 190 11 2/17 17.27 5.94 17.5 9 0 1
Nauman Aziz 2006-2013 16 15 37.0 233 15 2/6 15.53 6.30 14.8 4 0 1
Manil Bose 2005-2014 31 28 70.4 471 32 4/10 14.72 6.67 13.3 7 0 1
Khasif Malik 2009-2012 9 9 24.3 164 12 5/11 13.67 6.69 12.3 2 0 3
Hammad Raza 2006-2011 18 16 43.0 290 19 3/20 15.26 6.74 13.6 3 0 0
Sajeer Kalandan 2005-2013 26 20 46.0 321 23 4/19 13.96 6.98 12.0 14 0 0
Andrew Marron 2007-2008 5 2 4.0 28 2 2/10 14.00 7.00 12.0 2 0 0
Saleem Akram 2005-2014 22 15 37.1 263 13 4/9 20.23 7.08 17.2 16 1 2
Ghulam Jilani 2012-2014 8 8 20.0 148 10 4/9 14.80 7.40 12.0 4 0 0
Raphael Kulangara 2009-2014 15 10 26.4 205 4 1/24 51.25 7.69 40.0 2 0 1
Zulfiqar Ali 2005-2014 22 4 6.0 47 0 0/8 - 7.83 - 4 0 0
Dinesh Handalasu 2008-2008 1 1 2.0 16 0 0/16 - 8.00 - 0 0 0
Mustafa Pervaiz 2013-2014 4 4 8.3 74 4 2/23 18.50 8.71 12.8 0 0 2
Salman Masood 2010-2014 12 6 10.0 98 3 1/3 32.67 9.80 20.0 3 0 0
Shahard Nazir 2007-2010 8 3 6.0 59 0 0/29 - 9.83 - 0 0 0
Rabbie Chowdhary 2010-2010 1 1 1.0 11 1 1/11 11.00 11.00 6.0 1 0 0
Ravi Menon 2006-2006 2 1 0.3 14 0 0/14 - 28.00 - 0 0 0
Abrar Hussain 2011-2012 3 - - - - - - - - 0 0 0
Ahamed Imthyas 2011-2012 3 - - - - - - - - 0 0 0
Craig Graham 2008-2008 3 - - - - - - - - 0 0 0
John Ray 2005-2005 2 - - - - - - - - 1 0 0
Kulaskhar Sribhashyam 2011-2011 2 - - - - - - - - 1 0 0
Lakshipathai Rao 2007-2007 2 - - - - - - - - 0 0 0
Majid Khan 2005-2014 25 - - - - - - - - 20 7 4
Paramasivan Muthusamy 2013-2014 4 - - - - - - - - 0 0 1
Poorna Chandran 2005-2014 25 - - - - - - - - 7 0 0
Ramki Subramanyam 2006-2006 1 - - - - - - - - 0 0 0
Renjit Shinto 2011-2011 1 - - - - - - - - 0 0 0
Rohan Hettiaratchi 2005-2014 25 - - - - - - - - 5 0 1
Sudhir Kumar 2005-2005 1 - - - - - - - - 0 0 0
Tom Walker 2005-2005 2 - - - - - - - - 2 0 0
Venkatesh Hemadribhotla 2013-2013 1 - - - - - - - - 0 0 0