Dukhan team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Rizwan Pawne 2005-2016 84 61 17 1375 74 31.25 957 143.68 15 9 55 122 4
Arif Latif 2005-2014 55 45 9 911 73 25.31 748 121.79 9 5 35 56 3
Raj Kumar 2006-2006 2 1 0 23 23 23.00 32 71.88 0 0 1 0 0
Mustafa Sange 2008-2016 58 55 17 740 44* 19.47 747 99.06 10 0 34 42 3
Don Giftson 2015-2016 11 9 2 134 37 19.14 186 72.04 2 0 5 1 0
S Subhash 2005-2016 77 66 11 1010 54* 18.36 971 104.02 16 1 63 38 4
Hamid Iqbal 2005-2013 30 25 7 310 51* 17.22 251 123.51 3 1 13 21 1
MP Parab 2005-2015 49 37 5 543 45 16.97 574 94.60 8 0 24 27 4
Robinson D'silva 2005-2016 63 58 6 832 40* 16.00 1003 82.95 11 0 46 17 4
Ramesh Patel 2005-2007 8 8 2 90 21* 15.00 90 100.00 0 0 2 0 0
Priteshkumar Patel 2008-2015 51 44 2 620 72 14.76 581 106.71 6 1 41 33 4
Naresh Kumar Rattan 2010-2016 30 28 3 364 40 14.56 434 83.87 5 0 23 14 1
Sarfraz Khan 2013-2016 27 17 1 226 54 14.13 210 107.62 2 1 12 15 2
Eswara Subbaraju 2016-2016 5 2 0 28 26 14.00 37 75.68 1 0 1 1 0
Vinu Babu 2016-2016 4 2 1 13 7* 13.00 15 86.67 0 0 1 0 0
Fayaz Ahmed 2012-2016 27 24 6 230 27* 12.78 303 75.91 1 0 9 4 2
SS Narayanan 2005-2012 16 9 2 89 42* 12.71 116 76.72 1 0 5 1 0
Mashoon Patel 2005-2012 32 27 6 261 42 12.43 295 88.47 3 0 16 8 5
Tiran Rangajith 2015-2015 2 1 1 12 12* 12.00 24 50.00 0 0 0 0 0
Shahid Hussain 2009-2016 47 34 2 361 41 11.28 472 76.48 4 0 23 4 1
Munaf Kasu 2005-2008 18 8 3 54 17* 10.80 51 105.88 0 0 3 3 0
Navaneeth Uchil 2005-2016 72 64 6 613 33 10.57 666 92.04 5 0 31 25 4
G. Johnson 2005-2005 4 4 0 42 14 10.50 38 110.53 0 0 1 0 0
Suneel Kumar 2007-2016 29 24 4 204 32 10.20 303 67.33 2 0 11 2 4
A. Sowrirajan 2005-2006 8 4 0 40 20 10.00 32 125.00 0 0 2 1 1
Mohamed Sadiq 2013-2016 19 18 1 165 30 9.71 245 67.35 1 0 10 3 3
Muhammad Abuzafar 2005-2016 35 24 5 167 31 8.79 187 89.30 1 0 9 5 5
Sanjay Sarang 2005-2014 19 18 4 120 23* 8.57 159 75.47 0 0 3 3 3
Christin Babulal 2008-2016 50 23 7 136 22* 8.50 162 83.95 0 0 9 2 3
Waqar Shah 2005-2013 10 6 0 51 25 8.50 60 85.00 1 0 0 0 0
Moizuddin Siddiqui 2010-2014 6 5 3 17 11* 8.50 29 58.62 0 0 0 0 1
Prem Prakash Saxena 2005-2014 38 32 3 238 20 8.21 311 76.53 0 0 15 3 1
Khan Abdul Khaleeq 2013-2015 7 6 1 41 22 8.20 58 70.69 0 0 3 1 1
Arvind Patil 2005-2005 3 2 0 16 12 8.00 19 84.21 0 0 0 0 0
Abdul Rauf Fazal 2005-2005 1 1 0 8 8 8.00 12 66.67 0 0 0 0 0
Irfanuddin Imamuddin 2009-2016 45 35 9 195 34 7.50 212 91.98 1 0 15 9 6
Aftab Alam Khan 2009-2016 52 31 6 186 28 7.44 286 65.03 1 0 14 6 4
Aun Lakhani 2005-2010 9 5 2 22 9 7.33 46 47.83 0 0 2 0 0
Dattubhai Patel 2015-2016 8 6 1 31 11 7.25 55 59.18 0 0 2 0 1
Syed Shakeel 2005-2005 5 5 0 34 14 6.80 35 97.14 0 0 1 0 0
Iqbal Khan 2005-2007 9 8 0 54 24 6.75 51 105.88 0 0 3 0 1
Mahmoud Ali 2011-2016 19 16 2 90 12 6.43 165 54.55 0 0 3 0 3
Imtiaz Khan 2012-2015 15 14 5 57 13* 6.33 97 58.76 0 0 4 1 1
Mohinuddin Badshah 2005-2015 41 28 2 162 21 6.23 220 73.64 0 0 8 0 3
Asif Bhayya 2005-2006 6 4 0 24 12 6.00 26 92.31 0 0 0 1 1
Jigneshkumar Maniyar 2015-2015 6 6 0 36 15 6.00 55 65.45 0 0 3 1 1
Jassim Mohd. 2014-2014 1 1 0 6 6 6.00 9 66.67 0 0 0 0 0
Mohammad Zakariya 2005-2009 9 9 3 35 16 5.83 52 67.31 0 0 0 1 0
Zaman Khan 2005-2013 35 20 9 64 20 5.82 62 103.23 0 0 3 3 4
Afroz sheikh 2007-2013 9 5 1 23 9 5.75 34 67.65 0 0 0 0 0
Aziz chougle 2005-2010 9 5 2 17 7 5.67 34 50.00 0 0 0 0 0
Anil Bhatkar 2005-2015 30 17 7 54 9 5.40 108 50.00 0 0 1 0 3
SM Raza 2005-2013 27 16 7 48 8 5.33 87 55.17 0 0 1 0 3
Laximikant Gor 2008-2016 30 15 7 42 16* 5.25 71 59.15 0 0 1 2 5
V. Shanmugam 2005-2005 5 5 0 26 13 5.20 26 100.00 0 0 1 0 0
Muthu Ananda 2015-2016 11 7 1 31 13 5.17 40 77.50 0 0 1 0 0
Ashraf Jilani 2005-2010 18 17 1 82 33 5.13 95 86.32 1 0 4 1 3
Praveen Panchody 2009-2014 26 14 5 46 13 5.11 61 75.41 0 0 2 1 2
Pradeep Parab 2005-2008 6 6 1 25 8 5.00 35 71.43 0 0 0 0 1
Tariq Masood 2005-2009 19 12 0 56 22 4.67 67 83.58 0 0 2 0 2
Sunil Nair 2015-2016 5 3 0 14 13 4.67 20 70.00 0 0 1 0 1
Sebastian M 2005-2014 13 9 0 41 15 4.56 53 77.36 0 0 1 1 2
Nandana Keerthi 2011-2016 27 16 4 53 15* 4.42 66 80.30 0 0 1 0 3
Syed Raziulla 2005-2007 6 6 1 21 9 4.20 26 80.77 0 0 0 0 2
Tanbeer Alam 2009-2016 25 12 4 28 11* 3.50 33 84.85 0 0 2 0 5
Joseph Rinaldo 2016-2016 6 3 1 7 4 3.50 10 70.00 0 0 0 0 0
Ehtisham Ul-Hassan 2005-2016 62 31 11 66 15* 3.30 114 57.89 0 0 1 0 5
Rizwan Khan 2005-2005 2 2 0 6 3 3.00 6 100.00 0 0 0 0 0
Sadique Jamadar 2008-2010 2 2 1 3 2* 3.00 5 60.00 0 0 0 0 0
Sundaram Krishnan 2005-2007 5 5 0 14 5 2.80 33 42.42 0 0 0 0 1
Loy Roche 2005-2015 23 10 3 17 9 2.43 24 70.83 0 0 0 0 4
Mohammad Salil 2005-2007 10 2 0 4 4 2.00 6 66.67 0 0 0 0 1
Arun Nadkarni 2007-2007 1 1 1 2 2* 2.00 2 100.00 0 0 0 0 0
Dipak Zagade 2009-2016 59 12 6 9 3* 1.50 18 50.00 0 0 0 0 4
G. Bharathan 2005-2006 8 3 0 4 3 1.33 7 57.14 0 0 0 0 1
A. Karim Ansari 2016-2016 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Dukhan team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Jigneshkumar Maniyar 2015-2015 6 6 2.0 6 1 1/6 6.00 3.00 12.0 1 0 0
Moizuddin Siddiqui 2010-2014 6 1 0.2 1 1 1/1 1.00 3.00 2.0 5 2 1
Irfanuddin Imamuddin 2009-2016 45 10 4.0 14 2 1/4 7.00 3.50 12.0 20 0 4
Eswara Subbaraju 2016-2016 5 1 2.0 7 1 1/7 7.00 3.50 12.0 2 0 0
Vinu Babu 2016-2016 4 4 14.0 59 8 3/22 7.38 4.21 10.5 2 0 2
Mashoon Patel 2005-2012 32 3 3.0 13 1 1/4 13.00 4.33 18.0 10 0 1
Christin Babulal 2008-2016 50 50 154.2 687 62 4/3 11.08 4.45 14.9 28 0 3
Loy Roche 2005-2015 23 21 52.0 243 12 2/8 20.25 4.67 26.0 1 0 0
Shahid Hussain 2009-2016 47 29 57.4 273 23 3/9 11.87 4.73 15.0 28 0 8
Praveen Panchody 2009-2014 26 16 37.2 177 18 4/8 9.83 4.74 12.4 9 0 0
A. Sowrirajan 2005-2006 8 2 4.0 19 3 2/15 6.33 4.75 8.0 4 0 0
Mohinuddin Badshah 2005-2015 41 32 74.3 355 41 4/10 8.66 4.77 10.9 7 0 3
Navaneeth Uchil 2005-2016 72 23 34.3 165 20 3/15 8.25 4.78 10.4 31 0 6
Joseph Rinaldo 2016-2016 6 2 7.0 34 2 1/24 17.00 4.86 21.0 1 0 1
Nandana Keerthi 2011-2016 27 27 76.2 372 25 3/4 14.88 4.87 18.3 6 0 1
Aftab Alam Khan 2009-2016 52 38 68.4 337 26 3/9 12.96 4.91 15.8 28 0 0
Mohammad Zakariya 2005-2009 9 5 11.0 54 5 3/8 10.80 4.91 13.2 2 0 0
Pradeep Parab 2005-2008 6 3 9.0 45 5 3/15 9.00 5.00 10.8 2 0 0
G. Johnson 2005-2005 4 3 9.0 45 6 3/15 7.50 5.00 9.0 2 0 0
R. N. Kadam 2005-2005 3 2 6.0 30 3 2/15 10.00 5.00 12.0 1 0 0
Syed Shakeel 2005-2005 5 1 3.0 15 1 1/15 15.00 5.00 18.0 2 0 0
V. Shanmugam 2005-2005 5 1 3.0 15 1 1/15 15.00 5.00 18.0 2 0 0
Arvind Patil 2005-2005 3 1 3.0 15 1 1/15 15.00 5.00 18.0 0 0 0
Faizal Kunhim 2016-2016 1 1 3.0 15 1 1/15 15.00 5.00 18.0 0 0 0
Sarfraz Khan 2013-2016 27 27 90.3 454 52 5/13 8.73 5.02 10.4 8 0 2
SM Raza 2005-2013 27 25 61.3 314 31 3/18 10.13 5.11 11.9 3 0 2
Munaf Kasu 2005-2008 18 16 43.0 225 21 3/24 10.71 5.23 12.3 7 0 0
Muthu Ananda 2015-2016 11 11 29.0 152 10 2/5 15.20 5.24 17.4 3 0 1
Priteshkumar Patel 2008-2015 51 46 116.0 615 50 5/9 12.30 5.30 13.9 32 0 5
Rizwan Pawne 2005-2016 84 61 167.4 899 88 6/26 10.22 5.36 11.4 57 0 7
Dipak Zagade 2009-2016 59 58 178.5 980 112 6/8 8.75 5.48 9.6 22 0 2
Ehtisham Ul-Hassan 2005-2016 62 53 125.1 692 65 4/8 10.65 5.53 11.6 29 0 1
Aun Lakhani 2005-2010 9 2 5.0 28 3 2/15 9.33 5.60 10.0 0 0 0
Robinson D'silva 2005-2016 63 17 10.3 59 7 3/2 8.43 5.62 9.0 19 0 4
Don Giftson 2015-2016 11 10 30.0 169 11 3/22 15.36 5.63 16.4 7 0 1
Hamid Iqbal 2005-2013 30 28 81.0 462 32 3/18 14.44 5.70 15.2 10 0 0
Tanbeer Alam 2009-2016 25 22 63.1 361 21 2/8 17.19 5.72 18.0 4 0 1
Tariq Masood 2005-2009 19 18 44.5 259 18 3/14 14.39 5.78 14.9 5 0 0
Mohammad Salil 2005-2007 10 7 16.0 94 8 4/6 11.75 5.88 12.0 3 0 0
Iqbal Khan 2005-2007 9 6 16.0 95 2 1/20 47.50 5.94 48.0 2 0 0
Syed Raziulla 2005-2007 6 3 6.0 36 3 1/7 12.00 6.00 12.0 1 0 0
Subhash Chandran 2014-2016 4 2 2.0 12 0 0/9 - 6.00 - 0 0 2
Zaman Khan 2005-2013 35 27 69.3 418 22 4/12 19.00 6.01 19.0 8 0 2
MP Parab 2005-2015 49 37 81.2 494 48 5/11 10.29 6.07 10.2 10 0 3
Asif Bhayya 2005-2006 6 4 10.0 61 6 3/18 10.17 6.10 10.0 1 0 0
Prem Prakash Saxena 2005-2014 38 23 49.4 303 12 2/15 25.25 6.10 24.8 20 0 3
Ashraf Jilani 2005-2010 18 8 18.2 112 8 3/15 14.00 6.11 13.8 9 0 1
Fayaz Ahmed 2012-2016 27 23 52.3 321 28 3/36 11.46 6.11 11.3 21 0 1
Mahmoud Ali 2011-2016 19 14 22.4 140 7 2/14 20.00 6.18 19.4 6 0 1
Anil Bhatkar 2005-2015 30 17 30.5 204 15 3/6 13.60 6.62 12.3 1 0 0
Sebastian M 2005-2014 13 5 8.0 54 2 1/9 27.00 6.75 24.0 0 0 1
SS Narayanan 2005-2012 16 7 15.0 105 7 2/7 15.00 7.00 12.9 6 0 1
Laximikant Gor 2008-2016 30 23 46.4 330 17 4/20 19.41 7.07 16.5 13 0 3
Arif Latif 2005-2014 55 4 6.0 43 3 1/4 14.33 7.17 12.0 52 24 5
S Subhash 2005-2016 77 28 39.1 295 16 2/5 18.44 7.53 14.7 38 2 3
Jassim Mohd. 2014-2014 1 1 2.0 17 0 0/17 - 8.50 - 2 0 0
Suneel Kumar 2007-2016 29 9 12.4 113 5 2/5 22.60 8.92 15.2 24 3 1
Naresh Kumar Rattan 2010-2016 30 14 10.4 101 5 3/15 20.20 9.47 12.8 8 0 2
Muhammad Abuzafar 2005-2016 35 2 2.0 27 0 0/6 - 13.50 - 11 0 1
Sanjay Sarang 2005-2014 19 3 4.0 61 2 1/31 30.50 15.25 12.0 4 0 1
Mustafa Sange 2008-2016 58 - - - - - - - - 58 20 5
Mohamed Sadiq 2013-2016 19 - - - - - - - - 8 0 2
Imtiaz Khan 2012-2015 15 - - - - - - - - 4 0 0
Waqar Shah 2005-2013 10 - - - - - - - - 3 0 0
Afroz sheikh 2007-2013 9 - - - - - - - - 1 0 0
Aziz chougle 2005-2010 9 - - - - - - - - 1 0 0
Ramesh Patel 2005-2007 8 - - - - - - - - 6 4 0
G. Bharathan 2005-2006 8 - - - - - - - - 5 0 0
Dattubhai Patel 2015-2016 7 - - - - - - - - 3 0 0
Khan Abdul Khaleeq 2013-2015 7 - - - - - - - - 0 0 0
Sundaram Krishnan 2005-2007 5 - - - - - - - - 1 0 0
Sunil Nair 2015-2016 5 - - - - - - - - 0 0 0
Raj Kumar 2006-2006 2 - - - - - - - - 5 0 0
Rizwan Khan 2005-2005 2 - - - - - - - - 0 0 0
Sadique Jamadar 2008-2010 2 - - - - - - - - 0 0 0
Tiran Rangajith 2015-2015 2 - - - - - - - - 0 0 1
A. Karim Ansari 2016-2016 1 - - - - - - - - 0 0 0
Arun Nadkarni 2007-2007 1 - - - - - - - - 0 0 0
Abdul Rauf Fazal 2005-2005 1 - - - - - - - - 0 0 0