SUPER LEAGUE GROUP A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1  AMWAJ CATERING 3 2 1 0 0 4 66.67% 1.4151 248/44.1 252/60.0
2  DUKHAN OPERATIONS 3 2 1 0 0 4 66.67% 1.2915 308/53.3 259/58.0
3  QATAR STEEL 3 1 1 1 0 3 50.00% -0.9978 218/40.0 216/33.3
4  QATALUM 3 0 2 1 0 1 0.00% -3.1707 104/40.0 151/26.1
SUPER LEAGUE GROUP B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1  WOQOD 3 2 1 0 0 4 66.67% 0.7522 348/57.3 318/60.0
2  QATAR ENERGY - LNG 3 2 1 0 0 4 66.67% 0.3311 286/60.0 258/58.1
3  QAFCO 3 2 1 0 0 4 66.67% 0.0482 369/58.1 362/57.3
4  QATAR FOUNDATION 3 0 3 0 0 0 0.00% -1.0833 280/60.0 345/60.0
GROUP A
  SNO  TEAM   MAT  WON  LOST   N/R  TIE  PTS  WIN% NET RR  FOR  AGAINST
1  AMWAJ CATERING 3 3 0 0 0 6 100.00% 4.6185 384/45.1 233/60.0
2  QATAR FOUNDATION 3 2 1 0 0 4 66.67% 2.2667 460/60.0 324/60.0
3  ORYX GTL 3 1 2 0 0 2 33.33% -0.95 338/60.0 395/60.0
4  QATAR ENERGY - ICT 3 0 3 0 0 0 0.00% -6.0501 175/60.0 405/45.1
GROUP B
  SNO  TEAM   MAT  WON  LOST   N/R  TIE  PTS  WIN% NET RR  FOR  AGAINST
1  WOQOD 3 2 1 0 0 4 66.67% 2.0718 288/47.5 233/59.0
2  QATALUM 3 2 1 0 0 4 66.67% 0.9387 238/44.1 267/60.0
3  DUKHAN COMMUNITY 3 1 2 0 0 2 33.33% -0.3563 331/59.0 356/59.4
4  QNCC 3 1 2 0 0 2 33.33% -3.0597 209/59.4 210/32.0
GROUP C
  SNO  TEAM   MAT  WON  LOST   N/R  TIE  PTS  WIN% NET RR  FOR  AGAINST
1  DUKHAN OPERATIONS 2 1 1 0 0 2 50.00% 0.425 221/40.0 204/40.0
2  QATAR ENERGY - LNG 2 1 1 0 0 2 50.00% 0.075 205/40.0 202/40.0
3  AL-KHOR COMMUNITY 2 1 1 0 0 2 50.00% -0.5 231/40.0 251/40.0
GROUP D
  SNO  TEAM   MAT  WON  LOST   N/R  TIE  PTS  WIN% NET RR  FOR  AGAINST
1  QAFCO 3 2 1 0 0 4 66.67% 1.7604 317/46.0 307/59.5
2  QATAR STEEL 3 2 1 0 0 4 66.67% 0.95 398/60.0 341/60.0
3  QATAR ENERGY - MIC 3 2 1 0 0 4 66.67% -0.0854 314/59.5 320/60.0
4  MESAIEED OPERATIONS 3 0 3 0 0 0 0.00% -2.4623 224/60.0 285/46.0