Qatar Steel batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Hanish Ismail 5 5 0 84 37 16.80 106 79.25 1 0 4 3 0
Mohd. Tafseer 5 5 2 44 20* 14.67 35 125.71 0 0 0 5 1
Bilal Bashir 5 5 0 72 41 14.40 54 133.33 1 0 2 6 0
Vishwanathan S. 2 2 0 28 26 14.00 36 77.78 1 0 4 0 0
Jubair Ahmed 5 5 0 59 28 11.80 69 85.51 1 0 2 3 1
Faizal Moosa 1 1 1 10 10* 10.00 9 111.11 0 0 1 0 0
Md. Usman Ghani 5 5 0 32 13 6.40 52 61.54 0 0 0 3 1
Safdar Ali Waris 1 1 0 6 6 6.00 8 75.00 0 0 0 0 0
Shafaqat Ali 5 5 1 22 10* 5.50 27 81.48 0 0 1 1 1
Sufiyan Riazuddin Ahmed 3 3 0 15 9 5.00 22 68.18 0 0 0 2 1
Md. Shahnawaz Khan 2 2 1 4 2* 4.00 10 40.00 0 0 0 0 0
Muhammad Raza 4 4 0 16 14 4.00 30 53.33 0 0 0 0 2
Mohd. Mustafa Khan 3 2 0 4 3 2.00 14 28.57 0 0 0 0 0
Muhammad Noman 5 5 0 10 6 2.00 24 41.67 0 0 1 0 2
Shaikh Shahazad Khan 4 4 1 5 3* 1.67 16 31.25 0 0 0 0 2
Chirag Mahajan 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0
Masoom Ali Dhool 2 2 0 0 0 0.00 4 0.00 0 0 0 0 2
 
Qatar Steel bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Shaikh Shahazad Khan 4 12.2 41 3 1/6 13.67 3.32 24.67 5 0 0
Muhammad Raza 4 14.0 52 4 2/7 13.00 3.71 21.00 1 0 1
Mohd. Mustafa Khan 3 12.0 59 8 3/19 7.38 4.92 9.00 1 0 0
Jubair Ahmed 5 2.0 10 0 0/10 - 5.00 - 1 0 1
Hamid Shaikh 1 2.0 10 1 1/10 10.00 5.00 12.00 3 0 0
Mohd. Tafseer 5 15.0 77 12 5/13 6.42 5.13 7.50 0 0 0
Md. Shahnawaz Khan 2 5.0 26 2 1/9 13.00 5.20 15.00 1 0 1
Shafaqat Ali 5 14.0 89 10 3/27 8.90 6.36 8.40 0 0 0
Sufiyan Riazuddin Ahmed 3 11.0 74 0 0/28 - 6.73 - 1 0 1
Bilal Bashir 5 - - - - - - - 1 0 1
Hanish Ismail 5 - - - - - - - 7 0 0
Md. Usman Ghani 5 - - - - - - - 4 0 1
Muhammad Noman 5 - - - - - - - 1 0 0
Masoom Ali Dhool 2 - - - - - - - 1 0 0
Vishwanathan S. 2 - - - - - - - 1 0 0
Chirag Mahajan 1 - - - - - - - 1 0 0
Faizal Moosa 1 - - - - - - - 0 0 0
Safdar Ali Waris 1 - - - - - - - 1 0 0