Outstanding bowling analyses in an innings
1 wicket analyses
Bowl   Player Overs Mdns Runs Wkts   Team Opposition Match Date Scorecard
1/0   Karathanom Nebu 0.1 0 0 1   Nakilat v DKN Community 6 Mar 2009 DCC # 157
1/0   Jubair Ahmed 2.0 2 0 1   Qatar Steel v RGPC 24 Feb 2012 DCC # 294
1/0   Vimeshkumar Jani 1.0 1 0 1   Qatalum v QAPCO 2 Mar 2013 DCC # 371
1/0   Asif Mahmood 0.1 0 0 1   QAFAC v Seef Ltd 15 Mar 2013 DCC # 382
1/0   Samrat Parab 0.2 0 0 1   Nakilat v Oryx GTL 23 Mar 2013 DCC # 395
1/0   Navaneeth Uchil 0.1 0 0 1   DKN Operations v Al-Khor Community 22 Mar 2014 DCC # 467
1/0   Melvin Dsouza 0.3 0 0 1   AMWAJ v QP RLIC 28 Mar 2014 DCC # 473
1/1   Haider Surve 1.0 0 1 1   QEWC v QP RLIC 14 Apr 2006 DCC # 51
1/1   Sebastian M 1.0 0 1 1   DKN Community v QP PC 30 Mar 2007 DCC # 76
1/1   Asif Mahmood 3.0 2 1 1   QAFAC v QP PC 5 Mar 2010 DCC # 203
1/1   Adnan Sheikh 2.0 1 1 1   RasGas v QP Finance 26 Mar 2010 DCC # 229
1/1   Senthil Ammaiyappan 1.0 0 1 1   Qatar Foundation v OXY 16 Mar 2012 DCC # 317
1/1   Anil Bhatkar 0.3 0 1 1   DKN Operations v Qatalum 7 Apr 2012 DCC # 345
1/1   Syed Nasooh Akhter 1.0 0 1 1   RasGas v Al-Khor Community 23 Feb 2013 DCC # 361
1/1   Amir Khan 0.5 0 1 1   RasGas v Qatar Steel 5 Apr 2013 DCC # 407
1/1   Dilip Kumar 1.0 0 1 1   Qatalum v ASTAD 21 Feb 2014 DCC # 430
1/1   Terry Hewa Dunuwila 0.3 0 1 1   QAFCO v QP ICT 8 Mar 2014 DCC # 452
1/1   Moizuddin Siddiqui 0.2 0 1 1   DKN Operations v QP ICT 15 Mar 2014 DCC # 460
1/1   Rajeesh Hamza 0.2 0 1 1   QEWC v Qatar Foundation 3 Apr 2015 DCC # 513
1/1   Ramesh Chandrasekaran 1.0 0 1 1   QP Finance v QP MIC 13 May 2016 DCC # 570
1/1   Shahid Abbas 1.0 0 1 1   Al-Khor Stars v Q-Chem 20 May 2016 DCC # 579
2 wicket analyses
Bowl   Player Overs Mdns Runs Wkts   Team Opposition Match Date Scorecard
2/0   Nawaz Akram 0.2 0 0 2   QAFCO v QP DT 18 Apr 2008 DCC # 137
2/1   Mohinuddin Badshah 1.0 0 1 2   DKN Operations v QP RLIC 16 Mar 2007 DCC # 63
2/1   Satheesh Kamath 1.0 0 1 2   QP DT v QVC 25 Apr 2008 DCC # 144
2/1   Mohammed Bajuri 2.0 1 1 2   QP DT v QP PC 5 Mar 2011 DCC # 253
2/1   KN Paventhan 0.2 0 1 2   Gas Operations v Qatargas 1 Apr 2011 DCC # 284
2/1   Mohd. Mustafa Khan 3.0 2 1 2   Qatar Steel v Al-Shaheen 2 Apr 2011 DCC # 287
2/1   Ehtisham Ul-Hassan 0.3 0 1 2   DKN Operations v Nakilat 21 Mar 2014 DCC # 463
2/1   Sugam Bepari 0.5 0 1 2   Amwaj DKN v Nakilat 22 Mar 2014 DCC # 466
2/1   Fayaz Ahmed 1.0 0 1 2   DKN Community v Muntajat 20 Mar 2015 DCC # 496
2/1   Aftab Alam Khan 0.4 0 1 2   DKN Operations v Seef Ltd 6 May 2016 DCC # 560
2/1   GN Zeshan 1.0 0 1 2   QAFCO v WOQOD 13 May 2016 DCC # 568
2/2   Mashood Moinudeen 0.4 0 2 2   QP RLIC v Q-Chem 13 Mar 2009 DCC # 164
2/2   Ishfaque Ahmed 0.4 0 2 2   RasGas v QP MIC 21 Mar 2009 DCC # 177
2/2   Amith Nuwan Perera 1.4 0 2 2   QP RLIC v QP Refinery 5 Mar 2010 DCC # 205
2/2   Ashish Pawar 2.0 0 2 2   Qatalum v ASTAD 21 Feb 2014 DCC # 430
2/2   Paul Hodgson 1.0 0 2 2   DKN English School v QP CP 21 Mar 2015 DCC # 498
2/2   Shafique Ur Rehman 1.0 0 2 2   QAFAC v Nakilat 4 Apr 2015 DCC # 515
                       
3 wicket analyses
Bowl   Player Overs Mdns Runs Wkts   Team Opposition Match Date Scorecard
3/0   Prashant Naik 1.0 1 0 3   AMWAJ v DKN English School 8 Feb 2014 DCC # 418
3/1   Shaikh Shuaib Ahmed 3.0 2 1 3   Nakilat v DKN Community 6 Mar 2009 DCC # 157
3/1   Amir Khan 1.0 0 1 3   RasGas v QP MIC 21 Mar 2009 DCC # 177
3/1   Shaikh Shuaib Ahmed 2.0 1 1 3   Nakilat v QP ICT 5 Mar 2011 DCC # 254
3/2   Robinson D'silva 1.0 0 2 3   DKN Operations v Nakilat 21 Mar 2009 DCC # 178
3/2   Jaiprakash Singh 4.0 2 2 3   QP ICT v AMWAJ 10 Apr 2010 DCC # 246
3/2   Mubeen Khan 2.0 0 2 3   Qatar Steel v Al-Shaheen 2 Apr 2011 DCC # 287
3/2   Amir Khan 2.0 0 2 3   RasGas v QP MIC 16 Feb 2013 DCC # 353
3/2   Hemangbhai Patel 1.0 0 2 3   Seef Ltd v QP DT 9 Mar 2013 DCC # 381
3/2   Shareeful Islam 3.0 1 2 3   Amwaj DKN v Seef Ltd 7 Feb 2014 DCC # 415
3/2   Amir Ekbaal Khan 2.3 1 2 3   AMWAJ v DKN Community 8 Mar 2014 DCC # 451
3/3   Abdul Gafoor 3.0 0 3 3   QP DT v DKN Community 25 Mar 2006 DCC # 32
3/3   Gaurang Desai 2.0 0 3 3   RasGas v QP MIC 1 Apr 2006 DCC # 40
3/3   Muhammed Hayat 2.0 0 3 3   RasGas v Pearl GTL 21 Mar 2008 DCC # 104
3/3   Sayed Naziruddin 3.0 1 3 3   QP RLIC v QVC 5 Apr 2008 DCC # 123
3/3   Rashid Waheed 3.0 1 3 3   QP DT v QP Offshore 12 Apr 2008 DCC # 133
3/3   Shahid Ansari 2.0 1 3 3   QEWC v QP ICT 25 Apr 2008 DCC # 145
3/3   Kabeer Abdu 2.1 0 3 3   AMWAJ v QAFAC 4 Apr 2009 DCC # 190
3/3   Arun Sasidhar 2.0 1 3 3   QP ICT v QP MIC 27 Mar 2010 DCC # 233
3/3   Jayesh Thomas 2.0 0 3 3   RasGas v QP MIC 16 Feb 2013 DCC # 353
3/3   Sarat Saikia 2.0 0 3 3   Qatalum v QAPCO 2 Mar 2013 DCC # 371
3/3   Sarfraz Khan 3.0 0 3 3   DKN Operations v Amwaj DKN 25 Mar 2014 DCC # 470
3/3   Muhammad Asad 3.0 1 3 3   QEWC v QP Finance 13 Mar 2015 DCC # 486
3/3   Riazullah Gul 2.0 0 3 3   QP DT v Oryx GTL 10 Apr 2015 DCC # 519
3/3   Mashud Md Ramizuddin 2.2 0 3 3   Nakilat v QP MIC 14 May 2016 DCC # 576
4 wicket analyses
Bowl   Player Overs Mdns Runs Wkts   Team Opposition Match Date Scorecard
4/1   Moosa Shaikh 3.0 2 1 4   AMWAJ v Q-Chem 21 Mar 2009 DCC # 179
4/2   Amir Khan 2.0 0 2 4   Al-Khor Stars v Qatar Steel 14 Mar 2015 DCC # 491
4/3   Ehtisham Ul-Hassan 1.4 0 3 4   DKN Operations v QVC 27 Mar 2010 DCC # 232
4/3   Rizwan Pawne 3.0 0 3 4   DKN Operations v Al-Shaheen 19 Mar 2011 DCC # 274
4/3   Christin Babulal 3.0 1 3 4   DKN Operations v QEWC 15 Mar 2013 DCC # 385
4/3   Shehzad Ali 4.0 2 3 4   Al-Khor Stars v Q-Chem 20 May 2016 DCC # 579
4/4   Balvantsinh Chavda 3.0 1 4 4   QP RLIC v QP Refinery 5 Mar 2010 DCC # 205
4/4   Bierenra Sing 2.0 0 4 4   Amwaj DKN v QP PC 15 Feb 2013 DCC # 349
4/4   Mohammad Hameed Khan 3.0 0 4 4   Qatalum v Q-Chem 16 Feb 2013 DCC # 352
4/4   Ehtisham Ul-Hassan 2.5 0 4 4   DKN Operations v Amwaj DKN 5 Apr 2013 DCC # 406
4/5   Muhammed Qasim 3.0 0 5 4   Al-Khor Community v Qatar Foundation 16 Mar 2013 DCC # 387
4/5   Taufique Pawne 2.2 0 5 4   QAFAC v Qatar Foundation 23 Mar 2013 DCC # 397
4/5   Sandeep Kottary 3.0 0 5 4   Qatar Foundation v DKN English School 22 Feb 2014 DCC # 434
4/5   Afzal Hossain 4.0 1 5 4   Nakilat v QP MIC 14 May 2016 DCC # 576
4/6   Mohammad Salil 3.0 0 6 4   DKN Operations v Al-Khor Community 19 Mar 2005 DCC # 23
4/6   Santosh Fernandes 3.0 0 6 4   RasGas v QP MIC 1 Apr 2006 DCC # 40
4/6   Felix Dias 3.0 1 6 4   AMWAJ v Q-Chem 21 Mar 2009 DCC # 179
4/6   Prayag Raval 2.2 0 6 4   Qatargas v RGPC 4 Mar 2011 DCC # 250
4/6   Sohaib Ahmed 3.0 0 6 4   RasGas v QAFCO 22 Feb 2014 DCC # 436
4/6   Mohamed Shareef 4.0 2 6 4   Amwaj DKN v Nakilat 22 Mar 2014 DCC # 466
4/6   Sohaib Ahmed 4.0 2 6 4   RasGas v AMWAJ 22 Mar 2014 DCC # 468
4/6   Md. Naeem Khan 3.0 0 6 4   Q-Chem v RGPC 20 Mar 2015 DCC # 494
4/6   Srinivasa Rao 4.0 0 6 4   QAFCO v QAFAC 7 May 2016 DCC # 564
5 wicket analyses
Bowl   Player Overs Mdns Runs Wkts   Team Opposition Match Date Scorecard
5/3   Anuragh Mahapathra 1.5 0 3 5   Qatalum v QP MIC 21 Feb 2014 DCC # 429
5/4   Iqtedar Ahmed Khan 2.0 0 4 5   Oryx GTL v QP PC 13 Mar 2010 DCC # 217
5/5   Shareeful Islam 4.0 1 5 5   Amwaj DKN v Oryx GTL 7 Mar 2014 DCC # 447
5/6   Irfan Karim Sheikh 3.0 0 6 5   Gas Operations v OXY 6 Mar 2010 DCC # 209
5/7   Rashid Waheed 3.0 0 7 5   QP DT v QVC 31 Mar 2007 DCC # 82
5/7   Krishna Mohan 3.0 0 7 5   Qatargas v QP PC 20 Mar 2009 DCC # 173
5/7   Vishwanathan S. 3.0 0 7 5   Qatar Steel v QP MIC 3 Mar 2012 DCC # 307
5/7   Farid Khan 2.4 0 7 5   QP Refinery v Oryx GTL 17 Mar 2012 DCC # 322
5/7   Amjad Ali Rajput 2.5 0 7 5   QAFAC v QP RLIC 1 Mar 2013 DCC # 366
5/8   Mahesh Pillai 3.0 1 8 5   Gas Operations v QP CT 27 Feb 2009 DCC # 149
5/8   Asif Mahmood 3.0 0 8 5   QAFAC v QP MIC 23 Mar 2012 DCC # 328
5/8   Prashant Desai 3.0 1 8 5   Oryx GTL v Nakilat 23 Mar 2013 DCC # 395
5/8   Pritesh Shah 3.5 1 8 5   Qatargas v RGPC 7 May 2016 DCC # 565
5/9   Noushad Keloth 2.3 0 9 5   QP DT v Seef Ltd 21 Mar 2009 DCC # 176
5/9   Priteshkumar Patel 3.0 0 9 5   DKN Operations v QAFAC 3 Apr 2010 DCC # 243
5/10   Prashant Desai 3.0 0 10 5   Oryx GTL v QAFAC 27 Mar 2010 DCC # 234
5/11   MP Parab 3.0 1 11 5   DKN Operations v QP NGL 22 Mar 2008 DCC # 108
5/11   Khasif Malik 3.0 0 11 5   OXY v Seef Ltd 27 Mar 2010 DCC # 231
5/11   Mohamed Shareef 3.0 1 11 5   Amwaj DKN v Qatar Steel 23 Mar 2013 DCC # 394
5/13   Jubair Ahmed 3.0 0 13 5   Qatar Steel v DKN Community 24 Mar 2012 DCC # 330
5/13   Mohd. Tafseer 4.0 0 13 5   Qatar Steel v RasGas 8 Mar 2014 DCC # 453
5/13   Sarfraz Khan 4.0 1 13 5   DKN Operations v Nakilat 17 Apr 2015 DCC # 527
5/14   Narayanan Anuj Kumar 3.0 0 14 5   QP PC v QVC 25 Feb 2012 DCC # 300
5/15   Sekhara Babu Medanki 4.0 0 15 5   Qatalum v DKN Operations 7 Apr 2012 DCC # 345
5/15   Ashish Pawar 4.0 0 15 5   Qatalum v RasGas 13 Apr 2012 DCC # 347
5/15   Adeel Ahmed 4.0 0 15 5   Oryx GTL v Al-Khor Stars 6 May 2016 DCC # 558
                       
6 wicket analyses
Bowl   Player Overs Mdns Runs Wkts   Team Opposition Match Date Scorecard
6/8   Dipak Zagade 2.1 0 8 6   DKN Operations v QAFCO 14 Mar 2014 DCC # 455
6/12   Vimal Bhatt 2.4 0 12 6   Qatargas v Qatar Steel 15 Feb 2014 DCC # 426
6/13   Amith Nuwan Perera 4.0 0 13 6   QP RLIC v Qatar Foundation 7 Mar 2015 DCC # 482
6/15   Narendra Naidu 3.0 0 15 6   QP Refinery v QAFAC 5 Mar 2005 DCC # 11
6/26   Rizwan Pawne 3.4 0 26 6   DKN Operations v RasGas 29 Mar 2014 DCC # 475