Rank | Pair | % | local pts | match points | max mps |
---|---|---|---|---|---|
1 | Ian Albuquerque & Archie Sequeira | 71.53 | 18 | 103 | 144 |
2 | Derrick Rego & Marjorie Texeria | 59.03 | 12 | 85 | 144 |
3 | Roy Rodrigues & Vijay Desai | 56.94 | 6 | 82 | 144 |
4 | Dr Antony Mathias & Subraya Hegde | 47.22 | 68 | 144 | |
5 | Winston DSouza & US Kini | 45.14 | 65 | 144 | |
6 | Harry Saldanha & Rudolph Lobo | 44.44 | 64 | 144 | |
7 | Stan Coelho & Clare Tauro | 43.75 | 63 | 144 | |
8 | Loy Roche & Peter DSouza | 42.36 | 61 | 144 | |
9 | Ronnie Menezes & Mohandas Bangera | 39.58 | 57 | 144 | |
missing pair |