Rank | Pair | % | local pts | match points | max mps |
---|---|---|---|---|---|
1 | Ronnie Menezes & Dr Antony Mathias | 70.63 | 24 | 113 | 160 |
2 | US Kini & Govindan Srinikethan | 59.38 | 18 | 95 | 160 |
3 | Marjorie Texeria & Roy Rodrigues | 53.75 | 12 | 86 | 160 |
4 | T Ram Kumar & R Vinithra | 51.88 | 6 | 83 | 160 |
5 | Rudolph Lobo & Harry Saldanha | 50.63 | 81 | 160 | |
6 | Maxie Sequeira & Mohandas Bangera | 50 | 80 | 160 | |
7 | John Mascarenhas & Peter DSouza | 48.75 | 78 | 160 | |
8 | Stan Coelho & Loy Roche | 47.5 | 76 | 160 | |
9 | Ian Albuquerque & Archie Sequeira | 44.38 | 71 | 160 | |
10 | TC Giriraj & Krishna Kadam | 41.25 | 66 | 160 | |
11 | Akansha Singh & Anush Pinjar | 31.88 | 51 | 160 | |
missing pair |