Rank | Pair | % | local pts | match points | max mps |
---|---|---|---|---|---|
1 | Stan Coelho & Loy Roche | 61.46 | 12 | 59 | 96 |
2= | Ian Albuquerque & Archie Sequeira | 57.29 | 6 | 55 | 96 |
2= | Marjorie Texeria & Roy Rodrigues | 57.29 | 6 | 55 | 96 |
4 | Dr Antony Mathias & Ronnie Menezes | 54.17 | 52 | 96 | |
5 | Mohandas Bangera & Vishwanath Shetty | 51.04 | 49 | 96 | |
6 | US Kini & Govindan Srinikethan | 47.92 | 46 | 96 | |
7 | Naveen Labhana & Mayank Baghel | 20.83 | 20 | 96 | |
missing pair |