// This file was generated by PairsScorer. It contains the results data for a duplicate pairs bridge event.
// The data is written as a JavaScript Object and the name given to this Object is BE. This Object is the actual bridge session.
// It can be used to display the results of the bridge session on any web browser.
// The file has a .txt extension rather than .js to evade some of the constraints of the latter.
// It was generated by PairsScorer.

BE.version = '7.2.88'
BE.club = 'Karavali Bridge Association';
BE.title = 'Peter Joe Bridge Tournament';
BE.date = '20231011';   //yyyymmdd
BE.session = 1;
BE.section = 'MC';
BE.winners = 1;
BE.tables = 4;
BE.director = 'Roy Rodrigues';
BE.scorer = 'Vijay Desai';
BE.movementDescription = '4 Table 28 Board Howell Movement';

// The BE.pairs array holds all the pair data.
// The pairs are in pair number order starting at 0.
// For a 2 winner movement the pair number of an EW pair is their table number on round 1 + the number of tables.
// array element values
//  ['name1', 'name2', 'rank', match points, max match points, %],

BE.pairs =
[
     [],    // pair 0
     ['Derrick Rego', 'Ronnie Menezes', '3', 93, 168, 55.36],   // pair 1 
     ['Harry Saldanha', 'Rudolph Lobo', '8', 65, 168, 38.69],   // pair 2 
     ['Stan Coelho', 'Loy Roche', '2', 94, 168, 55.95],   // pair 3 
     ['Roy Rodrigues', 'Melville Pinto', '1', 98, 168, 58.33],   // pair 4 
     ['John Mascarenhas', 'Peter DSouza', '7', 71, 168, 42.26],   // pair 5 
     ['Vijay Desai', 'Dr Antony Mathias', '5', 88, 168, 52.38],   // pair 6 
     ['Archie Sequeira', 'Ian Albuquerque', '4', 89, 168, 52.98],   // pair 7 
     ['Mohandas Bangera', 'Clare Tauro', '6', 74, 168, 44.05]   // pair 8 
];

//master points awarded   1 = yes  0 = no
BE.points[0] = 1;     //local points
BE.points[1] = 0;     //blue points
BE.points[2] = 0;     //green points

//local points
BE.pairs[1][8] = 6;
BE.pairs[3][8] = 12;
BE.pairs[4][8] = 18;

// The BE.travellers array holds all the traveller data
// The travellers are in board number order starting at 0.
// The EW pair numbers in a 2 winner movement have been adjusted as in the pairs array.
// property description
//  [NS pair, EW pair, 'contract + declarer + lead ', NS match points, EW match points],

BE.travellers =
[
     [],  // board 0
     [    // board 1
          [8, 1, '3NT=N', '400', 1, 5],
          [5, 6, '4S+1S', '450', 5, 1],
          [2, 4, '3NT=N', '400', 1, 5],
          [3, 7, '4S+1N', '450', 5, 1]
     ],
     [    // board 2
          [8, 1, '3NT=S', '600', 2, 4],
          [5, 6, '3NT=S', '600', 2, 4],
          [2, 4, '3NT=S', '600', 2, 4],
          [3, 7, '3NT+1S', '630', 6, 0]
     ],
     [    // board 3
          [8, 1, '2S+3E', '-200', 6, 0],
          [5, 6, '4S+1E', '-650', 2, 4],
          [2, 4, '4S+2E', '-680', 0, 6],
          [3, 7, '4S=E', '-620', 4, 2]
     ],
     [    // board 4
          [8, 1, '2S+2W', '-170', 3, 3],
          [5, 6, '2S+1W', '-140', 6, 0],
          [2, 4, '4S=W', '-620', 0, 6],
          [3, 7, '3S+1W', '-170', 3, 3]
     ],
     [    // board 5
          [8, 2, '2S-1S', '-100', 0, 6],
          [6, 7, '2NT+2S', '180', 6, 0],
          [3, 5, '2S+1N', '140', 4, 2],
          [4, 1, '2S=N', '110', 2, 4]
     ],
     [    // board 6
          [8, 2, '3NT+3S', '490', 6, 0],
          [6, 7, '1NT=S', '90', 4, 2],
          [3, 5, '3NT-2S', '-100', 0, 6],
          [4, 1, '3NT-1S', '-50', 2, 4]
     ],
     [    // board 7
          [8, 2, '2H-4E', '400', 0, 6],
          [6, 7, '3NT+1N', '630', 4, 2],
          [3, 5, '3NT+1N', '630', 4, 2],
          [4, 1, '3NT+1N', '630', 4, 2]
     ],
     [    // board 8
          [8, 2, '1NT-1E', '50', 6, 0],
          [6, 7, '2NT=W', '-120', 0, 6],
          [3, 5, '3D=W', '-110', 3, 3],
          [4, 1, '1S+1E', '-110', 3, 3]
     ],
     [    // board 9
          [8, 3, '3NT+3S', '490', 3, 3],
          [7, 1, '6NT=S', '990', 6, 0],
          [4, 6, '3NT+2S', '460', 0, 6],
          [5, 2, '3NT+3N', '490', 3, 3]
     ],
     [    // board 10
          [8, 3, '2H-1N', '-100', 1, 5],
          [7, 1, '1NT=S', '90', 6, 0],
          [4, 6, '1NT-1S', '-100', 1, 5],
          [5, 2, '1NT=E', '-90', 4, 2]
     ],
     [    // board 11
          [8, 3, '3H=W', '-140', 1, 5],
          [7, 1, '3H=W', '-140', 1, 5],
          [4, 6, '4H-1W', '50', 6, 0],
          [5, 2, '4S-2N', '-100', 4, 2]
     ],
     [    // board 12
          [8, 3, '1NT+2S', '150', 2, 4],
          [7, 1, '3NT+2S', '660', 6, 0],
          [4, 6, '2C+2S', '130', 0, 6],
          [5, 2, '3NT+1S', '630', 4, 2]
     ],
     [    // board 13
          [6, 3, '5H+1E', '-680', 3, 3],
          [8, 4, '4H+2E', '-680', 3, 3],
          [1, 2, '5C=E', '-600', 6, 0],
          [5, 7, '6H=E', '-1430', 0, 6]
     ],
     [    // board 14
          [6, 3, '4H=E', '-420', 2, 4],
          [8, 4, '4Hx-2E', '300', 6, 0],
          [1, 2, '4H-2E', '100', 4, 2],
          [5, 7, '4Hx=E', '-590', 0, 6]
     ],
     [    // board 15
          [6, 3, '4H+1E', '-450', 4, 2],
          [8, 4, '5H+1E', '-480', 1, 5],
          [1, 2, '2H=E', '-110', 6, 0],
          [5, 7, '4H+2E', '-480', 1, 5]
     ],
     [    // board 16
          [6, 3, '3NT+1E', '-630', 1, 5],
          [8, 4, '3NT+1E', '-630', 1, 5],
          [1, 2, '3H-1E', '100', 6, 0],
          [5, 7, '4H=W', '-620', 4, 2]
     ],
     [    // board 17
          [7, 4, '5D=N', '400', 4, 2],
          [8, 5, '3NT=N', '400', 4, 2],
          [2, 3, '3D+2N', '150', 0, 6],
          [6, 1, '5D=N', '400', 4, 2]
     ],
     [    // board 18
          [7, 4, '2NT-1S', '-100', 0, 6],
          [8, 5, '2C=W', '-90', 3, 3],
          [2, 3, '2C=W', '-90', 3, 3],
          [6, 1, '2S=N', '110', 6, 0]
     ],
     [    // board 19
          [7, 4, '3NT+2N', '460', 5, 1],
          [8, 5, '3NT+2N', '460', 5, 1],
          [2, 3, '3NT+1N', '430', 2, 4],
          [6, 1, '6NTx-1N', '-100', 0, 6]
     ],
     [    // board 20
          [7, 4, '1NT+2W', '-150', 2, 4],
          [8, 5, '3NT=W', '-600', 0, 6],
          [2, 3, '2S+1E', '-140', 5, 1],
          [6, 1, '2S+1E', '-140', 5, 1]
     ],
     [    // board 21
          [7, 2, '6C-1N', '-100', 0, 6],
          [1, 5, '3NT+3N', '690', 6, 0],
          [8, 6, '3NT+2N', '660', 4, 2],
          [3, 4, '3NT+1S', '630', 2, 4]
     ],
     [    // board 22
          [7, 2, '4D-3S', '-150', 0, 6],
          [1, 5, '3NT-2W', '200', 6, 0],
          [8, 6, '2H=S', '110', 4, 2],
          [3, 4, '2NT-1W', '100', 2, 4]
     ],
     [    // board 23
          [7, 2, '1H-1E', '100', 3, 3],
          [1, 5, '2S=N', '110', 6, 0],
          [8, 6, '2C-1W', '100', 3, 3],
          [3, 4, '3S-1S', '-100', 0, 6]
     ],
     [    // board 24
          [7, 2, '4H-2S', '-100', 2, 4],
          [1, 5, '3NT-4N', '-200', 0, 6],
          [8, 6, '4H=S', '420', 4, 2],
          [3, 4, '4Hx=N', '590', 6, 0]
     ],
     [    // board 25
          [4, 5, '3NT=W', '-600', 3, 3],
          [1, 3, '2NT+2E', '-180', 6, 0],
          [2, 6, '3NT=W', '-600', 3, 3],
          [8, 7, '3NT+1E', '-630', 0, 6]
     ],
     [    // board 26
          [4, 5, '4S=S', '620', 4, 2],
          [1, 3, '4S=S', '620', 4, 2],
          [2, 6, '4S=S', '620', 4, 2],
          [8, 7, '4S-1S', '-100', 0, 6]
     ],
     [    // board 27
          [4, 5, '1H=E', '-80', 6, 0],
          [1, 3, '1NT+1W', '-120', 0, 6],
          [2, 6, '1D+2W', '-110', 2, 4],
          [8, 7, '1NT=W', '-90', 4, 2]
     ],
     [    // board 28
          [4, 5, '3D-2E', '100', 6, 0],
          [1, 3, '2S=W', '-110', 4, 2],
          [2, 6, '2S+1W', '-140', 1, 5],
          [8, 7, '2S+1W', '-140', 1, 5]
     ]
];