Rank | Pair | % | local pts | match points | max mps |
---|---|---|---|---|---|
1 | Dr Antony Mathias & Subraya Hegde | 65.28 | 24 | 104.44 | 160 |
2 | Ian Albuquerque & Derrick Rego | 61.5 | 18 | 98.4 | 160 |
3 | Austen Tauro & Clare Tauro | 59 | 12 | 94.4 | 160 |
4 | Melville Pinto & Patrick Lobo | 56.31 | 6 | 90.1 | 160 |
5 | Loy Roche & Vijay Desai | 55.05 | 88.08 | 160 | |
6 | Harry Saldanha & Ronnie Menezes | 50.73 | 81.17 | 160 | |
7 | Rudolph Lobo & Mohandas Bangera | 48.08 | 76.92 | 160 | |
8 | Stan Coelho & Mohandas Shetty | 46.09 | 73.75 | 160 | |
9 | Dr Av Shetty & Winston Dsouza | 45.99 | 73.58 | 160 | |
10 | Roy Rodrigues & John Mascarenhas | 42.92 | 68.67 | 160 | |
11 | Frana Pinto & Sylvia Noronha | 19.58 | 31.33 | 160 | |
missing pair |