Seef Ltd batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Ketan Kambad 2 2 0 36 36 18.00 40 90.00 1 0 2 1 1
Nishad Muhamed 2 2 0 15 14 7.50 25 60.00 0 0 0 1 0
Rasesh Desai 2 2 0 14 8 7.00 30 46.67 0 0 1 0 0
Miral Kumar 1 1 0 6 6 6.00 9 66.67 0 0 0 0 0
Tarun Chauhan 1 1 1 5 5* 5.00 17 29.41 0 0 0 0 0
Hemangbhai Patel 2 2 0 9 9 4.50 11 81.82 0 0 0 1 1
Manish Kumar Vaidya 1 1 0 4 4 4.00 5 80.00 0 0 1 0 0
Prabir Kumar 2 2 1 4 4* 4.00 8 50.00 0 0 1 0 1
Krishnamurthy 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0
Nadeem Imtiaz 2 1 0 2 2 2.00 11 18.18 0 0 0 0 0
Falih Rafeek 2 2 0 3 3 1.50 8 37.50 0 0 0 0 1
Riyas Muhamed 2 2 1 1 1 1.00 3 33.33 0 0 0 0 0
Omsakthi Kesavan 1 1 0 0 0 0.00 2 0.00 0 0 0 0 1
Shahanas Abdul Latheef 1 1 0 0 0 0.00 5 0.00 0 0 0 0 1
Shahzad Rana 1 1 0 0 0 0.00 2 0.00 0 0 0 0 1
 
Seef Ltd bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Narendra Kumar 1 0.4 1 0 0/1 - 1.50 - 0 0 0
Prabir Kumar 2 4.0 18 3 3/15 6.00 4.50 8.00 0 0 0
Manish Kumar Vaidya 1 2.0 9 1 1/9 9.00 4.50 12.00 2 0 0
Rasesh Desai 2 1.0 7 0 0/7 - 7.00 - 0 0 0
Shahzad Rana 1 3.0 23 0 0/23 - 7.67 - 0 0 0
Ketan Kambad 2 5.0 40 0 0/21 - 8.00 - 1 0 0
Riyas Muhamed 2 1.0 8 1 1/8 8.00 8.00 6.00 0 0 0
Falih Rafeek 2 5.0 43 2 1/30 21.50 8.60 15.00 2 0 1
Hemangbhai Patel 2 4.0 51 1 1/43 51.00 12.75 24.00 1 0 0
Nishad Muhamed 2 1.0 16 2 2/16 8.00 16.00 3.00 2 0 1
Nadeem Imtiaz 2 - - - - - - - 0 0 0
Krishnamurthy 1 - - - - - - - 0 0 0
Miral Kumar 1 - - - - - - - 0 0 0
Omsakthi Kesavan 1 - - - - - - - 0 0 0
Shahanas Abdul Latheef 1 - - - - - - - 0 1 0
Tarun Chauhan 1 - - - - - - - 0 0 0