Ras Gas batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Muhammed Khalid 9 9 4 238 74* 47.60 150 158.67 3 1 5 29 1
Ahsan Rajput 7 7 0 230 69 32.86 114 201.75 3 2 14 21 0
Sohaib Ahmed 8 7 3 96 54* 24.00 65 147.69 1 1 2 9 1
Nadeem Ahmad 9 9 0 114 21 12.67 151 75.50 0 0 8 5 1
Satish Patel 9 9 0 111 31 12.33 135 82.22 1 0 3 8 0
Shahid Abbas 9 8 0 98 39 12.25 108 90.74 1 0 4 8 0
Shiras Aliyar 5 4 0 42 25 10.50 60 70.00 1 0 1 2 0
Asghar Nadeem 6 5 1 39 27 9.75 57 68.42 1 0 2 1 1
Muhammed Hayat 9 9 0 75 23 8.33 83 90.36 0 0 5 3 2
Amir Khan 9 8 0 59 17 7.38 55 107.27 0 0 4 2 0
Azhar Chaudhry 7 5 2 10 6 3.33 13 76.92 0 0 1 0 1
Ibrahim Khan 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0
Jayesh Thomas 9 4 3 1 1* 1.00 5 20.00 0 0 0 0 1
Syed Sadiq Azeez 3 2 0 2 1 1.00 3 66.67 0 0 0 0 0
Vijay D'Souza 6 3 0 3 2 1.00 6 50.00 0 0 0 0 1
 
Ras Gas bowling averages
Player Mat Overs Runs Wkts BBI Avg Econ SR Ct St RO
Jackson Mathew 1 2.0 6 1 1/6 6.00 3.00 12 0 0 0
Vijay D'Souza 6 1.0 4 2 2/4 2.00 4.00 3.00 3 0 0
Amir Khan 9 14.0 65 5 2/7 13.00 4.64 16.80 2 0 0
Shahid Abbas 9 14.4 71 9 3/5 7.89 4.84 9.78 5 0 1
Sohaib Ahmed 8 31.0 156 18 4/6 8.67 5.03 10.33 4 0 1
Muhammed Hayat 9 9.0 46 3 1/5 15.33 5.11 18.00 2 0 2
Nadeem Ahmad 9 32.0 180 17 4/15 10.59 5.63 11.29 5 0 0
Jayesh Thomas 9 30.0 178 9 3/28 19.78 5.93 20.00 1 0 2
Shiras Aliyar 5 15.1 106 6 4/36 17.67 6.99 15.17 4 0 0
Azhar Chaudhry 7 8.0 64 2 2/10 32.00 8.00 24.00 2 0 0
Ahsan Rajput 7 5.0 41 2 1/7 20.50 8.20 15.00 8 0 3
Syed Sadiq Azeez 3 1.0 10 1 1/10 10.00 10.00 6.00 3 0 0
Muhammed Khalid 9 - - - - - - - 20 0 0
Satish Patel 9 - - - - - - - 1 0 1
Asghar Nadeem 6 - - - - - - - 4 0 0
Hochim Cherayerimal 1 - - - - - - - 1 0 0
Ibrahim Khan 1 - - - - - - - 0 0 0