Qatalum batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Rajavel Subramanian 5 5 1 152 60* 38.00 157 96.82 3 1 8 6 1
Ratheesh Kumar 4 3 1 50 33* 25.00 45 111.11 1 0 3 3 1
Mohammad Hameed Khan 5 5 1 59 30 14.75 38 155.26 2 0 4 3 2
Mohammad Monsur 4 3 1 29 14* 14.50 19 152.63 0 0 0 3 0
Gouri Shankar 3 3 0 38 19 12.67 42 90.48 0 0 1 1 0
Kanan Periyaswamy 5 5 0 62 17 12.40 73 84.93 0 0 6 3 0
Sarat Saikia 5 3 1 20 8 10.00 18 111.11 0 0 1 0 0
Modassar Amin 5 5 0 48 30 9.60 60 80.00 1 0 1 5 1
Rohini Tripathy 3 2 0 15 15 7.50 23 65.22 0 0 0 0 1
Ramya Pradhan 2 1 0 6 6 6.00 9 66.67 0 0 0 0 0
Dilip Kumar 4 2 2 8 7* 4.00 11 72.73 0 0 0 0 0
Sanjith Kumar Behera 3 1 0 4 4 4.00 4 100.00 0 0 0 0 0
Ashish Pawar 5 5 0 13 6 2.60 37 35.14 0 0 0 0 2
Anuragh Mahapathra 5 2 0 4 4 2.00 7 57.14 0 0 0 0 1
 
Qatalum bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Abhay Dubey 1 0.2 1 0 0/1 - 3.00 - 0 0 0
Sarat Saikia 5 9.0 29 5 2/7 5.80 3.22 10.80 2 0 0
Dilip Kumar 4 2.0 7 1 1/1 7.00 3.50 12.00 2 0 0
Ashish Pawar 5 14.0 59 6 2/7 9.83 4.21 14.00 1 0 0
Mohammad Hameed Khan 5 4.0 18 2 2/11 9.00 4.50 12.00 1 0 1
Anuragh Mahapathra 5 14.5 71 9 5/3 7.89 4.79 9.89 0 0 0
Modassar Amin 5 15.0 79 12 3/15 6.58 5.27 7.50 2 0 0
Gouri Shankar 3 2.0 11 0 0/11 - 5.50 - 1 0 0
Rajavel Subramanian 5 9.0 53 6 3/24 8.83 5.89 9.00 3 0 0
Ratheesh Kumar 4 3.0 23 1 1/14 23.00 7.67 18.00 2 0 0
Mohammad Monsur 4 7.2 61 2 1/26 30.50 8.32 22.00 3 0 1
Kanan Periyaswamy 5 - - - - - - - 11 2 0
Rohini Tripathy 3 - - - - - - - 0 0 2
Sanjith Kumar Behera 3 - - - - - - - 2 0 1
Ramya Pradhan 2 - - - - - - - 0 0 0
Abdulwajeed Md. 1 - - - - - - - 2 0 0