QP RLIC batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Indiika Chandimal D. 8 8 1 154 45* 22.00 162 95.06 2 0 8 6 0
Mayur Dalwadi 8 7 0 116 50 16.57 112 103.57 2 1 7 5 2
Suranga Sumedha 5 4 2 28 14 14.00 27 103.70 0 0 2 1 0
Swapnil Patel 6 4 1 40 21* 13.33 56 71.43 0 0 0 3 0
Ahamed A. R. Pathissery 7 6 2 43 17 10.75 59 72.88 0 0 2 0 0
Amith Nuwan Perera 8 8 1 75 42 10.71 87 86.21 1 0 1 5 0
Mashood Moinudeen 8 7 1 50 38* 8.33 37 135.14 1 0 1 6 0
Inojan Nandan Pathidara 7 7 0 52 15 7.43 66 78.79 0 0 2 4 1
Rahees Kakkandy 8 6 0 41 28 6.83 62 66.13 1 0 1 0 1
Nalin Darshana Pathiraja 8 6 1 28 13 5.60 34 82.35 0 0 1 1 0
Shammi Mohan 6 6 0 32 14 5.33 62 51.61 0 0 1 1 2
Venkatesh Komakula 3 3 1 9 7* 4.50 16 56.25 0 0 1 0 0
Sugath Rahweera Dewa 2 1 1 4 4* 4.00 3 133.33 0 0 0 0 0
Balvantsinh Chavda 2 1 1 1 1* 1.00 11 9.09 0 0 0 0 0
Nishadh Mathura 3 1 1 1 1* 1.00 1 100.00 0 0 0 0 0
Gamini Mudiyanselage 2 1 1 0 0* 0.00 2 0.00 0 0 0 0 0
Thusitha Gunathilaka 5 2 1 0 0* 0.00 1 0.00 0 0 0 0 1
 
QP RLIC bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Suranga Sumedha 5 2.0 6 1 1/6 6.00 3.00 12.00 1 0 0
Swapnil Patel 6 11.4 54 5 3/6 10.80 4.63 14.00 3 0 2
Nalin Darshana Pathiraja 8 29.4 143 9 3/16 15.89 4.82 19.78 2 0 0
Mashood Moinudeen 8 27.0 136 5 2/3 27.20 5.04 32.40 4 0 2
Amith Nuwan Perera 8 28.0 183 16 3/19 11.44 6.54 10.50 2 0 0
Mayur Dalwadi 8 14.0 97 7 2/30 13.86 6.93 12.00 4 0 0
Inojan Nandan Pathidara 7 25.4 183 10 3/20 18.30 7.13 15.40 4 0 2
Balvantsinh Chavda 2 5.0 38 4 3/5 9.50 7.60 7.50 0 0 0
Indiika Chandimal D. 8 - - - - - - - 3 0 1
Rahees Kakkandy 8 - - - - - - - 3 0 1
Ahamed A. R. Pathissery 7 - - - - - - - 14 1 1
Shammi Mohan 6 - - - - - - - 2 0 1
Thusitha Gunathilaka 5 - - - - - - - 1 0 0
Nishadh Mathura 3 - - - - - - - 1 0 1
Venkatesh Komakula 3 - - - - - - - 0 0 0
Gamini Mudiyanselage 2 - - - - - - - 0 0 0
Sugath Rahweera Dewa 2 - - - - - - - 2 0 0