QP ICT batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Bharathkumar P. R. 5 5 0 105 38 21.00 125 84.00 2 0 7 0 0
Abdul Fazeel Khaji 5 5 0 91 40 18.20 94 96.81 2 0 4 2 1
Muzaffar Siddiqui 4 4 2 14 5 7.00 27 51.85 0 0 0 0 0
Syed Raheem Shah 5 5 0 34 18 6.80 43 79.07 0 0 4 0 2
Hariraj Soman 5 5 1 27 21* 6.75 46 58.70 0 0 0 1 1
Khawar Jamil 5 4 0 26 9 6.50 30 86.67 0 0 1 1 0
Arun Sasidhar 5 5 0 30 18 6.00 45 66.67 0 0 1 2 1
Jaiprakash Singh 5 4 1 14 9* 4.67 23 60.87 0 0 0 1 0
Faran Khalid Mirza 4 3 1 9 7* 4.50 21 42.86 0 0 0 0 1
Shariq Badar 5 2 1 3 3* 3.00 12 25.00 0 0 0 0 1
Mulavana P. Mahesh 5 5 1 11 8* 2.75 31 35.48 0 0 0 0 3
Syed Adnan Ali 4 2 0 4 2 2.00 13 30.77 0 0 0 0 0
Ahmed Hisham 1 1 0 1 1 1.00 8 12.50 0 0 0 0 0
 
QP ICT bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Abdul Fazeel Khaji 5 14.5 55 9 3/7 6.11 3.71 9.89 2 0 1
Arun Sasidhar 5 9.0 42 2 1/7 21.00 4.67 27.00 5 0 1
Khawar Jamil 5 12.0 58 5 2/16 11.60 4.83 14.40 0 0 1
Mulavana P. Mahesh 5 1.1 7 2 2/7 3.50 6.00 3.50 0 0 0
Jaiprakash Singh 5 15.0 104 9 4/8 11.56 6.93 10.00 1 0 0
Faran Khalid Mirza 4 6.1 47 1 1/12 47.00 7.62 37.00 0 0 0
Muzaffar Siddiqui 4 4.0 37 2 2/23 18.50 9.25 12.00 0 0 0
Shariq Badar 5 7.0 70 3 2/22 23.33 10.00 14.00 2 0 1
Bharathkumar P. R. 5 - - - - - - - 4 0 1
Hariraj Soman 5 - - - - - - - 1 0 1
Syed Raheem Shah 5 - - - - - - - 3 0 0
Syed Adnan Ali 4 - - - - - - - 7 1 0
Ahmed Hisham 1 - - - - - - - 0 0 0
Mahil Thanka Kumar 1 - - - - - - - 0 0 0
Niranjan Limaye 1 - - - - - - - 0 0 0