Gas Operations batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Ranjith Priyashantha 1 1 0 36 36 36.00 32 112.50 1 0 3 1 0
Sujith Kapila Kumara 1 1 0 25 25 25.00 21 119.05 1 0 3 1 0
Sanjeewa Harsh 3 2 1 23 22 23.00 13 176.92 0 0 2 2 0
Anthony Angel 3 3 1 38 20 19.00 43 88.37 0 0 2 3 0
MP Parab 4 4 1 47 23 15.67 82 57.32 0 0 4 1 1
Ashok Patkar 3 3 0 28 20 9.33 32 87.50 0 0 4 0 0
Sumesh NK 4 4 0 35 15 8.75 43 81.40 0 0 3 1 0
Jotish Pillai 3 3 0 20 11 6.67 24 83.33 0 0 2 0 0
Muhammad Attique 3 2 0 12 8 6.00 22 54.55 0 0 1 0 0
Farhan Akhtar 2 2 0 10 7 5.00 13 76.92 0 0 0 1 0
Mahesh Pillai 4 3 0 14 8 4.67 27 51.85 0 0 1 0 0
Abhay Asai 4 4 0 14 8 3.50 23 60.87 0 0 0 0 1
Diluk Fernando 3 3 0 6 4 2.00 16 37.50 0 0 0 0 0
Sathyaraj Kumar 2 2 1 2 1* 2.00 6 33.33 0 0 0 0 0
Vincent S Anthony 2 2 1 2 2* 2.00 8 25.00 0 0 0 0 1
Muhd. Nasir Mehdi 1 1 1 0 0* 0.00 0   0 0 0 0 0
 
Gas Operations bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Ajaykumar Patel 1 3.0 7 1 1/7 7.00 2.33 18.00 0 0 0
Sumesh NK 4 14.0 72 3 1/8 24.00 5.14 28.00 5 0 0
Farhan Akhtar 2 7.0 36 2 1/23 18.00 5.14 21.00 0 0 1
Mahesh Pillai 4 9.0 55 1 1/22 55.00 6.11 54.00 0 0 0
Ashok Patkar 3 9.0 56 1 1/12 56.00 6.22 54.00 0 0 0
Sanjeewa Harsh 3 8.0 60 6 3/25 10.00 7.50 8.00 3 0 0
Diluk Fernando 3 9.0 69 2 2/20 34.50 7.67 27.00 0 0 0
Jotish Pillai 3 0.5 8 1 1/8 8.00 9.60 5.00 3 0 1
Ranjith Priyashantha 1 2.0 20 1 1/20 20.00 10.00 12.00 2 0 0
MP Parab 4 6.0 70 5 3/38 14.00 11.67 7.20 0 0 0
Abhay Asai 4 - - - - - - - 2 0 0
Anthony Angel 3 - - - - - - - 0 0 0
Muhammad Attique 3 - - - - - - - 0 0 0
Sathyaraj Kumar 2 - - - - - - - 1 0 0
Vincent S Anthony 2 - - - - - - - 0 0 0
Gowthameshwaran N 1 - - - - - - - 1 0 0
Muhd. Nasir Mehdi 1 - - - - - - - 0 0 0
Sujith Kapila Kumara 1 - - - - - - - 1 0 1